TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Double (M) | 5218 | HUANG GUO HANG |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Double (M) | 5244 | TAN WEI MING |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Double (M) | 5292 | LEE WEN CHONG |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Double (M) | 5495 | NG JIA MENG |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Double (W) | 4758 | OON SHU YIN |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Double (W) | 5238 | JESS LIM XIN YI |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Double (W) | 5256 | NG ZI YING |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Double (W) | 5650 | CHONG YU SHIUAN |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Mixed Double | 5232 | LAI XINN HANG |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Mixed Double | 5355 | LIM SHIN |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Mixed Double | 5359 | TEH SHU EN |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Mixed Double | 5495 | NG JIA MENG |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Mixed Double | 5495 | NG JIA MENG |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Single (M) | 5319 | LIM ZHAN JIM |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Single (M) | 4782 | LIM JIEN HERN |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Single (W) | 4844 | LAI THUNG THUNG |
INTERNATIONAL MEDICAL UNIVERSITY | BADMINTON | Single (W) | 5355 | LIM SHIN |
INTERNATIONAL MEDICAL UNIVERSITY | CHESS | CHESS (M) | 5224 | TERENCE TAN CHENG XI |
INTERNATIONAL MEDICAL UNIVERSITY | CHESS | CHESS (M) | 5224 | TERENCE TAN CHENG XI |
INTERNATIONAL MEDICAL UNIVERSITY | CHESS | CHESS (M) | 5293 | CLARANCE FOO JIU YARNG |
INTERNATIONAL MEDICAL UNIVERSITY | CHESS | CHESS (M) | 5755 | PEONG WEI JUN |
INTERNATIONAL MEDICAL UNIVERSITY | SWIMMING | 100 Meter Gaya Lentang (W) | 2666 | HUNG YUN WEN CHARMAINE |
INTERNATIONAL MEDICAL UNIVERSITY | SWIMMING | 1500 Metre Gaya Bebas (M) | 4278 | TAN KHAI XIN |
INTERNATIONAL MEDICAL UNIVERSITY | SWIMMING | 200 Meter Gaya Lentang (W) | 2666 | HUNG YUN WEN CHARMAINE |
INTERNATIONAL MEDICAL UNIVERSITY | SWIMMING | 200 Meter Rampaian Individu (M) | 4278 | TAN KHAI XIN |
INTERNATIONAL MEDICAL UNIVERSITY | SWIMMING | 400 Meter Rampaian Individu (M) | 4278 | TAN KHAI XIN |
INTERNATIONAL MEDICAL UNIVERSITY | SWIMMING | 50 Meter Gaya Lentang (W) | 2666 | HUNG YUN WEN CHARMAINE |
INTERNATIONAL MEDICAL UNIVERSITY | SWIMMING | 50 Metre Gaya Bebas (W) | 2666 | HUNG YUN WEN CHARMAINE |
INTERNATIONAL MEDICAL UNIVERSITY | SWIMMING | 50 Metre Gaya Kupu-Kupu (W) | 2666 | HUNG YUN WEN CHARMAINE |
INTERNATIONAL MEDICAL UNIVERSITY | SWIMMING | 50 Metre Kuak Dada (W) | 2666 | HUNG YUN WEN CHARMAINE |
INTERNATIONAL MEDICAL UNIVERSITY | TABLE TENNIS | Single (M) - Individual Event | 2749 | TAN KWAN YANG |
INTERNATIONAL MEDICAL UNIVERSITY | TAEKWONDO | Kyorugi 49 - 53 kg (W) | 3725 | GOH SHER LIN |
INTERNATIONAL MEDICAL UNIVERSITY | TAEKWONDO | Poomsae (Individu) (M) | 3476 | MARCUS LEE WEI ZHEN |
INTI INTERNATIONAL COLLEGE PENANG | BADMINTON | Double (M) | 4317 | NG JUN YONG |
INTI INTERNATIONAL COLLEGE PENANG | BADMINTON | Double (M) | 6241 | TEO XI ZHE |
INTI INTERNATIONAL COLLEGE PENANG | BADMINTON | Double (M) | 6235 | BRANDON GOH NING HO |
INTI INTERNATIONAL COLLEGE PENANG | BADMINTON | Double (M) | 6245 | TOH GUAN HERN |
INTI INTERNATIONAL COLLEGE PENANG | BADMINTON | Double (M) | 4320 | YEOH KAI SHENG |
INTI INTERNATIONAL COLLEGE PENANG | BADMINTON | Single (M) | 4317 | NG JUN YONG |
INTI INTERNATIONAL COLLEGE PENANG | BADMINTON | Single (M) | 4320 | YEOH KAI SHENG |
INTI INTERNATIONAL COLLEGE PENANG | BADMINTON | Single (M) | 6235 | BRANDON GOH NING HO |
INTI INTERNATIONAL COLLEGE PENANG | BADMINTON | Single (M) | 4317 | NG JUN YONG |
INTI INTERNATIONAL COLLEGE PENANG | CHESS | CHESS (M) | 4295 | NEOH WEI FENG |
INTI INTERNATIONAL COLLEGE PENANG | TABLE TENNIS | Double (M) - Individual Event | 4296 | JONATHAN LIM MING XUAN |
INTI INTERNATIONAL COLLEGE PENANG | TABLE TENNIS | Double (M) - Individual Event | 4300 | FONG KOK YIK |
INTI INTERNATIONAL COLLEGE PENANG | TABLE TENNIS | Double (M) - Individual Event | 4306 | LEE JIAN SUNG |
INTI INTERNATIONAL COLLEGE PENANG | TABLE TENNIS | Double (M) - Individual Event | 4311 | KHOO YI JUN |
INTI INTERNATIONAL COLLEGE PENANG | TABLE TENNIS | Single (M) - Individual Event | 4300 | FONG KOK YIK |
INTI INTERNATIONAL COLLEGE PENANG | TABLE TENNIS | Single (M) - Individual Event | 4306 | LEE JIAN SUNG |
INTI INTERNATIONAL COLLEGE PENANG | TENNIS | BERGU (M) | 4286 | TEOH YEAN |
INTI INTERNATIONAL COLLEGE PENANG | TENNIS | BERGU (M) | 4288 | YEOW ZE SHENG |
INTI INTERNATIONAL COLLEGE PENANG | TENNIS | PERSEORANGAN (M) | 4286 | TEOH YEAN |
INTI INTERNATIONAL COLLEGE PENANG | TENNIS | PERSEORANGAN (M) | 4288 | YEOW ZE SHENG |
INTI INTERNATIONAL COLLEGE PENANG | VOLLEY BALL | VOLLEYBALL (M) | 6371 | BERNIE WONG ANN LIN |
INTI INTERNATIONAL COLLEGE PENANG | VOLLEY BALL | VOLLEYBALL (M) | 6379 | JONAS CHUA TEEQ SIANG |
INTI INTERNATIONAL COLLEGE PENANG | VOLLEY BALL | VOLLEYBALL (M) | 6388 | LEE ZHENG XUAN |
INTI INTERNATIONAL COLLEGE PENANG | VOLLEY BALL | VOLLEYBALL (M) | 6393 | TEOH YIK CHUN |
INTI INTERNATIONAL COLLEGE PENANG | VOLLEY BALL | VOLLEYBALL (M) | 6398 | LORENS ONG TIEN MIN |
INTI INTERNATIONAL COLLEGE PENANG | VOLLEY BALL | VOLLEYBALL (M) | 6406 | OOI YONG ZHE |
INTI INTERNATIONAL COLLEGE PENANG | VOLLEY BALL | VOLLEYBALL (M) | 6410 | MUN YI HANG |
INTI INTERNATIONAL COLLEGE PENANG | VOLLEY BALL | VOLLEYBALL (M) | 6416 | JEREMY PNG HOW JIAN |
INTI INTERNATIONAL COLLEGE PENANG | VOLLEY BALL | VOLLEYBALL (M) | 6429 | EWE HONG JING |
INTI INTERNATIONAL COLLEGE PENANG | VOLLEY BALL | VOLLEYBALL (M) | 6434 | EWE HONG KANG |
INTI INTERNATIONAL COLLEGE PENANG | VOLLEY BALL | VOLLEYBALL (M) | 6440 | BRANDON TAN LI JIEN |
INTI INTERNATIONAL COLLEGE PENANG | VOLLEY BALL | VOLLEYBALL (M) | 6445 | LIANG QI XUN |
INTI INTERNATIONAL COLLEGE PENANG | VOLLEY BALL | VOLLEYBALL (M) | 6779 | CLARANCE TAN JOEY |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Double (M) | 4680 | WILLI WONG YIK KHAY |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Double (M) | 4888 | AARON TEO YI YONG |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Double (M) | 4719 | YEEYENWEN |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Double (M) | 4915 | CHEONG CHIEN SHEN |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Double (M) | 4897 | CHANG JING WEI |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Double (M) | 4888 | AARON TEO YI YONG |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Double (M) | 4719 | YEEYENWEN |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Double (W) | 4639 | CHEW JIA WERN |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Double (W) | 4644 | CHEW JIA HUI |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Double (W) | 4639 | CHEW JIA WERN |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Double (W) | 4644 | CHEW JIA HUI |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Mixed Double | 4680 | WILLI WONG YIK KHAY |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Mixed Double | 4639 | CHEW JIA WERN |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Mixed Double | 4644 | CHEW JIA HUI |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Mixed Double | 4897 | CHANG JING WEI |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Mixed Double | 4680 | WILLI WONG YIK KHAY |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Mixed Double | 4639 | CHEW JIA WERN |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Mixed Double | 4897 | CHANG JING WEI |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Single (M) | 4921 | CHUANG KWANG HUNG 1 |
INTI INTERNATIONAL COLLEGE SUBANG | BADMINTON | Single (M) | 4680 | WILLI WONG YIK KHAY |
INTI INTERNATIONAL COLLEGE SUBANG | TAEKWONDO | Kyorugi 54 - 58 kg (M) | 4560 | FOK HANMEN |
INTI INTERNATIONAL COLLEGE SUBANG | TAEKWONDO | Kyorugi 46 - 49 kg (W) | 4595 | ALICIA TEH JIA YI |
INTI INTERNATIONAL COLLEGE SUBANG | TAEKWONDO | Kyorugi 49 - 53 kg (W) | 4671 | TRISHA CHONG SUE YAN |
INTI INTERNATIONAL COLLEGE SUBANG | TAEKWONDO | Kyorugi 53 - 57 kg (W) | 4603 | LAU JOE YEE |
INTI INTERNATIONAL COLLEGE SUBANG | TAEKWONDO | Kyorugi 58 - 63 kg (M) | 4565 | LEE JUN XIAN |
INTI INTERNATIONAL COLLEGE SUBANG | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 4551 | RYAN LAI ZI JUN |
INTI INTERNATIONAL COLLEGE SUBANG | TAEKWONDO | Kyorugi 74 - 80 kg (M) | 4726 | AYDEN YONG LI ZHEN |
INTI INTERNATIONAL COLLEGE SUBANG | TAEKWONDO | Poomsae (Berpasukan) (M) | 4560 | FOK HANMEN |
INTI INTERNATIONAL COLLEGE SUBANG | TAEKWONDO | Poomsae (Berpasukan) (M) | 4551 | RYAN LAI ZI JUN |
INTI INTERNATIONAL COLLEGE SUBANG | TAEKWONDO | Poomsae (Berpasukan) (W) | 4585 | LOH YONG YUN |
INTI INTERNATIONAL COLLEGE SUBANG | TAEKWONDO | Poomsae (Individu) (M) | 4560 | FOK HANMEN |
INTI INTERNATIONAL COLLEGE SUBANG | TAEKWONDO | Poomsae (Individu) (W) | 4714 | HERMIONE OOI YUNG |
INTI INTERNATIONAL COLLEGE SUBANG | VOLLEY BALL | VOLLEYBALL (M) | 4535 | LOH JIAN HAN |
INTI INTERNATIONAL COLLEGE SUBANG | VOLLEY BALL | VOLLEYBALL (M) | 4615 | HO KWAN MING |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |