TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | SILAT | SENI - Tempur Ganda Putra | 1361 | AIMAN HAKIM BIN MOHD KAMRI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | SILAT | SENI - Tempur Ganda Putra | 1362 | AMIR RIDWAN BIN MOHAMED ASRI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | SILAT | SENI - Tempur Ganda Putra | 6690 | ABDUL AZIZ BIN HUSSIN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | SILAT | SENI - Tempur Ganda Putra | 6691 | MUHAMMAD NUR FURQAN BIN AMRAN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | SILAT | SENI - Tempur Ganda Putri | 1357 | MIRSHA NURATHIQA MIRNAWAN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | SILAT | SENI - Tempur Ganda Putri | 1363 | SYAKIRA BINTI HUSSIN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TABLE TENNIS | Double (M) - Individual Event | 4477 | MUHAMAD AISY AZALI BIN MD ZULKIPLEE |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TABLE TENNIS | Double (M) - Individual Event | 4481 | MUHAMMAD RAFIQ NAUFAL BIN MOHAMAD NOOR AZAM |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TABLE TENNIS | Double (W) - Individual Event | 1453 | WAN NUR HUSNA BINTI WAN HARUN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TABLE TENNIS | Double (W) - Individual Event | 1457 | HAZIQAH BINTI SAIRIN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TABLE TENNIS | Double (W) - Individual Event | 4869 | KAMILIA ATIQAH BINTI KAMARUDIN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TABLE TENNIS | Mixed Double - Individual Event | 4465 | ADAM AIMAN BIN MANSOR |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TABLE TENNIS | Mixed Double - Individual Event | 4467 | WAN NUR HUSNA BINTI WAN HARUN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TABLE TENNIS | Mixed Double - Individual Event | 4469 | NUR ALIYAH BINTI MOHAMAD |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TABLE TENNIS | Mixed Double - Individual Event | 4471 | MUHAMMAD HAFIZ BIN MISBAHUDDIN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TABLE TENNIS | Mixed Double - Individual Event | 6692 | MUHAMMAD ILHAM BIN MOHD HISHAM |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TABLE TENNIS | Single (M) - Individual Event | 4465 | ADAM AIMAN BIN MANSOR |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Kyorugi < 46 kg (W) | 3388 | AYU DAMIA BINTI AHMAD FAIZUL |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Kyorugi < 54 kg (M) | 3373 | MUHAMMAD ALIFF ADHA BIN AHMAD SHAKI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Kyorugi 46 - 49 kg (W) | 3391 | HUSNA NUR AMANI BINTI AHMAD PUZI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Kyorugi 49 - 53 kg (W) | 3394 | RAUQAH SHAFINAZ BINTI RIZAL SHIHANAZ |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Kyorugi 57 - 62 kg (W) | 3397 | NURAIN SUFI SABREENA BINTI MOHD SUKRI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Kyorugi 62 - 67 kg (W) | 3404 | ERIFQAH BINTI GITIN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Kyorugi > 67(W) | 3441 | NUR DANIA SYAZWANA BINTI RIDWAN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Kyorugi > 80 kg (M) | 6328 | MUHAMMAD DANIAL BIN SHAMSIL OMAR |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (M) | 3409 | MOHD ISSHAHRIL BIN MAZLAN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (M) | 3430 | NIK NAFIDZ BIN NIK HASRUL RAHMAN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (M) | 3434 | MOHAMAD AZWAN BIN SULONG |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (W) | 3436 | PUTERI NUR IMAN ADRIENNA BINTI MUHAMMAD HAFIDZ |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (W) | 3439 | NURINA ZAYLILLY BINTI MOHD ZAKIAN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (W) | 3431 | DAYANG FATIN FATIHAH BINTI ZOLKEFLE |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Poomsae (Individu) (M) | 3409 | MOHD ISSHAHRIL BIN MAZLAN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Poomsae (Individu) (W) | 3425 | NUR SAKINAH BINTI MD SHAFIE |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Poomsae (Mixed) | 3430 | NIK NAFIDZ BIN NIK HASRUL RAHMAN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TAEKWONDO | Poomsae (Mixed) | 3431 | DAYANG FATIN FATIHAH BINTI ZOLKEFLE |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TENNIS | BERGU (M) | 1343 | AMIRUL HAKIM BIN RIZUANHAIRI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TENNIS | BERGU (M) | 1342 | WAN AMMAR WAN ZULKIFLI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TENNIS | BERGU (W) | 1102 | NUR DINI HANNANI BINTI MOHD ROSDHI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TENNIS | BERGU (W) | 1101 | NURSYAZIRA BINTI MOHD NAIM |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TENNIS | BERGU CAMPURAN | 1101 | NURSYAZIRA BINTI MOHD NAIM |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TENNIS | BERGU CAMPURAN | 1343 | AMIRUL HAKIM BIN RIZUANHAIRI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TENNIS | BERGU CAMPURAN | 1102 | NUR DINI HANNANI BINTI MOHD ROSDHI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TENNIS | BERGU CAMPURAN | 1342 | WAN AMMAR WAN ZULKIFLI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TENNIS | PERSEORANGAN (M) | 1342 | WAN AMMAR WAN ZULKIFLI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | TENNIS | PERSEORANGAN (M) | 1343 | AMIRUL HAKIM BIN RIZUANHAIRI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1072 | MUHAMAD AMYRUL HAQIM BIN SAMSUDIN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1073 | ABDUL HALIM BIN ABD RAZAK |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1074 | ADAM AZRAEI BIN AZHAR |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1075 | MUHAMMAD HAFIZ BIN AMIRUDDIN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1076 | MOHAMAD AMIR BIN MOHAMAD YUSOFF |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1077 | MUHAMMAD ADAM FIQRI BIN MUHAMAD FAUZI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1078 | AFIQ SOFEAN BIN MD ASHARI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1079 | MUHAMMAD ZUL IHSAN BIN ABDUL KAMAL |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1080 | MUHAMMAD ZAKWAN BIN YAHSAH |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1081 | LUQMAN NURHAZIM BIN MAT FAUZI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1082 | MUHAMMAD IMRAN BIN YUSRI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1099 | ALI RIDHA BIN MUHAMMAD AMINUDIN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1320 | MUHAMMAD ADRIN FAHMI BIN MOHD FAROUK |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1321 | MUHAMMAD ZAIDAN AFIFI BIN HAFIZ RIDHUAN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | WOODBALL | BERPASUKAN (W) | 4881 | NUR ZALILAH BINTI MOHD SOHAIMI |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 100 Metres (M) | 5286 | TAN JING YI |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 100 Metres (M) | 5295 | MARIO BESCHI ALAN NEVILLE |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 100 Metres (W) | 5298 | TU KIMMIE |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 100 Metres (W) | 5306 | CASSANDRA CHONG CZE EN |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 10000 Metres (M) | 6014 | MATTHEW PRAVEEN RAO |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 200 Metres (M) | 5286 | TAN JING YI |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 200 Metres (M) | 5304 | LIM LONG YU |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 200 Metres (W) | 5298 | TU KIMMIE |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 200 Metres (W) | 5971 | IRINA FATIMA BINTI SHAMSUDDIN |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 3000 Metres Steeple Chase (M) | 6014 | MATTHEW PRAVEEN RAO |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 400 Metres (M) | 5286 | TAN JING YI |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 400 Metres (M) | 5304 | LIM LONG YU |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 400 Metres (W) | 5309 | TAN SHIN |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 5286 | TAN JING YI |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 5304 | LIM LONG YU |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 5295 | MARIO BESCHI ALAN NEVILLE |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 6014 | MATTHEW PRAVEEN RAO |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 5298 | TU KIMMIE |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 5971 | IRINA FATIMA BINTI SHAMSUDDIN |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 5306 | CASSANDRA CHONG CZE EN |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 5309 | TAN SHIN |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100m Mix | 5286 | TAN JING YI |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100m Mix | 5304 | LIM LONG YU |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100m Mix | 5298 | TU KIMMIE |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100m Mix | 5306 | CASSANDRA CHONG CZE EN |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100m Mix | 5295 | MARIO BESCHI ALAN NEVILLE |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x100m Mix | 5971 | IRINA FATIMA BINTI SHAMSUDDIN |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 5286 | TAN JING YI |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 5304 | LIM LONG YU |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 5295 | MARIO BESCHI ALAN NEVILLE |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 6014 | MATTHEW PRAVEEN RAO |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x400m Mix | 5286 | TAN JING YI |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x400m Mix | 5304 | LIM LONG YU |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x400m Mix | 5971 | IRINA FATIMA BINTI SHAMSUDDIN |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x400m Mix | 5309 | TAN SHIN |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x400m Mix | 6014 | MATTHEW PRAVEEN RAO |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 4x400m Mix | 5298 | TU KIMMIE |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 5000 Metres (M) | 6014 | MATTHEW PRAVEEN RAO |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | 800 Metres (W) | 5309 | TAN SHIN |
INTERNATIONAL MEDICAL UNIVERSITY | ATHLETICS | LOMPAT TINGGI (M) | 5295 | MARIO BESCHI ALAN NEVILLE |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |