TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
INTI INTERNATIONAL COLLEGE SUBANG | VOLLEY BALL | VOLLEYBALL (M) | 4635 | TAY KAI XIANG |
INTI INTERNATIONAL COLLEGE SUBANG | VOLLEY BALL | VOLLEYBALL (M) | 4732 | HO ZONG YAO |
INTI INTERNATIONAL COLLEGE SUBANG | VOLLEY BALL | VOLLEYBALL (M) | 4901 | KO RU YOUNG |
INTI INTERNATIONAL COLLEGE SUBANG | VOLLEY BALL | VOLLEYBALL (M) | 4904 | LEO CHONG KOK WHYE |
INTI INTERNATIONAL COLLEGE SUBANG | VOLLEY BALL | VOLLEYBALL (M) | 4909 | CHEAH ZHENG TING |
INTI INTERNATIONAL COLLEGE SUBANG | VOLLEY BALL | VOLLEYBALL (M) | 4912 | CHAN YU XIANG |
INTI INTERNATIONAL COLLEGE SUBANG | VOLLEY BALL | VOLLEYBALL (M) | 4935 | IVES CHA KAI XUAN |
INTI INTERNATIONAL COLLEGE SUBANG | VOLLEY BALL | VOLLEYBALL (M) | 5053 | CH’NG KAH CHEN |
INTI INTERNATIONAL COLLEGE SUBANG | VOLLEY BALL | VOLLEYBALL (M) | 5074 | NEO KIM AN |
INTI INTERNATIONAL COLLEGE SUBANG | VOLLEY BALL | VOLLEYBALL (M) | 5097 | TERRY ANG YUAN TING |
INTI INTERNATIONAL UNIVERSITY | BADMINTON | Single (M) | 49 | PENG KAH LOK |
INTI INTERNATIONAL UNIVERSITY | GOLF | GOLF GROSS (M) | 187 | DEEVANESH A/ L NAGARAJAN |
INTI INTERNATIONAL UNIVERSITY | GOLF | GOLF GROSS (M) | 16 | CHAN YI JUN |
INTI INTERNATIONAL UNIVERSITY | GOLF | GOLF NETT (M) | 187 | DEEVANESH A/ L NAGARAJAN |
INTI INTERNATIONAL UNIVERSITY | GOLF | GOLF NETT (M) | 16 | CHAN YI JUN |
INTI INTERNATIONAL UNIVERSITY | KAYAK | Kayak TK2 (200m) (M) | 188 | LIM SZE LIONG |
INTI INTERNATIONAL UNIVERSITY | KAYAK | Kayak TK2 (200m) (W) | 196 | WONG HUEI WERN |
INTI INTERNATIONAL UNIVERSITY | KAYAK | Kayak TK2 (200m) (W) | 47 | NUR NADHIRAH NAJAT BINTI ROZIANUAR |
INTI INTERNATIONAL UNIVERSITY | SQUASH | Individu(M) | 124 | HAVINESHWARAN A/L MUGUNTHAN |
INTI INTERNATIONAL UNIVERSITY | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 5649 | PAMPANA THEJASS RAO A/L SIVA ANANTHAN |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 21 | LEE WEI LOON |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 17 | CHAN SHI CHIN |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 23 | FOONG SIEW HONG |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 22 | KWAN KIN LIONG |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 32 | LEE KAR POH |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 21 | LEE WEI LOON |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 25 | DIXON NGOH YIH HOU |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 21 | LEE WEI LOON |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 20 | LEE ZHE YU REYES |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 19 | SIEW JEN-SHAWN |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 12 | WONG ZHI KIN |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 10 | YONG YI HENG |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 18 | HO GUAN YOU |
INTI INTERNATIONAL UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 24 | KUAH ZHUN SEONG |
KINGS UNIVERSITY COLLEGE | KARATE | - 60 kg (Lelaki) | 3401 | DANESH ASYRRAF BIN MUHAMMAD NAZRI |
KINGS UNIVERSITY COLLEGE | KARATE | KUMITE Berpasukan Lelaki | 3401 | DANESH ASYRRAF BIN MUHAMMAD NAZRI |
KOLEJ KOMUNITI MALAYSIA | ARCHERY | Compound Bow (M) | 39 | AHMAD NAJWAN BIN MOHD NAZRI |
KOLEJ KOMUNITI MALAYSIA | ARCHERY | Compound Bow (W) | 39 | AHMAD NAJWAN BIN MOHD NAZRI |
KOLEJ KOMUNITI MALAYSIA | ARCHERY | Compound Bow (W) | 6640 | NUR NISA BATRISYIA BIN MUHAMAD RADZIF |
KOLEJ KOMUNITI MALAYSIA | ARCHERY | Recurve Bow (M) | 40 | IQBAL ARIF BIN INDRA ARNAND ADNANI |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 100 Metres (M) | 5003 | PENGIRAN AIDIL AUF BIN HAJAM @ PG. ROSLIE |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 100 Metres (M) | 3772 | HANSSEN YAP SOON FU |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 100 Metres (W) | 5007 | FAIRUZ IZZATUL 'AFIQAH BINTI FAIZUL |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 10000 Metres (M) | 3780 | SYHIR NAWAS KHAN BIN ZARAISH KHAN |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 10000 Metres Walk (M) | 5983 | PAVITHIRAN A/L YOGARAJA |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 200 Metres (M) | 5003 | PENGIRAN AIDIL AUF BIN HAJAM @ PG. ROSLIE |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 200 Metres (W) | 5007 | FAIRUZ IZZATUL 'AFIQAH BINTI FAIZUL |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 200 Metres (W) | 5056 | DANEA HUMAIRAH BT SHARYMAN SUFRY |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 3000 Metres Steeple Chase (M) | 5983 | PAVITHIRAN A/L YOGARAJA |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 3000 Metres Steeple Chase (M) | 3780 | SYHIR NAWAS KHAN BIN ZARAISH KHAN |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 400 Metres (W) | 5056 | DANEA HUMAIRAH BT SHARYMAN SUFRY |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 4x100m Mix | 5056 | DANEA HUMAIRAH BT SHARYMAN SUFRY |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 4x100m Mix | 5007 | FAIRUZ IZZATUL 'AFIQAH BINTI FAIZUL |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 4x100m Mix | 3772 | HANSSEN YAP SOON FU |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 4x100m Mix | 5003 | PENGIRAN AIDIL AUF BIN HAJAM @ PG. ROSLIE |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 5000 Metres (M) | 3780 | SYHIR NAWAS KHAN BIN ZARAISH KHAN |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | 5000 Metres (M) | 5983 | PAVITHIRAN A/L YOGARAJA |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | MELEMPAR CAKERA (M) | 3827 | MUHAMMAD HAZIQ BIN MOHD SHAARI |
KOLEJ KOMUNITI MALAYSIA | ATHLETICS | MELONTAR PELURU (M) | 3827 | MUHAMMAD HAZIQ BIN MOHD SHAARI |
KOLEJ KOMUNITI MALAYSIA | BADMINTON | Double (M) | 5191 | MU'AZZAM DANISH BIN HANAFI |
KOLEJ KOMUNITI MALAYSIA | BADMINTON | Double (M) | 5196 | MUHAMMAD NURFIRDAUS BIN AZMAN |
KOLEJ KOMUNITI MALAYSIA | BADMINTON | Double (W) | 5930 | NUR SYAZA BINTI ROSHIDI |
KOLEJ KOMUNITI MALAYSIA | BADMINTON | Double (W) | 539 | SHARINI BINTI SHAHIDI |
KOLEJ KOMUNITI MALAYSIA | BADMINTON | Double (W) | 6762 | LIEW ZI QING |
KOLEJ KOMUNITI MALAYSIA | BADMINTON | Mixed Double | 539 | SHARINI BINTI SHAHIDI |
KOLEJ KOMUNITI MALAYSIA | BADMINTON | Mixed Double | 5191 | MU'AZZAM DANISH BIN HANAFI |
KOLEJ KOMUNITI MALAYSIA | BADMINTON | Mixed Double | 5196 | MUHAMMAD NURFIRDAUS BIN AZMAN |
KOLEJ KOMUNITI MALAYSIA | BADMINTON | Mixed Double | 5930 | NUR SYAZA BINTI ROSHIDI |
KOLEJ KOMUNITI MALAYSIA | BADMINTON | Mixed Double | 5196 | MUHAMMAD NURFIRDAUS BIN AZMAN |
KOLEJ KOMUNITI MALAYSIA | BADMINTON | Single (M) | 6762 | LIEW ZI QING |
KOLEJ KOMUNITI MALAYSIA | BADMINTON | Single (W) | 539 | SHARINI BINTI SHAHIDI |
KOLEJ KOMUNITI MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6648 | KHAIRUL HAIQAL BIN ABDULLAH |
KOLEJ KOMUNITI MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6651 | SAIFULNAZMI HAZLY BIN SAIFULNIZAM |
KOLEJ KOMUNITI MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6652 | SHAHRIZAN BIN ZAMRI |
KOLEJ KOMUNITI MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6653 | NIZARUL IKMAL AFIF BIN NAZARUDDIN |
KOLEJ KOMUNITI MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6656 | AHMAD QUSYAIRI BIN MOHD ROSLI |
KOLEJ KOMUNITI MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6657 | MUHAMMAD FIQRI BIN ABDULLAH |
KOLEJ KOMUNITI MALAYSIA | GOLF | GOLF NETT (M) | 4878 | MUHAMMAD HAKIM BIN NOR AZAN |
KOLEJ KOMUNITI MALAYSIA | GOLF | GOLF NETT (M) | 5532 | CHONG YU HANG |
KOLEJ KOMUNITI MALAYSIA | GOLF | GOLF NETT (W) | 4936 | NORSYAFIQAH BINTI MOHAMAD SAYUTI |
KOLEJ KOMUNITI MALAYSIA | GOLF | GOLF NETT (W) | 4945 | NURUL HIDAYAH BINTI HARON |
KOLEJ KOMUNITI MALAYSIA | KAYAK | Kayak K1 (200m) (M) | 6523 | MONTOYA RAW AK MICHAEL |
KOLEJ KOMUNITI MALAYSIA | KAYAK | Kayak TK1 (200m) (M) | 6523 | MONTOYA RAW AK MICHAEL |
KOLEJ KOMUNITI MALAYSIA | KAYAK | Kayak TK2 (200m) (M) | 6524 | MUHAMMAD SHAHRIN HAZIQ BIN MOHD SHAHBIREEN |
KOLEJ KOMUNITI MALAYSIA | KAYAK | Kayak TK2 (200m) (M) | 6525 | MUHAMMAD AIMAN BIN ZAMBERI |
KOLEJ KOMUNITI MALAYSIA | LAWN BOWLS | Fours (M) | 1650 | MUHAMMAD NAJWAN BIN RASHID |
KOLEJ KOMUNITI MALAYSIA | LAWN BOWLS | Fours (M) | 1649 | AHMAD DANISH ADAM BIN AHMAD SHAHREEZAL |
KOLEJ KOMUNITI MALAYSIA | LAWN BOWLS | Fours (M) | 1648 | AIDID BIN MOHAMAD |
KOLEJ KOMUNITI MALAYSIA | LAWN BOWLS | Fours (M) | 3749 | MUHAMMAD IRFAN FARIS ISWANDY |
KOLEJ KOMUNITI MALAYSIA | LAWN BOWLS | Fours (M) | 1648 | AIDID BIN MOHAMAD |
KOLEJ KOMUNITI MALAYSIA | LAWN BOWLS | Singles (M) | 1648 | AIDID BIN MOHAMAD |
KOLEJ KOMUNITI MALAYSIA | LAWN BOWLS | Singles (M) | 1648 | AIDID BIN MOHAMAD |
KOLEJ KOMUNITI MALAYSIA | LAWN BOWLS | Singles (W) | 1647 | HASPINA BINTI MAZLAN |
KOLEJ KOMUNITI MALAYSIA | LAWN BOWLS | Triples (M) | 1648 | AIDID BIN MOHAMAD |
KOLEJ KOMUNITI MALAYSIA | LAWN BOWLS | Triples (M) | 1649 | AHMAD DANISH ADAM BIN AHMAD SHAHREEZAL |
KOLEJ KOMUNITI MALAYSIA | LAWN BOWLS | Triples (M) | 1650 | MUHAMMAD NAJWAN BIN RASHID |
KOLEJ KOMUNITI MALAYSIA | LAWN BOWLS | Triples (M) | 3749 | MUHAMMAD IRFAN FARIS ISWANDY |
KOLEJ KOMUNITI MALAYSIA | NETBALL | NETBALL (W) | 5067 | NURBASYIRAH BINTI MD DAUD |
KOLEJ KOMUNITI MALAYSIA | NETBALL | NETBALL (W) | 5874 | AINA ADRIANA BINTI ARIZAL |
KOLEJ KOMUNITI MALAYSIA | NETBALL | NETBALL (W) | 5886 | AYUNA HAIRUNNIZWA BINTI ASMADI |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |