TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
UNIVERSITI SAINS MALAYSIA | HOKI | HOCKEY (M) | 3258 | MUHAMMAD ALIFF IMRAN BIN HASHIM |
UNIVERSITI SAINS MALAYSIA | HOKI | HOCKEY (M) | 3264 | MUHAMMAD SYAHRUL IKRAM BIN MOHD RAZALI |
UNIVERSITI SAINS MALAYSIA | HOKI | HOCKEY (M) | 3265 | MUHAMAD ARIF BIN ESA |
UNIVERSITI SAINS MALAYSIA | HOKI | HOCKEY (M) | 3266 | MOHAMMAD AIZUDDIN BIN AHMAD |
UNIVERSITI SAINS MALAYSIA | HOKI | HOCKEY (M) | 3268 | MOHAMAD ADIB AKMAL BIN MOHD ROSDY |
UNIVERSITI SAINS MALAYSIA | HOKI | HOCKEY (M) | 5633 | MUHAMMAD ALIF FITRI BIN ADZMI@AZMI |
UNIVERSITI SAINS MALAYSIA | HOKI | HOCKEY (M) | 3265 | MUHAMAD ARIF BIN ESA |
UNIVERSITI SAINS MALAYSIA | HOKI | HOCKEY (M) | 6834 | NUR RAHULL HRSIKESA BIN THAITCHANA MURUTHI |
UNIVERSITI SAINS MALAYSIA | KARATE | - 67 kg (Lelaki) | 2858 | RODERICK RAJ CLEMENT |
UNIVERSITI SAINS MALAYSIA | KARATE | KATA Individu Lelaki | 2859 | TUA KEN EN |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Double Lelaki | 1404 | MUHAMMAD AMIRUL ASHRAF BIN RUSLI |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Double Lelaki | 1400 | MUHAMMAD FIKRI BIN SHAKRE |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Double Wanita | 1407 | KHAIRUNNISA IZZATI BINTI JAMIL |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Double Wanita | 1414 | KHAIRUNNISA IZZATI BINTI KAMARUDDIN |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Double Wanita | 1387 | ANIS SYAZLIN BINTI MOHD SABIDI |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Single Lelaki | 1396 | MUHAMMAD NAZIFUDDIN BIN ZAINOL ABIDIN |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Single Wanita | 1387 | ANIS SYAZLIN BINTI MOHD SABIDI |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Single Wanita | 1414 | KHAIRUNNISA IZZATI BINTI KAMARUDDIN |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Triple Lelaki | 1394 | MUHAMAD ASRI HAFIZ BIN ARIFF |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Triple Lelaki | 1404 | MUHAMMAD AMIRUL ASHRAF BIN RUSLI |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Triple Lelaki | 1400 | MUHAMMAD FIKRI BIN SHAKRE |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Triple Wanita | 1395 | NUR AINA ATHIRAH BINTI MOHD NEJIB |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Triple Wanita | 1387 | ANIS SYAZLIN BINTI MOHD SABIDI |
UNIVERSITI SAINS MALAYSIA | PETANQUE | Triple Wanita | 1407 | KHAIRUNNISA IZZATI BINTI JAMIL |
UNIVERSITI SAINS MALAYSIA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 3002 | AIDIL DANIAL BIN AZAHAR |
UNIVERSITI SAINS MALAYSIA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 3007 | MOHAMED AFNAN BIN MOHAMED JAAFAR |
UNIVERSITI SAINS MALAYSIA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 3008 | MUHAMMAD IRFAN BIN AHMAD KAMAL |
UNIVERSITI SAINS MALAYSIA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 3013 | MUHAMMAD IRSYAD BIN AHMAD |
UNIVERSITI SAINS MALAYSIA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 3017 | MUHAMMAD AFIQ IKMAL BIN ROZAIDIE |
UNIVERSITI SAINS MALAYSIA | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 3022 | MUHAMMAD HAZIQ FARHAN BIN MOHD NOR |
UNIVERSITI SAINS MALAYSIA | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 3027 | MUHAMMAD AKMAL RIZAL BIN JIZI |
UNIVERSITI SAINS MALAYSIA | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 3077 | MUHAMMAD AMIRUL AFIQ BIN BASRI |
UNIVERSITI SAINS MALAYSIA | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 3086 | ADIB DANIEL BIN SALLEH |
UNIVERSITI SAINS MALAYSIA | SILAT | Kelas A (45kg-50kg) (M) | 3366 | MUHAMMAD DANISH AMSYAR BIN MOHD ZAIRI |
UNIVERSITI SAINS MALAYSIA | SILAT | Kelas A (45kg-50kg) (W) | 3377 | NUR IRDINA SAFIYA BINTI BISTAMAM |
UNIVERSITI SAINS MALAYSIA | SILAT | Kelas B (50kg-55kg) (M) | 3372 | MOHAMAD SHUKRI BIN SHAFIE |
UNIVERSITI SAINS MALAYSIA | SILAT | Kelas B (50kg-55kg) (W) | 3382 | NORHANIE ZAFIRAH BINTI ZAKARIA |
UNIVERSITI SAINS MALAYSIA | SILAT | Kelas D (60kg-65kg) (M) | 5623 | MOHAMAD HANIFF BIN IZNEE HYLMEE |
UNIVERSITI SAINS MALAYSIA | SILAT | Kelas F (70kg-75kg) (M) | 3374 | MUHAMMAD ARMIN QAYYUM BIN MOHD ROZIDI |
UNIVERSITI SAINS MALAYSIA | SILAT | Kelas H (80kg-85kg) (M) | 3374 | MUHAMMAD ARMIN QAYYUM BIN MOHD ROZIDI |
UNIVERSITI SAINS MALAYSIA | SQUASH | Individu(M) | 2906 | DARREN LIM JIA SHERN |
UNIVERSITI SAINS MALAYSIA | SQUASH | Individu(M) | 1844 | HARRIESH BATHMANABAN |
UNIVERSITI SAINS MALAYSIA | SQUASH | Individu(W) | 2913 | SAVE SHUN TZE |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 100 Metre Gaya Bebas(M) | 3831 | TEOH KAI XIANG |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 100 Metre Kuak Dada (M) | 3828 | WAN HUNG JIE |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 100 Metre Kuak Dada (M) | 3829 | TAN TONG CHUAN |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 200 Metre Kuak Dada (M) | 3828 | WAN HUNG JIE |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 3833 | DERYL LIM JIHANG |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 3795 | SEAN CHOO TIEN MING |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 3829 | TAN TONG CHUAN |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 3828 | WAN HUNG JIE |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 x 100 Meter Gaya Bebas Campuran | 3793 | CHOY XIN DI |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 x 100 Meter Gaya Bebas Campuran | 3792 | THYE JIA WEN |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 x 100 Meter Gaya Bebas Campuran | 3828 | WAN HUNG JIE |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 x 100 Meter Gaya Bebas Campuran | 3831 | TEOH KAI XIANG |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 X 100 Meter Rampaian (M) | 3829 | TAN TONG CHUAN |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 X 100 Meter Rampaian (M) | 3833 | DERYL LIM JIHANG |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 X 100 Meter Rampaian (M) | 3795 | SEAN CHOO TIEN MING |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 X 100 Meter Rampaian (M) | 3831 | TEOH KAI XIANG |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 x 100 Meter Rampaian Campuran | 3793 | CHOY XIN DI |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 x 100 Meter Rampaian Campuran | 3792 | THYE JIA WEN |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 x 100 Meter Rampaian Campuran | 3828 | WAN HUNG JIE |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 4 x 100 Meter Rampaian Campuran | 3831 | TEOH KAI XIANG |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 50 Meter Gaya Lentang (M) | 3833 | DERYL LIM JIHANG |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 50 Meter Gaya Lentang (M) | 3831 | TEOH KAI XIANG |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 50 Meter Gaya Lentang (W) | 3793 | CHOY XIN DI |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 50 Metre Gaya Bebas (M) | 3795 | SEAN CHOO TIEN MING |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 50 Metre Gaya Bebas (M) | 3833 | DERYL LIM JIHANG |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 50 Metre Gaya Bebas (W) | 3792 | THYE JIA WEN |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 50 Metre Gaya Bebas (W) | 3793 | CHOY XIN DI |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 50 Metre Gaya Kupu-Kupu (M) | 3831 | TEOH KAI XIANG |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 50 Metre Gaya Kupu-Kupu (W) | 3793 | CHOY XIN DI |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 50 Metre Gaya Kupu-Kupu (W) | 3792 | THYE JIA WEN |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 50 Metre Kuak Dada (M) | 3828 | WAN HUNG JIE |
UNIVERSITI SAINS MALAYSIA | SWIMMING | 50 Metre Kuak Dada (M) | 3829 | TAN TONG CHUAN |
UNIVERSITI SAINS MALAYSIA | TABLE TENNIS | Double (M) - Individual Event | 3400 | TAN YIJOE |
UNIVERSITI SAINS MALAYSIA | TABLE TENNIS | Double (M) - Individual Event | 3402 | MOHAMAD HELMI BIN JOHARI |
UNIVERSITI SAINS MALAYSIA | TABLE TENNIS | Double (M) - Individual Event | 3405 | ONG KHAI ZHE |
UNIVERSITI SAINS MALAYSIA | TABLE TENNIS | Double (M) - Individual Event | 3408 | FAM YU XUAN |
UNIVERSITI SAINS MALAYSIA | TABLE TENNIS | Double (W) - Individual Event | 3395 | WONG MEI BEI |
UNIVERSITI SAINS MALAYSIA | TABLE TENNIS | Double (W) - Individual Event | 3398 | TAN FANG JING |
UNIVERSITI SAINS MALAYSIA | TABLE TENNIS | Single (M) - Individual Event | 3387 | GAN QIN HONG |
UNIVERSITI SAINS MALAYSIA | TABLE TENNIS | Single (M) - Individual Event | 3390 | ANG JUN ZHE |
UNIVERSITI SAINS MALAYSIA | TABLE TENNIS | Single (W) - Individual Event | 3392 | TEOH CHIA CHIN |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Kyorugi < 54 kg (M) | 3410 | ZHONGJIANQIAO |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Kyorugi 46 - 49 kg (W) | 3752 | JACLYN LOH HUI LING |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Kyorugi 49 - 53 kg (W) | 3754 | ANIS LIYANA BINTI RAZALI |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Kyorugi 53 - 57 kg (W) | 3759 | LI SHIYING |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 3417 | DYLAN LIM ZI YANG |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Kyorugi 68 - 74 kg (M) | 3421 | MUHAMMAD AMIRUL AFIQ BIN ROSLE |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (M) | 3426 | GUHA A/L YAGASENA |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (M) | 3429 | WONG YOU YUAN |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (M) | 3432 | LEONG YU WEI |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (W) | 3767 | NORISHA BINTI MOKHTAR |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (W) | 3774 | YEW SHIN JIE |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (W) | 3783 | WOON YEE CHING |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Poomsae (Individu) (M) | 3424 | HONG XUE RU |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Poomsae (Individu) (W) | 3764 | DANIELLE ONG WEE EE |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Poomsae (Mixed) | 3767 | NORISHA BINTI MOKHTAR |
UNIVERSITI SAINS MALAYSIA | TAEKWONDO | Poomsae (Mixed) | 3424 | HONG XUE RU |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |