TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
UNIVERSITI SAINS MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1822 | DEW KHAI YEK |
UNIVERSITI SAINS MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1824 | WAN MUHAMAD SHAIFUL ARIFF BIN WAN SOHAIMI |
UNIVERSITI SAINS MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1825 | MOHD EIZLAN ILHAM BIN BOBI |
UNIVERSITI SAINS MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1827 | MCLEOD ANDY JOMI |
UNIVERSITI SAINS MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1828 | MUHAMMAD NAIM BIN ZAINIRIZAL |
UNIVERSITI SAINS MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1830 | SYAHIRUL SHAFWAN BIN SADIK BATCHA |
UNIVERSITI SAINS MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1831 | CALEB JORDAN RAYMOND |
UNIVERSITI SAINS MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1832 | MUHAMMAD HIFZHAN AMIN BIN MOHD AZIZI |
UNIVERSITI SAINS MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1833 | YUTAKA TAKEMOTO |
UNIVERSITI SAINS MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1834 | MUHAMMAD IZZUL FAHMI BIN MOHD ROSLI |
UNIVERSITI SAINS MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1841 | ABDUL HADI BIN ZAMZURI |
UNIVERSITI SAINS MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1843 | KORDINEIL REZOD |
UNIVERSITI SAINS MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6835 | FARIZ IKHWAN BIN HUSSAIRY |
UNIVERSITI SELANGOR | ARCHERY | Compound Bow (M) | 899 | MUHAMMAD ZUL ADZRIN BIN ZAINUDDIN |
UNIVERSITI SELANGOR | BADMINTON | Double (M) | 1160 | AHMAD SYAFIQ BIN MOHAMAD |
UNIVERSITI SELANGOR | BADMINTON | Double (M) | 1164 | MUHAMMAD FAKHRUL IKHMAL BIN YUSLI |
UNIVERSITI SELANGOR | BADMINTON | Double (M) | 1166 | ILHAMSYAHHADI BIN MUHTAR LUBIS |
UNIVERSITI SELANGOR | BADMINTON | Double (M) | 1167 | MUHAMMAD HIFZHAN BIN HASRIN |
UNIVERSITI SELANGOR | BADMINTON | Double (W) | 1159 | SAHANNAA A/P APPLANAIDU |
UNIVERSITI SELANGOR | BADMINTON | Double (W) | 1157 | ADLINA NATASYA BINTI AZLAN |
UNIVERSITI SELANGOR | BADMINTON | Double (W) | 1169 | NUR ZAHEERAH ARINAH BINTI MOHAMAD AZIZI |
UNIVERSITI SELANGOR | BADMINTON | Double (W) | 1171 | MEYLAN BINTI SAHARIEH |
UNIVERSITI SELANGOR | BADMINTON | Mixed Double | 1173 | MUHAMMAD ADAM AZRAI BIN ABDUL ZAKIR |
UNIVERSITI SELANGOR | BADMINTON | Mixed Double | 1169 | NUR ZAHEERAH ARINAH BINTI MOHAMAD AZIZI |
UNIVERSITI SELANGOR | BADMINTON | Mixed Double | 1174 | MUHAMMAD AZHAN JOHARI |
UNIVERSITI SELANGOR | BADMINTON | Mixed Double | 1177 | NURUL HAFIZAH BINTI NURADDIN |
UNIVERSITI SELANGOR | BADMINTON | Mixed Double | 5706 | LAILA AMANINA BINTI AZLAN |
UNIVERSITI SELANGOR | BADMINTON | Single (M) | 1155 | MUHAMMAD ADLAN HAFIZUDIN BIN AZRAII |
UNIVERSITI SELANGOR | BADMINTON | Single (M) | 1156 | NURDIANSAH LUBIS BIN TAFSIR |
UNIVERSITI SELANGOR | BADMINTON | Single (W) | 1157 | ADLINA NATASYA BINTI AZLAN |
UNIVERSITI SELANGOR | BADMINTON | Single (W) | 1159 | SAHANNAA A/P APPLANAIDU |
UNIVERSITI SELANGOR | NETBALL | NETBALL (W) | 900 | NURUL SYAHIRA MOHD NAZERY |
UNIVERSITI SELANGOR | NETBALL | NETBALL (W) | 901 | NURSYAZANA AFIQAH BINTI ABDUL RAHIM |
UNIVERSITI SELANGOR | NETBALL | NETBALL (W) | 902 | NUR FARISYA SYAHIRAH BT SAIFUL BAHARI |
UNIVERSITI SELANGOR | NETBALL | NETBALL (W) | 903 | FATIN NATASHAH BINTI ZAKARIA |
UNIVERSITI SELANGOR | NETBALL | NETBALL (W) | 904 | NURUL ASYIQIN BINTI ABDUL MALEK |
UNIVERSITI SELANGOR | NETBALL | NETBALL (W) | 905 | NURUL AIN FATIHA BINTI MASBAK |
UNIVERSITI SELANGOR | NETBALL | NETBALL (W) | 906 | NUR SYERINA BINTI SAHRI |
UNIVERSITI SELANGOR | NETBALL | NETBALL (W) | 907 | SRI SHAHIRHA BINTI SAZALUDIN |
UNIVERSITI SELANGOR | NETBALL | NETBALL (W) | 909 | MISS NURSILA CHE ASAE |
UNIVERSITI SELANGOR | NETBALL | NETBALL (W) | 911 | NUR FATINI HAZWANA BINTI KAZERI |
UNIVERSITI SELANGOR | NETBALL | NETBALL (W) | 914 | NURULAIN ATHIRAH BT AMIN |
UNIVERSITI SELANGOR | NETBALL | NETBALL (W) | 915 | DAHLIA BINTI MOHAMMAD ALINOR |
UNIVERSITI SELANGOR | RUGBY 7'S | RUGBY (M) | 978 | AMMAR BIN ABDUL |
UNIVERSITI SELANGOR | RUGBY 7'S | RUGBY (M) | 1013 | MUHAMMAD AIDIL ADHA BIN MOHD FARID |
UNIVERSITI SELANGOR | RUGBY 7'S | RUGBY (M) | 1144 | MUHAMMAD YUSUF AIMAN BIN ABD RASHID |
UNIVERSITI SELANGOR | RUGBY 7'S | RUGBY (M) | 1145 | MOHD SAIFUL IMAN BIN MOHD ZULKIFLI |
UNIVERSITI SELANGOR | RUGBY 7'S | RUGBY (M) | 1146 | MUHAMMAD ADAM HAFIZ BIN MOHD NIZAM |
UNIVERSITI SELANGOR | RUGBY 7'S | RUGBY (M) | 1225 | MUHD HARIZ FIKRI BIN MAZLAN |
UNIVERSITI SELANGOR | RUGBY 7'S | RUGBY (M) | 1227 | IZZ IMAN HAZIQ BIN AHMAD TAJUDIN |
UNIVERSITI SELANGOR | RUGBY 7'S | RUGBY (M) | 1228 | AMIRUL HAQIM BIN ZULFAKAR |
UNIVERSITI SELANGOR | RUGBY 7'S | RUGBY (M) | 1229 | MUHAMMAD FAIZ DANIAL BIN ANNAS FARID |
UNIVERSITI SELANGOR | RUGBY 7'S | RUGBY (M) | 1292 | MOHD HARITH IMRAN BIN MAT DAUD |
UNIVERSITI SELANGOR | RUGBY 7'S | RUGBY (M) | 5544 | MUHAMMAD FARHAN SYAHMIE BIN MOHD FAIDSAL |
UNIVERSITI SELANGOR | RUGBY 7'S | RUGBY (M) | 5685 | HANISH HAKIM BIN HASRIN |
UNIVERSITI SELANGOR | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 918 | MUHAMMAD AIDIL ISKANDAR BIN NIZAM |
UNIVERSITI SELANGOR | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 976 | MOHAMAD AMEER DANISH BIN SAIDI |
UNIVERSITI SELANGOR | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 977 | ABSYAR WASIM BIN KHAIRUDDIN |
UNIVERSITI SELANGOR | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 1135 | MUHAMMAD FAREEZ IDHAM BIN ROZAINI |
UNIVERSITI SELANGOR | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 1137 | MUHAMMAD DANIAL HAZMI BIN MOHAMAD ILHAM |
UNIVERSITI SELANGOR | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 1141 | MUHAMMAD HAIQAL BIN MOHD NIZAN |
UNIVERSITI SELANGOR | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 1142 | MUHAMMAD FAIZ HAIQAL BIN MAHMUD |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Compound Bow (M) | 4366 | MUHAMMAD ALIFF SYAHMI BIN NORISHAM |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Compound Bow (M) | 5305 | FAROUQ MAJDI BIN FAHROL RODZI |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Compound Bow (W) | 5310 | SOFIA ANISAH BINTI MOHD SHAHRIN |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Compound Bow (W) | 5361 | NURUL SYAZA HUSNA BINTI MAHARI |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Compound Bow (W) | 5314 | NUR ALYA SORFINA BINTI MOHD SARIF |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Recurve Bow (M) | 4012 | MUHAMMAD HAZIQ BIN KHALIL |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Recurve Bow (M) | 4391 | AIMAN SYAFIE BIN ALIDIN |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Recurve Bow (M) | 4370 | MOHAMAD NUR AZUAR BIN AMINUDDIN |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Recurve Bow (M) | 5373 | MUHAMMAD ALIFF NUQMAN BIN ABDULLAH |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Recurve Bow (M) | 6715 | AHMAD FIRDAUS BIN AHMAD FADZIL |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Recurve Bow (W) | 5371 | NURUL SYAZWI LIYANA BINTI MAHARI |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Recurve Bow (W) | 5329 | NURFAZIRAH BINTI AHMAD FADZIR |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Recurve Bow (W) | 5335 | SOFEA NAFEESA BINTI SHAMSUL NIZAM |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Recurve Bow (W) | 5349 | AFYA NAJIHA BINTI MOHD SHAARI |
UNIVERSITI SULTAN ZAINAL ABIDIN | ARCHERY | Recurve Bow (W) | 6716 | NURUL SYAKIRAH BT HASHIM |
UNIVERSITI SULTAN ZAINAL ABIDIN | ATHLETICS | 10000 Metres (M) | 5728 | SYED MOHAMAD AHMAD BIN SYED UBAIDILLAH |
UNIVERSITI SULTAN ZAINAL ABIDIN | ATHLETICS | 1500 Metres (M) | 5681 | MUHAMMAD IDLAN BIN YUSOFF |
UNIVERSITI SULTAN ZAINAL ABIDIN | ATHLETICS | 1500 Metres (W) | 5708 | DAHRESHINI A/P PARAMESWARAN |
UNIVERSITI SULTAN ZAINAL ABIDIN | ATHLETICS | 200 Metres (M) | 5721 | KHAIRULL AMIN BIN MOHAMAD YUNUS |
UNIVERSITI SULTAN ZAINAL ABIDIN | ATHLETICS | 400 Metres Hurdles (M) | 5721 | KHAIRULL AMIN BIN MOHAMAD YUNUS |
UNIVERSITI SULTAN ZAINAL ABIDIN | ATHLETICS | 5000 Metres (M) | 5728 | SYED MOHAMAD AHMAD BIN SYED UBAIDILLAH |
UNIVERSITI SULTAN ZAINAL ABIDIN | ATHLETICS | 800 Metres (M) | 5681 | MUHAMMAD IDLAN BIN YUSOFF |
UNIVERSITI SULTAN ZAINAL ABIDIN | ATHLETICS | 800 Metres (W) | 5708 | DAHRESHINI A/P PARAMESWARAN |
UNIVERSITI SULTAN ZAINAL ABIDIN | BADMINTON | Mixed Double | 4960 | ABDUL MUHAIMIN BIN ABDUL SALIM |
UNIVERSITI SULTAN ZAINAL ABIDIN | BADMINTON | Mixed Double | 4996 | MUHAMMAD MUSTAQIM BIN DAUD |
UNIVERSITI SULTAN ZAINAL ABIDIN | BADMINTON | Mixed Double | 4702 | NOR ADILA BINTI MOHD MARZUKI |
UNIVERSITI SULTAN ZAINAL ABIDIN | BADMINTON | Mixed Double | 5136 | SYED MUHAMMAD MUSTAQIM BIN SYED ZUBIR |
UNIVERSITI SULTAN ZAINAL ABIDIN | BADMINTON | Single (M) | 5136 | SYED MUHAMMAD MUSTAQIM BIN SYED ZUBIR |
UNIVERSITI SULTAN ZAINAL ABIDIN | BADMINTON | Single (W) | 4702 | NOR ADILA BINTI MOHD MARZUKI |
UNIVERSITI SULTAN ZAINAL ABIDIN | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 5245 | AHMAD AMINUL HAKIM BIN ZAMRI |
UNIVERSITI SULTAN ZAINAL ABIDIN | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 5241 | MUHAMMAD AMIR AIZAT BIN SAIFULAZAM |
UNIVERSITI SULTAN ZAINAL ABIDIN | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 5248 | AHMAD BAIHAQI BIN MOHD SAMSUDDIN |
UNIVERSITI SULTAN ZAINAL ABIDIN | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 5250 | MUHAMMAD NAUFAL BIN MOHD NASIR |
UNIVERSITI SULTAN ZAINAL ABIDIN | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 5252 | MUHAMMAD HARIS IRFAN BIN NAZARI |
UNIVERSITI SULTAN ZAINAL ABIDIN | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 5254 | MUHAMMAD 'AMMAR HAZIQ BIN MOHAMAD SOBRI |
UNIVERSITI SULTAN ZAINAL ABIDIN | GOLF | GOLF NETT (M) | 4031 | TENGKU MUHAMMAD DANIAL HAIQAL BIN TENGKU IMRAN |
UNIVERSITI SULTAN ZAINAL ABIDIN | KARATE | - 55 kg (Lelaki) | 4991 | AMIN ASHRAFF BIN HAIRY HAZHAR |
UNIVERSITI SULTAN ZAINAL ABIDIN | KARATE | - 67 kg (Lelaki) | 4996 | MUHAMMAD MUSTAQIM BIN DAUD |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |