TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
UNIVERSITY COLLEGE TATI | TABLE TENNIS | Double (M) - Individual Event | 134 | AHMAD MUZZAFFAR BIN MOKHATAR |
UNIVERSITY COLLEGE TATI | TABLE TENNIS | Double (M) - Individual Event | 137 | MUHAMMAD FAUZAN BIN EMRAN |
UNIVERSITY COLLEGE TATI | TABLE TENNIS | Double (M) - Individual Event | 152 | AHMAD FARHAN BIN FAKRUL ARIFFIN |
UNIVERSITY COLLEGE TATI | TABLE TENNIS | Mixed Double - Individual Event | 134 | AHMAD MUZZAFFAR BIN MOKHATAR |
UNIVERSITY COLLEGE TATI | TABLE TENNIS | Mixed Double - Individual Event | 152 | AHMAD FARHAN BIN FAKRUL ARIFFIN |
UNIVERSITY COLLEGE TATI | TABLE TENNIS | Mixed Double - Individual Event | 153 | ANNIS NAJIHAH SOLEHAH BINTI ALIAS |
UNIVERSITY COLLEGE TATI | TABLE TENNIS | Mixed Double - Individual Event | 199 | FARAH NUR ADILLA BINTI FAUZI |
UNIVERSITY COLLEGE TATI | TABLE TENNIS | Single (M) - Individual Event | 132 | MUHAMMAD FARIS FATHI BIN MOHD HANEF |
UNIVERSITY COLLEGE TATI | TABLE TENNIS | Single (M) - Individual Event | 137 | MUHAMMAD FAUZAN BIN EMRAN |
UNIVERSITY COLLEGE TATI | TABLE TENNIS | Single (W) - Individual Event | 153 | ANNIS NAJIHAH SOLEHAH BINTI ALIAS |
UNIVERSITY COLLEGE TATI | TAEKWONDO | Kyorugi 54 - 58 kg (M) | 180 | MUHAMMAD ALIF BIN MD SAAD |
UNIVERSITY COLLEGE TATI | TAEKWONDO | Kyorugi 62 - 67 kg (W) | 177 | HAJAR ASYIKIN BINTI MOHD HALIMI |
UNIVERSITY COLLEGE TATI | TAEKWONDO | Kyorugi > 67(W) | 167 | NURFATIN SYAMIMI BINTI MOHD SABRI |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | ATHLETICS | 10000 Metres (M) | 77 | FOO JIA WEI |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | ATHLETICS | 10000 Metres (W) | 78 | TAN BUN KEAT |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | ATHLETICS | 200 Metres (M) | 75 | PRASHANAIDU A/L VENGATESWARANAIDU |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | ATHLETICS | 400 Metres (M) | 75 | PRASHANAIDU A/L VENGATESWARANAIDU |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | ATHLETICS | 5000 Metres (M) | 77 | FOO JIA WEI |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | BADMINTON | Double (M) | 3625 | TAN JUN YI |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | BADMINTON | Double (M) | 4455 | TEH WEN RONN |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | BADMINTON | Single (M) | 3625 | TAN JUN YI |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8146 | JEEVANDEEP SINGH A/L ARJAN SINGH |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8147 | ADAM AIMEEN BIN SUHAIMI |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8148 | ADAM ARIEFF AB RAHIM |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8149 | NUR HAZIQ NUR MISUARI |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8150 | HUSSIEN AL FATH |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8151 | IMAD FOUZER |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8152 | TILOSHEN CHANRDRA SEKARAN |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8153 | GENTA TAGUMA |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8154 | YAHIA HESHAM YAHIA HAFEZ ELBADAWY |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8155 | GENTA TAGUMA |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8156 | WAN MUHAMAD FAIZ BIN WAN ZIKERNAI |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8157 | MOHD RAIHAN BIN ABDUL RIPAI |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8158 | AVINNASH A/L THIRUCHELVAM |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8159 | MOHD FARHAN BIN ARMAN |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8160 | AHMADAN BIN JULHABIRI |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8161 | KABILAN A/L MURUGAIAH |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8162 | TANISHQ SINGH BAGHA A/L JASMEET SINGH |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8163 | SUTHAN A/L SHURAS |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | FUTSAL | FUTSAL (M) | 8164 | SANJIEEV A/L MALAYAPPAN |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | SWIMMING | 50 Metres Butterfly (M) | 76 | DHIVEAYSHEON SIVAKUMAR |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | SWIMMING | 50 Metres Freestyle (M) | 76 | DHIVEAYSHEON SIVAKUMAR |
UNIVERSITY NOTTINGHAM MALAYSIA CAMPUS | TAEKWONDO | Kyorugi 54 - 58 kg (M) | 196 | TERASIT LEONG ZHU YAU |
UNIVERSITY OF TECHNOLOGY SARAWAK | BADMINTON | Double (M) | 44 | KENNY WEE KON NIN |
UNIVERSITY OF TECHNOLOGY SARAWAK | BADMINTON | Double (M) | 45 | AARON GOH EE |
UNIVERSITY OF TECHNOLOGY SARAWAK | BADMINTON | Double (M) | 46 | SIA YUK HONG |
UNIVERSITY OF TECHNOLOGY SARAWAK | BADMINTON | Double (M) | 47 | WILSON TIONG YING SENG |
UNIVERSITY OF TECHNOLOGY SARAWAK | TABLE TENNIS | Single (M) - Individual Event | 42 | THOMAS LING JIA FENG |
UNIVERSITY OF TECHNOLOGY SARAWAK | TABLE TENNIS | Single (M) - Individual Event | 43 | WONG JING XIONG |
WIDAD UNIVERSITY COLLEGE | NETBALL | NETBALL (W) | 5032 | SITI AISYAH BINTI MOHAMAD |
WIDAD UNIVERSITY COLLEGE | NETBALL | NETBALL (W) | 5035 | NORSHAFIZA BINTI BASERI |
WIDAD UNIVERSITY COLLEGE | NETBALL | NETBALL (W) | 5036 | NURUL NAJWA BINTI MOHD FHADILLAH |
WIDAD UNIVERSITY COLLEGE | NETBALL | NETBALL (W) | 5038 | NOR HIDAYAH BINTI MUHAMMAD ALI |
WIDAD UNIVERSITY COLLEGE | NETBALL | NETBALL (W) | 5065 | NOR NILAM SARI BINTI MASRIN |
WIDAD UNIVERSITY COLLEGE | NETBALL | NETBALL (W) | 5071 | NUR AZREENA BINTI MOHAMAD |
WIDAD UNIVERSITY COLLEGE | NETBALL | NETBALL (W) | 5077 | SITI AINUL MARDHIAH BINTI ZHOLKOPLI |
WIDAD UNIVERSITY COLLEGE | NETBALL | NETBALL (W) | 5086 | NURUL AIN IZZATIE BINTI NORAZUAN |
WIDAD UNIVERSITY COLLEGE | NETBALL | NETBALL (W) | 5088 | ALIA NAZIRA BINTI YUSRI |
WIDAD UNIVERSITY COLLEGE | NETBALL | NETBALL (W) | 5089 | NURUL SYUHADAH BINTI MOHD ZAMRI |
WIDAD UNIVERSITY COLLEGE | NETBALL | NETBALL (W) | 5091 | SITI NUR FARHANA BINTI SHAMARUDDIN |
WIDAD UNIVERSITY COLLEGE | RUGBY 7'S | RUGBY (M) | 4978 | AMIR HAQIM BIN WALID |
WIDAD UNIVERSITY COLLEGE | RUGBY 7'S | RUGBY (M) | 4981 | AHMAD AMALUDDIN BIN HARIS |
WIDAD UNIVERSITY COLLEGE | RUGBY 7'S | RUGBY (M) | 4983 | MUHAMMAD MUKRIZ BIN MOHD ARIHAN |
WIDAD UNIVERSITY COLLEGE | RUGBY 7'S | RUGBY (M) | 4985 | AHMAD HARRIZ BIN AL FATEH |
WIDAD UNIVERSITY COLLEGE | RUGBY 7'S | RUGBY (M) | 4987 | MUHAMMAD SHAHZWAN HAIKAL BIN HAMIDUN |
WIDAD UNIVERSITY COLLEGE | RUGBY 7'S | RUGBY (M) | 4989 | MUHAMMAD HAKIMI AMIR BIN JAMALUDIN |
WIDAD UNIVERSITY COLLEGE | RUGBY 7'S | RUGBY (M) | 4991 | MUHAMMAD NAJWAN HAKIM BIN MOHAMED NAZRUL |
WIDAD UNIVERSITY COLLEGE | RUGBY 7'S | RUGBY (M) | 4994 | MUHAMMAD HAYKAL BIN YUSOF |
WIDAD UNIVERSITY COLLEGE | RUGBY 7'S | RUGBY (M) | 4996 | ALIFF HAIQAL BIN GHAZALI |
WIDAD UNIVERSITY COLLEGE | RUGBY 7'S | RUGBY (M) | 4998 | FARHAN DANISH BIN MOHD FAIZAL |
WIDAD UNIVERSITY COLLEGE | RUGBY 7'S | RUGBY (M) | 5002 | FAKHRUSYAHMI BIN MOHD FAZIL |
WIDAD UNIVERSITY COLLEGE | RUGBY 7'S | RUGBY (M) | 5003 | MUHAMMAD HAMBALI BIN ROSDI |
WIDAD UNIVERSITY COLLEGE | TAEKWONDO | Kyorugi 54 - 58 kg (M) | 4965 | ABDUL ADIB AIMAN BIN ABDUL ROSMAWI |
WIDAD UNIVERSITY COLLEGE | TAEKWONDO | Kyorugi < 54 kg (M) | 4961 | WAN ZULFAQAR BIN WAN HAMRI |
WIDAD UNIVERSITY COLLEGE | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 4968 | MUHAMMAD ALIEF UQBAH BIN YAZID |
WIDAD UNIVERSITY COLLEGE | TAEKWONDO | Poomsae (Individu) (M) | 4969 | MUHAMMAD FARIS DANIAL BIN MOHD ZIUNIZAN |
XIAMEN UNIVERSITY MALAYSIA | ATHLETICS | Decathlon (M) | 69 | YOU ZHENG XIANG |
XIAMEN UNIVERSITY MALAYSIA | ATHLETICS | Discus (M) | 69 | YOU ZHENG XIANG |
XIAMEN UNIVERSITY MALAYSIA | ATHLETICS | High Jump (W) | 70 | TAN WEN XI |
XIAMEN UNIVERSITY MALAYSIA | ATHLETICS | Javelin (M) | 69 | YOU ZHENG XIANG |
XIAMEN UNIVERSITY MALAYSIA | ATHLETICS | Shot Put (M) | 69 | YOU ZHENG XIANG |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Double (M) | 382 | EUGENE YEW TSU SHUNG |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Double (M) | 384 | WOO CHUN HONG |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Double (M) | 389 | ALEX HOON CHONG HAN |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Double (M) | 3709 | WONG BIIN KIONG |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Double (W) | 379 | CHAN HUAN CHING |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Double (W) | 3212 | TAN KOON LENG |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Double (W) | 3225 | CHEAH KHAR YIN |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Double (W) | 3235 | FOO SHWU HUEY |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Mixed Double | 377 | JASELYN LEE YINN |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Mixed Double | 385 | TAN WEI KIAN |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Mixed Double | 3212 | TAN KOON LENG |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Mixed Double | 3722 | JUSTIN LING JEE VIN |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Single (M) | 307 | SONG PUOK CHERN |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Single (M) | 313 | TAN KIAN ANN |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Single (W) | 377 | JASELYN LEE YINN |
XIAMEN UNIVERSITY MALAYSIA | BADMINTON | Single (W) | 379 | CHAN HUAN CHING |
XIAMEN UNIVERSITY MALAYSIA | TABLE TENNIS | Double (M) - Individual Event | 178 | KENNY CHIN GUAN RONG |
XIAMEN UNIVERSITY MALAYSIA | TABLE TENNIS | Double (M) - Individual Event | 179 | KONG KAI YUAN |
XIAMEN UNIVERSITY MALAYSIA | TABLE TENNIS | Double (M) - Individual Event | 181 | EDREN YEAP EN REN |
Page Summary (100 detail records) | ||||
Grand Summary (6,108 detail records) |