TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
GERMAN-MALAYSIAN INSTITUTE | BOLA KERANJANG | BOLA KERANJANG (M) | 4696 | MUHAMMAD DANIEL HARRIS BIN SHAFIQ AHMAD |
GERMAN-MALAYSIAN INSTITUTE | BOLA KERANJANG | BOLA KERANJANG (M) | 4698 | MUHAMMAD DARWISY BIN SALLEH |
GERMAN-MALAYSIAN INSTITUTE | BOLA KERANJANG | BOLA KERANJANG (M) | 4701 | MUHAMMAD ELLY DANIEL BIN AZLI |
GERMAN-MALAYSIAN INSTITUTE | BOLA KERANJANG | BOLA KERANJANG (M) | 4704 | RAJA AHMAD AZFAR BIN RAJA BAHARUM |
GERMAN-MALAYSIAN INSTITUTE | BOLA KERANJANG | BOLA KERANJANG (M) | 4706 | UMAR NAQIB BIN NAZRI KAMAR |
GERMAN-MALAYSIAN INSTITUTE | CHESS | CHESS (M) | 5164 | MUHAMMAD HARIZ HAZMAN BIN ALWEE |
GERMAN-MALAYSIAN INSTITUTE | CHESS | CHESS (W) | 1006 | NUR BADZLIN AQILAH BINTI SHAMSUL BAHARI |
GERMAN-MALAYSIAN INSTITUTE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 4886 | MUHAMMAD AABAS BIN MD SUJI |
GERMAN-MALAYSIAN INSTITUTE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 4890 | MUHAMMAD NAZHIM BIN ISMAIL |
GERMAN-MALAYSIAN INSTITUTE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 4900 | DANIEL HARRIS BIN MOHD FAZLI |
GERMAN-MALAYSIAN INSTITUTE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 4903 | MUHAMMAD RIDHWAN BIN OTHMAN |
GERMAN-MALAYSIAN INSTITUTE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 4905 | SHAFIQ ARIEF DANIEL BIN SHAHRUL |
GERMAN-MALAYSIAN INSTITUTE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 4907 | MUHAMMAD EZEKIEL MUKHRIZ BIN AHMAD FITRY |
GERMAN-MALAYSIAN INSTITUTE | E-SPORTS - PUBG MOBILE | BERPASUKAN | 3837 | MUHAMMAD NURUDDIN BIN DZULKIFLEE |
GERMAN-MALAYSIAN INSTITUTE | E-SPORTS - PUBG MOBILE | BERPASUKAN | 3857 | MUHAMMAD ABDULLAH |
GERMAN-MALAYSIAN INSTITUTE | E-SPORTS - PUBG MOBILE | BERPASUKAN | 3866 | MUHAMMAD IZHAM FARRIS BIN MOHD FAIZAL |
GERMAN-MALAYSIAN INSTITUTE | E-SPORTS - PUBG MOBILE | BERPASUKAN | 3882 | MUHAMMAD AVICENNA KHAN BIN BANAROS |
GERMAN-MALAYSIAN INSTITUTE | E-SPORTS - PUBG MOBILE | BERPASUKAN | 4468 | KHAIRI BIN YUSOF |
GERMAN-MALAYSIAN INSTITUTE | GOLF | GOLF NETT (M) | 3887 | FAEZ BIN ZAIRUL |
GERMAN-MALAYSIAN INSTITUTE | NETBALL | NETBALL (W) | 5045 | SUFEA BALQIS BINTI ABU SUPIAN |
GERMAN-MALAYSIAN INSTITUTE | NETBALL | NETBALL (W) | 5060 | ATIKAH SYAHDAH BINTI HIRMAN |
GERMAN-MALAYSIAN INSTITUTE | NETBALL | NETBALL (W) | 5065 | NUR HANI AQILAH BINTI MOHD ZAKI |
GERMAN-MALAYSIAN INSTITUTE | NETBALL | NETBALL (W) | 5069 | ZUYYIN NABIHAH BINTI ZAINURI |
GERMAN-MALAYSIAN INSTITUTE | NETBALL | NETBALL (W) | 5076 | NURUL AIN BINTI MOHD ZAMRI |
GERMAN-MALAYSIAN INSTITUTE | NETBALL | NETBALL (W) | 5079 | SHAMIERAH RASHEEDAH BINTI MAHYUDDIN |
GERMAN-MALAYSIAN INSTITUTE | NETBALL | NETBALL (W) | 5086 | AIN SOFEA BINTI AHMAD RIZAL |
GERMAN-MALAYSIAN INSTITUTE | NETBALL | NETBALL (W) | 5090 | MADIHAH RAIHANAH BINTI MAT LAZIM |
GERMAN-MALAYSIAN INSTITUTE | NETBALL | NETBALL (W) | 5092 | SITI AISYAH BINTI ABDUL RAHMAN |
GERMAN-MALAYSIAN INSTITUTE | NETBALL | NETBALL (W) | 5096 | NURUL IZZATI BINTI MOHD GAZALI |
GERMAN-MALAYSIAN INSTITUTE | NETBALL | NETBALL (W) | 5099 | NUR ADRIANA RAWDA BINTI NOOR RAHIM |
GERMAN-MALAYSIAN INSTITUTE | NETBALL | NETBALL (W) | 5104 | NORITIE YAMPAKAT |
GERMAN-MALAYSIAN INSTITUTE | RUGBY 7'S | RUGBY (M) | 5113 | AIRIL NABIL MIRZA BIN NURIL RIZAL |
GERMAN-MALAYSIAN INSTITUTE | RUGBY 7'S | RUGBY (M) | 5117 | DAIYEN ALIFF BIN FAHDRUL |
GERMAN-MALAYSIAN INSTITUTE | RUGBY 7'S | RUGBY (M) | 5120 | MUHAMMAD AFEEQ DANISH BIN AHMAD RIZAL |
GERMAN-MALAYSIAN INSTITUTE | RUGBY 7'S | RUGBY (M) | 5123 | MUHAMMAD ALIF BIN BAHAMAN |
GERMAN-MALAYSIAN INSTITUTE | RUGBY 7'S | RUGBY (M) | 5125 | MUHAMMAD SYAZWAN BIN SHAHRIL |
GERMAN-MALAYSIAN INSTITUTE | RUGBY 7'S | RUGBY (M) | 5129 | AIMAN HARITH BIN EIRAN FARIZ |
GERMAN-MALAYSIAN INSTITUTE | RUGBY 7'S | RUGBY (M) | 5134 | ABDUL HAKIM BIN SHAIFULLAH |
GERMAN-MALAYSIAN INSTITUTE | RUGBY 7'S | RUGBY (M) | 5137 | SYED SAFWAN BIN SYED SYAZLI |
GERMAN-MALAYSIAN INSTITUTE | RUGBY 7'S | RUGBY (M) | 5139 | MUHAMMAD IMRAN BIN MOHD ISMADI |
GERMAN-MALAYSIAN INSTITUTE | RUGBY 7'S | RUGBY (M) | 5167 | MUHAMMAD ADAM ASARI |
GERMAN-MALAYSIAN INSTITUTE | RUGBY 7'S | RUGBY (M) | 5171 | AIDAN MIKHAIL FAISAL BIN ABDUL MALIK FAISAL |
GERMAN-MALAYSIAN INSTITUTE | RUGBY 7'S | RUGBY (M) | 5174 | MUHAMMAD AZRI BIN ZULKIFLI |
GERMAN-MALAYSIAN INSTITUTE | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 3453 | MUHAMMAD ADIB BIN MOHAMAD SABLI |
GERMAN-MALAYSIAN INSTITUTE | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 3461 | SYED MUHAMAD AIMAN FAIS BIN SYED MOHD NAJIB |
GERMAN-MALAYSIAN INSTITUTE | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 3468 | KHALID AL WALID BIN AHMAD RAFI'IN |
GERMAN-MALAYSIAN INSTITUTE | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 4566 | AHMAD MIRZA DANISH BIN SAZIMI |
GERMAN-MALAYSIAN INSTITUTE | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 4574 | CHE ADNIN AFIQ BIN CHE NORDIN |
GERMAN-MALAYSIAN INSTITUTE | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 4577 | MOHAMMAD AL-AZHAR BIN ZAMARI |
GERMAN-MALAYSIAN INSTITUTE | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 4578 | MUHAMMAD AMIRUL MUQRIZ BIN AMARUDIN |
GERMAN-MALAYSIAN INSTITUTE | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 4580 | MUHAMMAD DANISH HAIKAL BIN MOHD ISMAFARIZI |
GERMAN-MALAYSIAN INSTITUTE | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 4586 | AQIL MUHTADI BIN AWANG |
GERMAN-MALAYSIAN INSTITUTE | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 4591 | AHMAD AQIL AZWAR BIN AZIZAN |
GERMAN-MALAYSIAN INSTITUTE | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 4597 | ZUL AIRI AIZAM BIN MOHD SRI BUANG |
GERMAN-MALAYSIAN INSTITUTE | TAEKWONDO | Kyorugi 54 - 58 kg (M) | 5004 | MUHAMMAD ANIQ ALTAMIS BIN MOHD HAILANEY |
GERMAN-MALAYSIAN INSTITUTE | TAEKWONDO | Kyorugi < 54 kg (M) | 5153 | MUHAMMAD ATIF BIN MOHD NASIR |
GERMAN-MALAYSIAN INSTITUTE | TAEKWONDO | Kyorugi 58 - 63 kg (M) | 5158 | AHMAD FAHIM AL-KHADRY BIN MOHD KHAIDIR |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 4727 | MUHAMMAD NAZLI SYAFIQ BIN NAZIR |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 4730 | MUHAMMAD ZIHNI MUNAWWAR BIN MOHAMAD HISYAM |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 4735 | MUHAMMAD ADAM IRFAN ROSLAN |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 4835 | MUHAMMAD AQEEF FIRHAT BIN MOHD RODZI |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 4836 | MUHAMMAD IZZUL ZIKRIY BIN AZRUL HANIDZAM |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 4843 | MUHAMMAD SYAHIDULHAQ BIN MOHD SAD'LI |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 4849 | AQEEL AL HAADY BIN AL-SHAMS |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 4855 | MOHAMAD AZNI BIN NAWAWI |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 4870 | MUHAMMAD AMIRUDDIN BIN KHALID |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 4874 | MUHAMMAD HAFIDZ BIN MOHD HASHIM |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 6714 | MUHAMMAD NAZRIL IDLAN BIN MOHD NAZRI |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 6714 | MUHAMMAD NAZRIL IDLAN BIN MOHD NAZRI |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 6731 | MUHAMAD KHALEEL ADIEL BIN MOHD SAHLULMIRAS |
GERMAN-MALAYSIAN INSTITUTE | VOLLEY BALL | VOLLEYBALL (M) | 6732 | ADAM FAHIM BIN FATHI KAMIL |
HELP UNIVERSITY | ARCHERY | Recurve Bow (M) | 4197 | NAUFAL AALIF BIN NIZAM MYDIN |
HELP UNIVERSITY | ATHLETICS | 100 Metres (M) | 1602 | NAH SOON ANN |
HELP UNIVERSITY | ATHLETICS | 100 Metres (M) | 1606 | AMIRUL DANIAL BIN MOHD HASNI |
HELP UNIVERSITY | ATHLETICS | 100 Metres (W) | 2342 | CHAN TONG FEI |
HELP UNIVERSITY | ATHLETICS | 100 Metres (W) | 2343 | LIM SZE XUAN |
HELP UNIVERSITY | ATHLETICS | 10000 Metres (M) | 4191 | DAREN JAMES NAIR A/L RODNEY JAMES |
HELP UNIVERSITY | ATHLETICS | 200 Metres (M) | 2337 | YAP CHUN WAN |
HELP UNIVERSITY | ATHLETICS | 200 Metres (M) | 2340 | NGEOW DEY REN |
HELP UNIVERSITY | ATHLETICS | 200 Metres (W) | 2342 | CHAN TONG FEI |
HELP UNIVERSITY | ATHLETICS | 200 Metres (W) | 2349 | WONG ZI SAN |
HELP UNIVERSITY | ATHLETICS | 3000 Metres Steeple Chase (M) | 4191 | DAREN JAMES NAIR A/L RODNEY JAMES |
HELP UNIVERSITY | ATHLETICS | 400 Metres (M) | 1602 | NAH SOON ANN |
HELP UNIVERSITY | ATHLETICS | 400 Metres (W) | 2346 | TEOH YU-EN |
HELP UNIVERSITY | ATHLETICS | 400 Metres Hurdles (W) | 2346 | TEOH YU-EN |
HELP UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 1606 | AMIRUL DANIAL BIN MOHD HASNI |
HELP UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 1602 | NAH SOON ANN |
HELP UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 2341 | ADRIEL YONG JOON KIT |
HELP UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 2337 | YAP CHUN WAN |
HELP UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 2340 | NGEOW DEY REN |
HELP UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 2342 | CHAN TONG FEI |
HELP UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 2343 | LIM SZE XUAN |
HELP UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 2346 | TEOH YU-EN |
HELP UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 2349 | WONG ZI SAN |
HELP UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 2351 | ONG JAS MIN |
HELP UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 2672 | LIM KAI TONG |
HELP UNIVERSITY | ATHLETICS | 4x100m Mix | 1606 | AMIRUL DANIAL BIN MOHD HASNI |
HELP UNIVERSITY | ATHLETICS | 4x100m Mix | 1602 | NAH SOON ANN |
HELP UNIVERSITY | ATHLETICS | 4x100m Mix | 2340 | NGEOW DEY REN |
HELP UNIVERSITY | ATHLETICS | 4x100m Mix | 2337 | YAP CHUN WAN |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |