TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | RUGBY 7'S | RUGBY (M) | 2214 | MUHAMMAD ARIF BIN AZIZUL RAHMAN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | RUGBY 7'S | RUGBY (M) | 2217 | AHMAD KHAIRUL NAIM BIN MOHD RIDZUAN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | RUGBY 7'S | RUGBY (M) | 2218 | ABDUL FIRDAUS BIN NASSIR HASSAN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | RUGBY 7'S | RUGBY (M) | 2219 | MUHAMMAD HAFIZI HAZIQ BIN HAPANDI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | RUGBY 7'S | RUGBY (M) | 2220 | MUHAMMAD ALIFF HAKIMI BIN MOHD NOR |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | BADMINTON | Double (M) | 6221 | MUHAMMAD AINAL SYAQIB BIN AHMAD LUTPI |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | BADMINTON | Double (M) | 6236 | MUHAMMAD NOR HIFZAN AMIR BIN AJAM |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | BADMINTON | Double (M) | 7415 | MUHAMMAD AZIM IZZUDDIN BIN ROSLI |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | BADMINTON | Double (M) | 7416 | MUHAMMAD KHALIS AZFAR BIN KHAZIN |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | BADMINTON | Single (M) | 5405 | VOO KON VUN |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | BADMINTON | Single (M) | 5660 | SOR CHU MIN |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | CHESS | CHESS (M) | 5409 | MUHAMMAD HAFIZUDDIN BIN ZULKIFLI |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | CHESS | CHESS (M) | 5509 | VIKNESHWARAN SUNDAR |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | CHESS | CHESS (M) | 5653 | ATHITHAN A/L KANNAPPAN |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | CHESS | CHESS (M) | 5790 | MUHAMMAD NAQIUDDIN 'ARFAN BIN SUHAJANAZER |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | CHESS | CHESS (M) | 6110 | MUHAMMAD DIZAIDY ZIKRY BIN MOHD DIFARDY |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | CHESS | CHESS (M) | 6137 | MUHAMMAD NABIL HIBATULLAH BIN HASBULLAH |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | CHESS | CHESS (W) | 4191 | TAN YAN JIE |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | CHESS | CHESS (W) | 4209 | AMIRA YASMIN BINTI RIZMAN DAUD |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | CHESS | CHESS (W) | 4224 | RAMEELA A/P NANTHAKUMAR KAWENDAR |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | CHESS | CHESS (W) | 4313 | NURUL FARHAH BINTI BAKERI |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | CHESS | CHESS (W) | 4321 | SITI ZAKIRA IMANA BINTI ZAHARI |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | CHESS | CHESS (W) | 6207 | TEVATHAARANHI A/P SASIKUMAR |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | KARATE | - 55 kg (Wanita) | 4870 | NEEVASHINI A/P THAMIL SELVAN |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | PETANQUE | Double Lelaki | 4407 | MUHAMMAD ABDIN SHAKIRIN BIN MD YASSIN |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | PETANQUE | Double Lelaki | 4409 | MUHAMMAD ISLAH HANNAN BIN MOHD ROSLI |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | PETANQUE | Double Wanita | 4412 | NURAFIFAH ALIA BINTI ANUAR |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | PETANQUE | Double Wanita | 4414 | NURUL HUSNA BINTI BADRULZAMAN |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | PETANQUE | Single Lelaki | 4405 | IMAN KHALIS KHAIRAN BIN BADRUL NIZAM |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | PETANQUE | Triple Lelaki | 4416 | MOHAMAD AMIR FARHAN BIN AZLAN |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | PETANQUE | Triple Lelaki | 4418 | PUTRA ZAWIR ZAKWAN BIN MOHD SAMSUNPUTRA |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | PETANQUE | Triple Lelaki | 4435 | AFIF HAIKAL BIN AHMAD ZALIZAN |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | PETANQUE | Triple Wanita | 4438 | NURUL ANIS SYAFINAZ BINTI AZMAN |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | PETANQUE | Triple Wanita | 4440 | NURY NAJLAA BINTI ISMAIL |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | PETANQUE | Triple Wanita | 4441 | FATIN NUR ZAFIRA BINTI SHAARI |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | SEPAK TAKRAW | SEPAK TAKRAW (M) | 6141 | HARRAZ MUQRI BIN MOHAMAD NIZAM |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | SEPAK TAKRAW | SEPAK TAKRAW (M) | 6181 | MUHAMMAD AKMAL HAKIM BIN JAAFAR |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | SEPAK TAKRAW | SEPAK TAKRAW (M) | 6187 | MUHAMMAD ARIF SYAHMI BIN MAT SIDEK |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | SEPAK TAKRAW | SEPAK TAKRAW (M) | 6188 | OMAR DANISH IKHTIMAN BIN MOHD NOR |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | SEPAK TAKRAW | SEPAK TAKRAW (M) | 6203 | HELMI AIMAN BIN MUHAMAD |
INSTITUT PENDIDIKAN GURU KAMPUS IPOH | TAEKWONDO | Kyorugi < 54 kg (M) | 4337 | MOHAMMAD IZHAM BIN MAT LAPI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | BADMINTON | Double (M) | 1811 | LOH WEI SEN |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | BADMINTON | Double (M) | 1812 | KOH KIAT HUNG |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | BADMINTON | Mixed Double | 1832 | HO JIA HENG |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | BADMINTON | Mixed Double | 3168 | NG QING YI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | BADMINTON | Single (M) | 49 | MUHAMMAD SYAZWAN BIN HASMIZOL |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | BADMINTON | Single (W) | 50 | NICOLE HEN YEE TOONG |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | CHESS | CHESS (M) | 3171 | MUHAMMAD NUR ALIFF BIN ZAINOL ABIDIN |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | CHESS | CHESS (M) | 3175 | LEE WEI HONG |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | CHESS | CHESS (W) | 3178 | CHAN MIN MI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | CHESS | CHESS (W) | 3197 | NURUL FATIN NADHIRAH BINTI SAMSUDIN |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | CHESS | CHESS (W) | 3201 | SITI AISYAH AQILAH BINTI AZMAN |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | CHESS | CHESS (W) | 3205 | NURUL ADLYNA BINTI LOKMAN |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas A (45kg-50kg) (W) | 3215 | NUR AIN SOLEHAH BINTI ISMAIL |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas B (50kg-55kg) (M) | 3207 | MUHAMMAD KAMARULHARITH BIN KAMARUZZAMAN |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas D (60kg-65kg) (W) | 3222 | RABIATUL ADAWIYAH BINTI A RAZAK |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas F (70kg-75kg) (M) | 3209 | MUHAMMAD IKHWAN HAKIM BIN ZAINAL ABIDIN |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | SENI - JURUS WAJIB PUTRI | 3232 | NURUL NAJIHAH BINTI MOHD MUZUKI@MARZUKI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | SENI - JURUS WAJIB PUTRI | 3234 | NUR ADILAH BINTI AZMAN SHAH |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | SENI - JURUS WAJIB PUTRI | 3237 | NOOR AMIRA HANIM BINTI MOHD RAHIM |
INSTITUT PENDIDIKAN GURU KAMPUS TUN ABDUL RAZAK | ARCHERY | Compound Bow (W) | 54 | CHE KU NUR SYAMIRA BINTI CHE KU MOHAMAD RAFEE |
INSTITUT PENDIDIKAN GURU KAMPUS TUN ABDUL RAZAK | ATHLETICS | High Jump (M) | 56 | DARYL JESSE ANAK DENIS |
INSTITUT PENDIDIKAN GURU KAMPUS TUN ABDUL RAZAK | ATHLETICS | Javelin (M) | 55 | AHMAD RADZHIF BIN ABDUL HASRUL |
INSTITUT PENDIDIKAN GURU KAMPUS TUN ABDUL RAZAK | ATHLETICS | Long Jump (M) | 56 | DARYL JESSE ANAK DENIS |
INSTITUT PENDIDIKAN GURU KAMPUS TUN ABDUL RAZAK | ATHLETICS | Shot Put (M) | 55 | AHMAD RADZHIF BIN ABDUL HASRUL |
INSTITUT PENDIDIKAN GURU KAMPUS TUN ABDUL RAZAK | BADMINTON | Single (M) | 5 | DANNY LEE SHENG YEE |
INSTITUT PENDIDIKAN GURU TENGKU AMPUAN AFZAN | CHESS | CHESS (M) | 83 | HAW WAI KIAT |
INSTITUT PENDIDIKAN GURU TENGKU AMPUAN AFZAN | CHESS | CHESS (M) | 84 | TOR PHI YANG |
INSTITUT PENDIDIKAN GURU TENGKU AMPUAN AFZAN | CHESS | CHESS (M) | 85 | ADZREAL HAIKAL BIN ISMADI |
INSTITUT PENDIDIKAN GURU TENGKU AMPUAN AFZAN | CHESS | CHESS (M) | 86 | HARUN BIN YUSOF |
INSTITUT PENDIDIKAN GURU TENGKU AMPUAN AFZAN | LAWN BOWLS | LAWN BOWLS (M) | 99 | MUHAMMAD NUR AZHAN BIN ABDUL RAUF |
INSTITUT PENDIDIKAN GURU TENGKU AMPUAN AFZAN | SWIMMING | 100 Metres Breaststroke (W) | 100 | ANGEL LAU XIN YEE |
INSTITUT PENDIDIKAN GURU TENGKU AMPUAN AFZAN | SWIMMING | 100 Metres Freestyle (W) | 100 | ANGEL LAU XIN YEE |
INSTITUT PENDIDIKAN GURU TENGKU AMPUAN AFZAN | SWIMMING | 200 Metres Breaststroke (W) | 100 | ANGEL LAU XIN YEE |
INSTITUT PENDIDIKAN GURU TENGKU AMPUAN AFZAN | SWIMMING | 200 Metres Freestyle (W) | 100 | ANGEL LAU XIN YEE |
INSTITUT PENDIDIKAN GURU TENGKU AMPUAN AFZAN | SWIMMING | 50 Metres Breaststroke (W) | 100 | ANGEL LAU XIN YEE |
INSTITUT PENDIDIKAN GURU TENGKU AMPUAN AFZAN | SWIMMING | 50 Metres Freestyle (W) | 100 | ANGEL LAU XIN YEE |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 1500 Metres (M) | 1801 | MUHAMMAD ARIFF NAJMIE BIN ROSLI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 1500 Metres (W) | 1803 | NUR FATIEHAH ARIESHA BINTI MOHD SHAHRIMAN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 200 Metres (M) | 1804 | MUHAMMAD FARIS BIN NOOR FAIZAL |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 400 Metres (M) | 1805 | AHMAD HAZIQ BIN ZURAIK |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 400 Metres (M) | 1806 | MUHAMMAD AFIF BIN HAZRIL |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 400 Metres Hurdles (M) | 1807 | MUHAMAD ASRI BIN ABD SAMAD |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 4x400 Metres Relay (M) | 1801 | MUHAMMAD ARIFF NAJMIE BIN ROSLI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 4x400 Metres Relay (M) | 1804 | MUHAMMAD FARIS BIN NOOR FAIZAL |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 4x400 Metres Relay (M) | 1806 | MUHAMMAD AFIF BIN HAZRIL |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 4x400 Metres Relay (M) | 1807 | MUHAMAD ASRI BIN ABD SAMAD |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 4x400 Metres Relay (M) | 1808 | TUAN MUHAMMAD AIDIEL BIN TUAN KAMAZON |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 800 Metres (M) | 1801 | MUHAMMAD ARIFF NAJMIE BIN ROSLI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 800 Metres (M) | 1808 | TUAN MUHAMMAD AIDIEL BIN TUAN KAMAZON |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | 800 Metres (W) | 1803 | NUR FATIEHAH ARIESHA BINTI MOHD SHAHRIMAN |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | High Jump (M) | 1809 | MUHAMMAD RAZIF BIN ISMAIL |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | High Jump (M) | 1810 | MUHAMMAD ILHAM HAZMI BIN SHAMSHUL NIZAM |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | Long Jump (M) | 1810 | MUHAMMAD ILHAM HAZMI BIN SHAMSHUL NIZAM |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | ATHLETICS | Triple Jump (M) | 1809 | MUHAMMAD RAZIF BIN ISMAIL |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | CHESS | CHESS (M) | 2155 | MUHAMMAD AL-AMIN BIN ABD AL FATAH |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | CHESS | CHESS (M) | 2156 | DIDA AMMIRUN DAUD |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | CHESS | CHESS (M) | 2157 | MOHAMAD NOR HAFIZ BIN JAMIL |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | CHESS | CHESS (M) | 2158 | MUHAMMAD FAIZ BIN SEKERI |
INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | CHESS | CHESS (M) | 2159 | AHMAD HUZAIFI BIN AHMAD AZAHRI |
Page Summary (100 detail records) | ||||
Grand Summary (6,108 detail records) |