TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Double (W) | 700 | LIM LEE TONG |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Mixed Double | 73 | PIUS HII LU KEAT |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Mixed Double | 101 | YEAP DE JIA |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Mixed Double | 203 | CHONG SIN PENG |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Mixed Double | 204 | TEE YUN YU |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Single (M) | 82 | LEE WEN LICK |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Single (M) | 1775 | THANG QI JIAN |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Single (W) | 697 | TEE WOEN YIN |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Double (M) - Individual Event | 23 | WONG HER SENG |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Double (M) - Individual Event | 73 | PIUS HII LU KEAT |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Double (W) - Individual Event | 74 | NG YU XIN |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Double (W) - Individual Event | 693 | LIM JOEY |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Mixed Double - Individual Event | 26 | TEYO JIA LIN |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Mixed Double - Individual Event | 71 | VOON JIAN WEI |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Mixed Double - Individual Event | 73 | PIUS HII LU KEAT |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Mixed Double - Individual Event | 74 | NG YU XIN |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Single (M) - Individual Event | 23 | WONG HER SENG |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Single (M) - Individual Event | 73 | PIUS HII LU KEAT |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Single (W) - Individual Event | 74 | NG YU XIN |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Single (W) - Individual Event | 693 | LIM JOEY |
FIRST CITY UNIVERSITY COLLEGE | TAEKWONDO | Kyorugi < 46 kg (W) | 57 | SAMANTHA SOH MEI YI |
FIRST CITY UNIVERSITY COLLEGE | TAEKWONDO | Kyorugi 46 - 49 kg (W) | 27 | CHAN ZE YEN |
FIRST CITY UNIVERSITY COLLEGE | TAEKWONDO | Kyorugi 49 - 53 kg (W) | 58 | JACQIELYNN SAW SZE WYE |
FIRST CITY UNIVERSITY COLLEGE | TAEKWONDO | Poomsae (Individu) (W) | 59 | VIVIAN TIONG XIAO SHI |
HELP UNIVERSITY | ATHLETICS | 100 Metres (M) | 2615 | AMIRUL DANIAL BIN MOHD HASNI |
HELP UNIVERSITY | ATHLETICS | 200 Metres (M) | 2615 | AMIRUL DANIAL BIN MOHD HASNI |
HELP UNIVERSITY | BADMINTON | Double (M) | 2624 | CHEONG KWOK KHUEN |
HELP UNIVERSITY | BADMINTON | Double (M) | 7305 | ROOBENRAJ A/L VELAYUTHAM |
HELP UNIVERSITY | BADMINTON | Double (W) | 2629 | ARUNNAH A/P SIVA |
HELP UNIVERSITY | BADMINTON | Double (W) | 2632 | TAN WAN TING |
HELP UNIVERSITY | BADMINTON | Mixed Double | 2624 | CHEONG KWOK KHUEN |
HELP UNIVERSITY | BADMINTON | Mixed Double | 2629 | ARUNNAH A/P SIVA |
HELP UNIVERSITY | BADMINTON | Mixed Double | 2632 | TAN WAN TING |
HELP UNIVERSITY | BADMINTON | Mixed Double | 2633 | LOO YI ZHANG |
HELP UNIVERSITY | CHESS | CHESS (M) | 2619 | YAP EGIN |
HELP UNIVERSITY | KARATE | + 68 kg (Wanita) | 3104 | YASSENY A/P GANESAN |
HELP UNIVERSITY | KARATE | - 55 kg (Wanita) | 3729 | SRI KUGASHENI A/P MUTHAMIL MARAN |
HELP UNIVERSITY | SQUASH | SQUASH (M) | 2539 | YEE ZHENG HONG |
HELP UNIVERSITY | SWIMMING | 100 Metres Freestyle (M) | 2604 | LOW KEN JI |
HELP UNIVERSITY | SWIMMING | 50 Metres Backstroke (M) | 2602 | KHOO YEE SHEN |
HELP UNIVERSITY | SWIMMING | 50 Metres Breaststroke (M) | 2602 | KHOO YEE SHEN |
HELP UNIVERSITY | SWIMMING | 50 Metres Butterfly (M) | 2602 | KHOO YEE SHEN |
HELP UNIVERSITY | SWIMMING | 50 Metres Butterfly (M) | 2604 | LOW KEN JI |
HELP UNIVERSITY | SWIMMING | 50 Metres Freestyle (M) | 2602 | KHOO YEE SHEN |
HELP UNIVERSITY | SWIMMING | 50 Metres Freestyle (M) | 2604 | LOW KEN JI |
HELP UNIVERSITY | TAEKWONDO | Poomsae (Individu) (M) | 2556 | CHIN QI YEW |
INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | ATHLETICS | 10000 Metres (M) | 7449 | GAUTHAM A/L VADIVELU |
INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | ATHLETICS | 5000 Metres (M) | 7449 | GAUTHAM A/L VADIVELU |
INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | BADMINTON | Double (M) | 7428 | JHOTISWARANDEVAN A/L KARUPATHEVAN |
INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | BADMINTON | Double (M) | 7429 | NEVILLE BAPTIST NOSIUS LUARAN |
INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | BADMINTON | Mixed Double | 7404 | GAN JING ERR |
INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | BADMINTON | Mixed Double | 7429 | NEVILLE BAPTIST NOSIUS LUARAN |
INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | BADMINTON | Single (M) | 7428 | JHOTISWARANDEVAN A/L KARUPATHEVAN |
INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | BADMINTON | Single (W) | 7404 | GAN JING ERR |
INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | TAEKWONDO | Kyorugi 68 - 74 kg (M) | 7426 | AMMAR IKHWAN JASMIN |
INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | TAEKWONDO | Kyorugi > 80 kg (M) | 7405 | BHURTUN HEMKESH |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (W) | 1679 | NUR AZIZAH BINTI MAZNAN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (W) | 2138 | NUR HAZWANI BINTI ABDUL WAHAB |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (W) | 2139 | NORATHIRAH BINTI MOHD TAIB |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (W) | 2140 | NURUL AYUNIE BINTI IBRAHIM |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (W) | 2141 | NURHANANI BINTI ABDULLAH |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (W) | 2142 | SITI NUR AISYAH BINTI HAMIDI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (W) | 2143 | NORFAZIELLA BINTI NANIN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (W) | 2144 | NUR UMAYRAH SAADAH BINTI RASIB |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (W) | 2145 | NURUL AISYAH ASILAH BINTI ROSLAN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (W) | 2146 | INTAN AZIZAH BINTI MUHAMAD BAJER |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (W) | 2154 | FARAH HANIM BINTI AHMAD SOBRI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (W) | 5033 | ANIS NAJWA BINTI MUHAMAD KHAIRI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (M) | 1610 | MUHAMMAD IRFAN DANIAL BIN ARIS |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (M) | 1622 | MUHAMMAD SAIFUDDIN BIN AZLI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (M) | 1647 | MOHAMMAD SHALIHIN AZIM ISMAIL |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (M) | 1660 | MUHAMMAD FAIQ NAZWAN BIN MOHD AZHAR |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (M) | 1672 | NOR AZIM BIN NORDDIN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (M) | 1677 | NURUL ASYRAF BIN NURUL AKLA |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (M) | 1685 | MUHAMMAD ZULFITRI BIN MD ZIN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (M) | 1690 | MUHAMMAD RAZIQ BIN MOHD RODZI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (M) | 1721 | MUHAMMAD FAIZ AIMAN BIN MOHMAD ASERI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (M) | 1732 | MUHAMMAD NADZRUN NAJMI BIN MUHRIM |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (M) | 1751 | MUHAMMAD ALIFF MUKHRIZ BIN AZAMAN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (M) | 1752 | MUHAMMAD FARIS IZHAM BIN MOHD FADZIL |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | HOKI 9'S | HOCKEY (M) | 4375 | MUHAMAD SALMAN BIN SUDIRMAN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | NETBALL | NETBALL (W) | 1605 | NURUL HUSNA BINTI JAMALUDIN NASIR |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | NETBALL | NETBALL (W) | 1617 | NOR SYAHIRAH BINTI NOR AFANDI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | NETBALL | NETBALL (W) | 1624 | NUR SYAZFATTIN BINTI ROSNAN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | NETBALL | NETBALL (W) | 1633 | SITI NUR SYUHARA BINTI MOHD SUKRI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | NETBALL | NETBALL (W) | 1639 | NUR FARHA ATIRA ABD. RAZAK |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | NETBALL | NETBALL (W) | 1646 | NUR ATIKA BINTI ABDUL RAZAK |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | NETBALL | NETBALL (W) | 1653 | NUR HUSNINA ZULAIKHA BINTI ZAMRI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | NETBALL | NETBALL (W) | 1658 | NURIN ALIA NATASHA BINTI KAMARUZZAMAN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | NETBALL | NETBALL (W) | 1669 | NURUL ADILA BINTI JAMRI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | NETBALL | NETBALL (W) | 1680 | NUR ALIA NATASHA BINTI AZMAN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | NETBALL | NETBALL (W) | 1966 | PUTERI INTAN BALQIS BINTI AHMAD DZULKEFLI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | NETBALL | NETBALL (W) | 3263 | NUR FIRRA SYUHADA BINTI HASRIN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | RUGBY 7'S | RUGBY (M) | 2186 | AFIQ SHAUQI BIN ABDUL HAKIM |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | RUGBY 7'S | RUGBY (M) | 2187 | MUHAMMAD HAZIQ AIMAN BIN NOR RUWAN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | RUGBY 7'S | RUGBY (M) | 2188 | MUHAMMAD AFIQ AIMAN BIN MOHD ZULKIFLI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | RUGBY 7'S | RUGBY (M) | 2189 | AMIR AMINUDIN BIN ZAMRI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | RUGBY 7'S | RUGBY (M) | 2190 | DANIAL AMRI BIN MOHD NOORDIN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | RUGBY 7'S | RUGBY (M) | 2191 | SYAHMIE BIN SYAHRULHAZNIE |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | RUGBY 7'S | RUGBY (M) | 2212 | AHMAD ZAKWAN BIN SUHAIMI |
Page Summary (100 detail records) | ||||
Grand Summary (6,108 detail records) |