TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
CITY UNIVERSITY OF MALAYSIA | ATHLETICS | 400 Metres Hurdles (W) | 6549 | ATIERA BINTI MOHD MAUZUKI |
CITY UNIVERSITY OF MALAYSIA | ATHLETICS | LOMPAT JAUH(W) | 6538 | MERLYN BINTI JALAIDI |
CITY UNIVERSITY OF MALAYSIA | ATHLETICS | LOMPAT JAUH(W) | 6549 | ATIERA BINTI MOHD MAUZUKI |
CITY UNIVERSITY OF MALAYSIA | ATHLETICS | LOMPAT KIJANG (W) | 6538 | MERLYN BINTI JALAIDI |
CITY UNIVERSITY OF MALAYSIA | CHESS | CHESS (M) | 6550 | LIM ZHI HONG |
CITY UNIVERSITY OF MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6585 | MUHAMMAD FARIS FARIZAL BIN ZAIDI |
CITY UNIVERSITY OF MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6586 | DANISH HAIKAL SAMUEL BIN ABDULLAH |
CITY UNIVERSITY OF MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6587 | ISHAK SIREGAR BIN AMIRULLAH |
CITY UNIVERSITY OF MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6588 | AFIF ASYRAF BIN ABD NASIR |
CITY UNIVERSITY OF MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6589 | MUHAMMAD ALIF FAYZAL |
CITY UNIVERSITY OF MALAYSIA | KARATE | - 55 kg (Lelaki) | 6551 | KIISHAAN A/L MANI MAREN |
CITY UNIVERSITY OF MALAYSIA | KARATE | - 75 kg (Lelaki) | 6551 | KIISHAAN A/L MANI MAREN |
CITY UNIVERSITY OF MALAYSIA | KARATE | - 75 kg (Lelaki) | 6556 | KARTHIGEYAN A/LP.MADHAVAN |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 6519 | ATIRAH SYADAH BINTI ABDUL RAHIM |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 6520 | CHRISTINE ROGER |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 6521 | ELYANNA BINTI JAMAIRIN |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 6522 | JENICE MELISA JUPIRIN |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 6528 | SITI NURAMIRAHBALQIS BINTI AHMAD MURTADHA |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 6529 | NURUL HAFIZAH BINTI ABDUL JALIL |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 6530 | SITI ZAHARA BINTI SULAIMAN |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 6531 | CHARLIE NELVIA ALBIUN |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 6546 | SYAHRIZATUL SYAZWINA BINTI ALIMUDIN |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 6563 | NOR IEZA RIENNA BINTI RIZAL |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 6598 | SITI NURWANI BINTI MD RIZAL |
CITY UNIVERSITY OF MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6539 | RAEZAL ISAIAH ROMACHO |
CITY UNIVERSITY OF MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6540 | DELVINSSY BIN LAZURUS |
CITY UNIVERSITY OF MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6541 | JANWELL EDMAXRON JAMES |
CITY UNIVERSITY OF MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6542 | MOHD. ZUL HAQEEM BIN ZUL ABIDIN |
CITY UNIVERSITY OF MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6543 | MOHAMAD SHAMIR BIN MUSARANG |
CITY UNIVERSITY OF MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6544 | EDDY BIN LINUS |
CITY UNIVERSITY OF MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6545 | NURHAFIZ AMIN BIN MOHD AMIN |
CITY UNIVERSITY OF MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6543 | MOHAMAD SHAMIR BIN MUSARANG |
CITY UNIVERSITY OF MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6548 | AZRI DANISH BIN JUMAAT |
CITY UNIVERSITY OF MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6557 | KENNEDY TAIPIN |
CITY UNIVERSITY OF MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6558 | MUHAMMAD SYAZWAN BIN ROSLAN |
CITY UNIVERSITY OF MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6559 | BRYAN ADEM BIN ADRIAN WONG |
CITY UNIVERSITY OF MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6584 | SAFA NUR HAKIMIE BIN MOHD NAZRI |
CYBERJAYA COLLEGE CENTRAL | KARATE | - 67 kg (Lelaki) | 5564 | SUTHARSSEN A/L ARUMUGAM |
FIRST CITY UNIVERSITY COLLEGE | ATHLETICS | 100 Metres (W) | 6350 | LAW JIA LIN |
FIRST CITY UNIVERSITY COLLEGE | ATHLETICS | 100 Metres (W) | 6352 | LEE WEI KEE |
FIRST CITY UNIVERSITY COLLEGE | ATHLETICS | 400 Metres (W) | 6350 | LAW JIA LIN |
FIRST CITY UNIVERSITY COLLEGE | ATHLETICS | 400 Metres (W) | 6352 | LEE WEI KEE |
FIRST CITY UNIVERSITY COLLEGE | ATHLETICS | 800 Metres (W) | 6352 | LEE WEI KEE |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Double (M) | 6411 | LOO JANG HENG |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Double (M) | 6373 | BERNARD CHONG YI YANG |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Double (M) | 6423 | EDWARD LIEW LIT XIANG |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Double (M) | 6425 | LAY SIANG CHIN |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Double (W) | 6214 | LIM LEE TONG |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Double (W) | 6219 | TEE WOEN YIN |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Mixed Double | 6424 | YEAP DE JIA |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Mixed Double | 6219 | TEE WOEN YIN |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Mixed Double | 6437 | CHONG XIAN LIM |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Mixed Double | 6214 | LIM LEE TONG |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Single (M) | 6188 | LIM ZHEN ZHUO |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Single (M) | 6205 | JAMESON CHIN JIAN HAN |
FIRST CITY UNIVERSITY COLLEGE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 5073 | ALVIS ANG KIM LEE |
FIRST CITY UNIVERSITY COLLEGE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 5077 | JAYAGANESH A/L PALANISAMY |
FIRST CITY UNIVERSITY COLLEGE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 5080 | LIEW BOR JYH |
FIRST CITY UNIVERSITY COLLEGE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6158 | TEE YIK TEK |
FIRST CITY UNIVERSITY COLLEGE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6164 | GOH EN QI |
FIRST CITY UNIVERSITY COLLEGE | SWIMMING | 50 Meter Gaya Lentang (M) | 6329 | CHEONG JIAN MIN |
FIRST CITY UNIVERSITY COLLEGE | SWIMMING | 50 Meter Gaya Lentang (M) | 6373 | BERNARD CHONG YI YANG |
FIRST CITY UNIVERSITY COLLEGE | SWIMMING | 50 Metre Gaya Bebas (M) | 6329 | CHEONG JIAN MIN |
FIRST CITY UNIVERSITY COLLEGE | SWIMMING | 50 Metre Gaya Bebas (M) | 6373 | BERNARD CHONG YI YANG |
FIRST CITY UNIVERSITY COLLEGE | SWIMMING | 50 Metre Gaya Bebas (W) | 6336 | NG CHUAN YUAN |
FIRST CITY UNIVERSITY COLLEGE | SWIMMING | 50 Metre Gaya Kupu-Kupu (M) | 6329 | CHEONG JIAN MIN |
FIRST CITY UNIVERSITY COLLEGE | SWIMMING | 50 Metre Kuak Dada (W) | 6336 | NG CHUAN YUAN |
FIRST CITY UNIVERSITY COLLEGE | SWIMMING | 50 Metre Kuak Dada (M) | 6329 | CHEONG JIAN MIN |
FIRST CITY UNIVERSITY COLLEGE | SWIMMING | 50 Metre Kuak Dada (M) | 6373 | BERNARD CHONG YI YANG |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Mixed Double - Individual Event | 6194 | LIM ZHENG YI |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Mixed Double - Individual Event | 6194 | LIM ZHENG YI |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Mixed Double - Individual Event | 6342 | EUNICE CHUA |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Single (M) - Individual Event | 6194 | LIM ZHENG YI |
FIRST CITY UNIVERSITY COLLEGE | TABLE TENNIS | Single (W) - Individual Event | 6342 | EUNICE CHUA |
GERMAN-MALAYSIAN INSTITUTE | ARCHERY | Recurve Bow (M) | 990 | MUHAMMAD WAFIUDDIN BIN IWANUDDIN |
GERMAN-MALAYSIAN INSTITUTE | ARCHERY | Recurve Bow (M) | 987 | MUHAMMAD ZULKARNAIN BIN NORSALLEHUDDIN |
GERMAN-MALAYSIAN INSTITUTE | ARCHERY | Recurve Bow (W) | 994 | NATASHA FARHANA BINTI MOHD SHAIFUL HASLAM |
GERMAN-MALAYSIAN INSTITUTE | ARCHERY | Recurve Bow (W) | 997 | SYAZA NUR JANNAH BINTI MOHD YUSOP |
GERMAN-MALAYSIAN INSTITUTE | ARCHERY | Recurve Bow (W) | 6527 | ARIANA NUR DANIA BINTI MOHAMAD ZAIRI |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Double (M) | 4511 | MUIZMAN BIN MOHD SUKERI |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Double (M) | 4525 | HARITH FARHAN BIN SHAHIDI |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Double (M) | 4533 | HAIMAN MIFZAL BIN SARMAN |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Double (M) | 4542 | PATRICK ANAK NELLSON |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Double (W) | 4488 | NUR SHEBA HUDA BINTI AZMAN |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Double (W) | 4498 | HANIS SHEE BINTI HERMAN SHEE |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Mixed Double | 4550 | ADAM HARIZ BIN AHMAD HOMAIZI |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Mixed Double | 4488 | NUR SHEBA HUDA BINTI AZMAN |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Mixed Double | 4556 | MARVIN YOSORES |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Mixed Double | 4498 | HANIS SHEE BINTI HERMAN SHEE |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Single (M) | 4473 | ZAINOL FAIZEEN BIN AZIZI |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Single (M) | 4479 | MUHAMMAD ALIF BIN SUKMA |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Single (W) | 4488 | NUR SHEBA HUDA BINTI AZMAN |
GERMAN-MALAYSIAN INSTITUTE | BADMINTON | Single (W) | 4498 | HANIS SHEE BINTI HERMAN SHEE |
GERMAN-MALAYSIAN INSTITUTE | BOLA KERANJANG | BOLA KERANJANG (M) | 4664 | ALI UMAR BIN HISHAM TALIB |
GERMAN-MALAYSIAN INSTITUTE | BOLA KERANJANG | BOLA KERANJANG (M) | 4667 | ASHRAF ZACHRY BIN AZRIN |
GERMAN-MALAYSIAN INSTITUTE | BOLA KERANJANG | BOLA KERANJANG (M) | 4673 | BARNLEUR PHIERAKHULRN A/L CAWALIT |
GERMAN-MALAYSIAN INSTITUTE | BOLA KERANJANG | BOLA KERANJANG (M) | 4677 | EUGENE ERNEST WONG |
GERMAN-MALAYSIAN INSTITUTE | BOLA KERANJANG | BOLA KERANJANG (M) | 4686 | JOHANN ADAM JOHANNESSON |
GERMAN-MALAYSIAN INSTITUTE | BOLA KERANJANG | BOLA KERANJANG (M) | 4692 | KHAHEEZ BASHA BIN BASHARUDDIN |
GERMAN-MALAYSIAN INSTITUTE | BOLA KERANJANG | BOLA KERANJANG (M) | 4693 | MUHAMMAD AKMAL BIN AZLISHAM |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |