TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
HELP UNIVERSITY | ATHLETICS | 4x100m Mix | 2342 | CHAN TONG FEI |
HELP UNIVERSITY | ATHLETICS | 4x100m Mix | 2343 | LIM SZE XUAN |
HELP UNIVERSITY | ATHLETICS | 5000 Metres (M) | 4191 | DAREN JAMES NAIR A/L RODNEY JAMES |
HELP UNIVERSITY | BADMINTON | Double (W) | 4717 | CLARISSA SAN YEE WEN |
HELP UNIVERSITY | BADMINTON | Double (W) | 4711 | UNG YI XING |
HELP UNIVERSITY | BADMINTON | Double (W) | 4715 | KASTURI A/P R RADHAKRISHNAN |
HELP UNIVERSITY | BADMINTON | Double (W) | 4720 | VENOSHA A/P R RADHAKRISHNAN |
HELP UNIVERSITY | BADMINTON | Mixed Double | 4722 | VANNEE GOBI |
HELP UNIVERSITY | BADMINTON | Mixed Double | 4723 | BRANDON HEE HEK YONG |
HELP UNIVERSITY | BADMINTON | Single (W) | 4711 | UNG YI XING |
HELP UNIVERSITY | BADMINTON | Single (W) | 4715 | KASTURI A/P R RADHAKRISHNAN |
HELP UNIVERSITY | KARATE | - 84 kg (Lelaki) | 5015 | YOGITH A/L KUMAR |
HELP UNIVERSITY | SQUASH | Individu(M) | 4193 | ADRIAN DASS |
HELP UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 4090 | JEANNETT LEE SZE YEAN |
HELP UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 4095 | TONG XUAN XUAN |
HELP UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 4098 | ALLY CLEMENT ONG |
HELP UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 4100 | OLIVIA GOH YU EN |
HELP UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 4136 | CLAUDIA YEOW JING ROU |
HELP UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 4142 | HO YEE KEI |
HELP UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 4150 | FLORENCE TAN WAN RO |
HELP UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 4153 | LEOW SHIN YE |
HELP UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 4165 | LOO YI THEEN |
HELP UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 4166 | LIM KHAI ERN ELEORA |
HELP UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 6324 | LIEW ZHI TONG |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | ATHLETICS | 100 Metres (M) | 6614 | MUHAMMAD AMIR SHAZRIL BIN ABDUL GHAFAR |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | ATHLETICS | 400 Metres (M) | 6609 | UZAIR IKMALHAKIMI BIN SHAMSOLHANA |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | ATHLETICS | LOMPAT JAUH (M) | 6614 | MUHAMMAD AMIR SHAZRIL BIN ABDUL GHAFAR |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | PETANQUE | Double Wanita | 2408 | NUR ADEEBA NATASHA BINTI RAZAK |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | PETANQUE | Single Wanita | 2408 | NUR ADEEBA NATASHA BINTI RAZAK |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | SILAT | Kelas A (45kg-50kg) (W) | 5621 | SITI NUR AISYAH BINTI JUHARI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | SILAT | Kelas B (50kg-55kg) (W) | 4953 | AFRINA FAQIHAH BINTI KUSAI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | SILAT | Kelas H (80kg-85kg) (M) | 4895 | HARUN AMIRNURRASYID BIN HASANBASRI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | TABLE TENNIS | Double (M) - Individual Event | 2918 | MUHAMMAD AMMAR BIN MOHD RANI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | TABLE TENNIS | Double (M) - Individual Event | 2909 | MUHAMMAD NUR IMAN BIN HABARIM |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | TABLE TENNIS | Double (W) - Individual Event | 2510 | EILIS YAP XIN ROU |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | TABLE TENNIS | Double (W) - Individual Event | 2500 | LIM YI YIN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | TABLE TENNIS | Single (M) - Individual Event | 2918 | MUHAMMAD AMMAR BIN MOHD RANI |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | TABLE TENNIS | Single (M) - Individual Event | 2909 | MUHAMMAD NUR IMAN BIN HABARIM |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | TABLE TENNIS | Single (W) - Individual Event | 2510 | EILIS YAP XIN ROU |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | TABLE TENNIS | Single (W) - Individual Event | 2500 | LIM YI YIN |
INSTITUT PENDIDIKAN GURU KAMPUS ILMU KHAS | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 3047 | CLEMENT LI WEN FENG |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN ISLAM | SEPAK TAKRAW | BEREGU LELAKI TEAM A (M) | 4949 | MUHAMMAD FAREEZ FIRDAUS BIN ZAMRI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN ISLAM | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 4313 | AKRAM HAKIM BIN TAJUDIN |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN ISLAM | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 4321 | AHMAD SAHLUNNAJAH BIN FAKHURAZI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN ISLAM | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 4332 | AMIR SYAZWAN BIN AMANI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN ISLAM | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 4339 | MUHAMMAD DANISH HAIKAL BIN AZMI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN ISLAM | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 4949 | MUHAMMAD FAREEZ FIRDAUS BIN ZAMRI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas A (45kg-50kg) (W) | 6 | NAJIHAH BINTI MOHD TAHIR |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas A (45kg-50kg) (W) | 33 | NUR 'AISYAH AMALYN BINTI ROSLI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas A (45kg-50kg) (W) | 6 | NAJIHAH BINTI MOHD TAHIR |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas B (50kg-55kg) (M) | 4 | MUHAMMAD KAMARULHARITH BIN KAMARUZZAMAN |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas B (50kg-55kg) (W) | 33 | NUR 'AISYAH AMALYN BINTI ROSLI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas B (50kg-55kg) (W) | 33 | NUR 'AISYAH AMALYN BINTI ROSLI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas C (55kg-60kg) (W) | 5 | SARAH A’ISYAH BINTI MOHD SAZLI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas D (60kg-65kg) (M) | 31 | NIK MUHAMAD ASMAWISAM BIN NIK AZMI |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas D (60kg-65kg) (W) | 13 | RABIATUL ADAWIYAH BINTI A RAZAK |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas F (70kg-75kg) (M) | 6602 | MUHAMAD AFIQ IKHWAN BIN ABD RAHMAN |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | Kelas H (80kg-85kg) (M) | 6601 | MUHAMMAD IFFAN BIN AZLAN SHAH |
INSTITUT PENDIDIKAN GURU KAMPUS PENDIDIKAN TEKNIK | SILAT | SENI - Jurus Tunggal Putra | 14 | MUHAMMAD AZRIL HAZIQ KAMAL |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 792 | ARLIA SHAZRIQ BINTI ISHAFARI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 792 | ARLIA SHAZRIQ BINTI ISHAFARI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 779 | AINA FARHANAH BINTI AZMAN |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 786 | AMIRA ADILA BINTI MOHAMED RAZI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 785 | ELLYSHA SHAHIERA BINTI AZLI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 788 | FELLIANA JOHN |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 781 | MELISSA BINTI ROSLAN |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 784 | NUR AIDA BINTI AHMAD KAMAR |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 776 | NUR DINNI SHAZWINA BINTI YAHAYA |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 783 | NURSHARLYNI BINTI JUMAIDI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 790 | SITI FARYSHA AFFIERA BINTI MUAHMAD YUSOFF |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 789 | SITI NORARIZQAH BINTI ANJAH@ARPI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 782 | SITI NORHANIZAH BINTI ABIDIN |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 778 | SITI NUR ATHIRAH BINTI MOHD NASRI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 780 | SITI NUR SYAFIKAH BINTI ABDULLAH |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (W) | 787 | SITI NURBAEYAH BINTI PAHRURAZI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 770 | AHMAD SHAHMI BIN ABDUL BARI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 558 | ALIFF DANIAL BIN MAHADI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 561 | AMIRUL HAKIMI BIN NORAZUAN |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 771 | IRFAN NU'MAN BIN MOHD TARMIZI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 557 | MIXWILL VICTOR |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 560 | MOHAMAD FIRDAUS HAKIMI BIN ABDULLAH |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 775 | MUHAMAD ADAM IMRA BIN MUHAMAD MASUKI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 774 | MUHAMMAD AMMAR BIN HAROM |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 555 | MUHAMMAD AZWAR BIN ASMADI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 559 | MUHAMMAD KHAIRI HALQI BIN MOHD ROSLI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 556 | MUHAMMAD LUQMAN HAKIM BIN ISMAIL |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 554 | MUHAMMAD MUIZ ZAFRAN BIN MOHD MARZUKI |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 773 | MUHAMMAD SHUKOR BIN KHASIM |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 793 | MUHAMMAD SALMAN BIN SUDIRMAN |
INSTITUT PENDIDIKAN GURU KAMPUS SULTAN MIZAN | HOKI | HOCKEY (M) | 1226 | HAQMAL ALIF BIN CHE BASIR |
INSTITUT PENDIDIKAN GURU MALAYSIA KAMPUS BAHASA MELAYU KUALA LUMPUR | AERODANCE | Berpasukan | 4820 | HAZIQAH BINTI HAMDAN |
INSTITUT PENDIDIKAN GURU MALAYSIA KAMPUS BAHASA MELAYU KUALA LUMPUR | AERODANCE | Berpasukan | 4842 | FATIN AZIELA BINTI MOHD SUHAIMI |
INSTITUT PENDIDIKAN GURU MALAYSIA KAMPUS BAHASA MELAYU KUALA LUMPUR | AERODANCE | Berpasukan | 4829 | KHAIRUNNISA BINTI ZULHAIDI |
INSTITUT PENDIDIKAN GURU MALAYSIA KAMPUS BAHASA MELAYU KUALA LUMPUR | AERODANCE | Berpasukan | 4860 | NOR ZAHRA AUNI BINTI MOHAMMAD MAZANI |
INSTITUT PENDIDIKAN GURU MALAYSIA KAMPUS BAHASA MELAYU KUALA LUMPUR | AERODANCE | Berpasukan | 4871 | NUR FARAH AFIFA BINTI MOHAMMAD HAMZAH |
INSTITUT PENDIDIKAN GURU MALAYSIA KAMPUS BAHASA MELAYU KUALA LUMPUR | AERODANCE | Berpasukan | 4875 | NUR NISA SYAHIRAH BINTI KHAIRUL AZUAN |
INSTITUT PENDIDIKAN GURU MALAYSIA KAMPUS BAHASA MELAYU KUALA LUMPUR | AERODANCE | Berpasukan | 4838 | NUR SITI AISYAH BINTI SALLEH |
INSTITUT PENDIDIKAN GURU MALAYSIA KAMPUS BAHASA MELAYU KUALA LUMPUR | AERODANCE | Berpasukan | 4846 | NURUL SYUHAIRA BINTI MOHD AZMI |
INSTITUT PENDIDIKAN GURU MALAYSIA KAMPUS BAHASA MELAYU KUALA LUMPUR | AERODANCE | Berpasukan | 4851 | NURULAIN NASYITAH BINTI ROHAIZAD |
INSTITUT PENDIDIKAN GURU MALAYSIA KAMPUS BAHASA MELAYU KUALA LUMPUR | BADMINTON | Double (M) | 5598 | MUHAMMAD NAJWAN BIN NAZLAN |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |