SCHEDULE
TEAM
NAME
RESULT
RESULT
NOTE
BREAKE RECORD
MEDAL
STATUS
579 367   7.033 7.066       UN-OFFICIAL
579 188   6.966 6.933       UN-OFFICIAL
579 145   6.899 6.900       UN-OFFICIAL
579 146 NUR KHALISHAH BINTI RUSLAN 6.866 6.933       UN-OFFICIAL
579 143   6.800 6.900       UN-OFFICIAL
579 262   6.866 6.833       UN-OFFICIAL
579 137   6.799 6.800       UN-OFFICIAL
579 147   6.766 6.799       UN-OFFICIAL
579 300   6.699 6.800       UN-OFFICIAL
579 269   6.666 6.733       UN-OFFICIAL
579 171   6.532 6.666       UN-OFFICIAL
579 176   6.533 6.632       UN-OFFICIAL
579 322 POOPATHI VELAYUTHAM 6.200 6.299       UN-OFFICIAL
579 149   6.233 6.233       UN-OFFICIAL
579 315   6.066 6.200       UN-OFFICIAL
639 371   7.932 7.900     EMAS OFFICIAL
639 162   7.766 7.799     PERAK OFFICIAL
639 135   7.333 7.666     GANGSA OFFICIAL
639 141   7.333 7.366       OFFICIAL
639 367   7.033 7.433       OFFICIAL
©2024 . SUKIPT