TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | ATHLETICS | 10000 Metres Walk (M) | 1536 | YAP EWIN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | ATHLETICS | 200 Metres (M) | 3191 | TEE JIE YANG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | ATHLETICS | 400 Metres (M) | 3191 | TEE JIE YANG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (M) | 1637 | KENNY KHEW HAN YANG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (M) | 1640 | LAI SHIOU YEH |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (M) | 1648 | KINGSTON TAN KING HOE |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (M) | 1652 | GOH JEA JOHN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (W) | 1665 | EVELYN NG YAN NI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (W) | 1673 | WONG BIN JIE |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (W) | 1681 | ISABEL LIAU BEI YI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (W) | 1686 | KOK YOUKI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Mixed Double | 1620 | AARON YIE CHERN YUAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Mixed Double | 1640 | LAI SHIOU YEH |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Mixed Double | 1681 | ISABEL LIAU BEI YI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Mixed Double | 1694 | CHOW SHAN NI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Single (M) | 1609 | ENG LER XIAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Single (M) | 1620 | AARON YIE CHERN YUAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Single (W) | 1665 | EVELYN NG YAN NI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Single (W) | 1673 | WONG BIN JIE |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | CHESS | CHESS (M) | 1523 | CHRISTOPHER CHONG NING |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | CHESS | CHESS (M) | 1524 | HAKEEM YUNUSMETOV |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | CHESS | CHESS (M) | 1525 | HUM WEIN CHEN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | CHESS | CHESS (M) | 1526 | LIM YIN REN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | CHESS | CHESS (M) | 1527 | NHAVIN KUMARESAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | CHESS | CHESS (W) | 1528 | SUVESHA AGASTIN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | CHESS | CHESS (W) | 1530 | TAN WAI KAEY |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | GOLF | GOLF (M) | 1534 | FARHAN BIN FIKRI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | GOLF | GOLF (M) | 1535 | FAHMIE BIN FIKRI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | KARATE | + 68 kg (Wanita) | 989 | SIVASANKARI A/P BALASUBRAMANIAM |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | KARATE | + 84 kg (Lelaki) | 997 | PAVITHRAN A/L PARAMSIVAM |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | KARATE | - 55 kg (Lelaki) | 1138 | AZMAN ALI BIN NAZURULLAH KHAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | KARATE | - 75 kg (Lelaki) | 1147 | SUURYA A/L SIVABALAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 100 Metres Backstroke (M) | 1433 | LIM YUE LUAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 100 Metres Breaststroke (M) | 1433 | LIM YUE LUAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 100 Metres Butterfly (M) | 1248 | SEBASTIAN SOON |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 100 Metres Butterfly (M) | 1433 | LIM YUE LUAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 100 Metres Freestyle (M) | 1296 | ROWVAN A/L GANESAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 100 Metres Freestyle (M) | 1306 | LAI YANG BIN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 100 Metres Freestyle (W) | 1444 | YAP SHI CHI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 200 Metres Backstroke (M) | 1248 | SEBASTIAN SOON |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 200 Metres Butterfly (M) | 1248 | SEBASTIAN SOON |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 200 Metres Freestyle (M) | 1306 | LAI YANG BIN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 200 Metres Freestyle (M) | 1309 | NG ZENE LERT |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 200 Metres Freestyle (W) | 1444 | YAP SHI CHI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 200 Metres Medley (M) | 1248 | SEBASTIAN SOON |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 400 Metres Freestyle (M) | 1248 | SEBASTIAN SOON |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 400 Metres Freestyle (W) | 1444 | YAP SHI CHI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 400 Metres Medley (M) | 1248 | SEBASTIAN SOON |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 50 Metres Backstroke (M) | 1306 | LAI YANG BIN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 50 Metres Backstroke (M) | 1309 | NG ZENE LERT |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 50 Metres Breaststroke (M) | 1289 | WONG HOU YI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 50 Metres Breaststroke (M) | 1309 | NG ZENE LERT |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 50 Metres Breaststroke (W) | 1476 | KOH YA WEN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 50 Metres Butterfly (M) | 1289 | WONG HOU YI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 50 Metres Butterfly (M) | 1296 | ROWVAN A/L GANESAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 50 Metres Freestyle (M) | 1289 | WONG HOU YI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 50 Metres Freestyle (M) | 1296 | ROWVAN A/L GANESAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 50 Metres Freestyle (W) | 1476 | KOH YA WEN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 800 Metres Freestyle (M) | 1248 | SEBASTIAN SOON |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TABLE TENNIS | Single (M) - Individual Event | 3139 | TIONG JIA MIN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TABLE TENNIS | Single (W) - Individual Event | 3407 | BENNIE BEH HUE MAY |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Kyorugi 54 - 58 kg (M) | 4128 | NG ZE-KANG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 4119 | DARRSHAN A/L VALLIMANALAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Berpasukan) (M) | 4138 | MUHAMMAD IRFAN AIMAN BIN ZUHAIRI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Berpasukan) (M) | 4169 | EYU JI YUEN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Berpasukan) (M) | 4180 | GOH KHENG LONG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Berpasukan) (W) | 4154 | CHIN PEI YUEH |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Berpasukan) (W) | 4172 | KENDRA MOSS TING |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Berpasukan) (W) | 4189 | KIEW ZI YAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Individu) (M) | 4138 | MUHAMMAD IRFAN AIMAN BIN ZUHAIRI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Individu) (W) | 4154 | CHIN PEI YUEH |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Mixed) | 4169 | EYU JI YUEN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Mixed) | 4172 | KENDRA MOSS TING |
CITY UNIVERSITY OF MALAYSIA | ATHLETICS | Discus (M) | 5277 | DELVINSSY BIN LAZURUS |
CITY UNIVERSITY OF MALAYSIA | ATHLETICS | Discus (W) | 5301 | NURMILIN BINTI MAIH |
CITY UNIVERSITY OF MALAYSIA | ATHLETICS | High Jump (M) | 5275 | MOHD YAZID HASNALIE |
CITY UNIVERSITY OF MALAYSIA | ATHLETICS | Javelin (M) | 5277 | DELVINSSY BIN LAZURUS |
CITY UNIVERSITY OF MALAYSIA | ATHLETICS | Javelin (M) | 5365 | MAXWEALL SINAIL |
CITY UNIVERSITY OF MALAYSIA | ATHLETICS | Javelin (W) | 5301 | NURMILIN BINTI MAIH |
CITY UNIVERSITY OF MALAYSIA | ATHLETICS | Long Jump (M) | 5287 | KAVELAN A/L SATHIAMOORTHY |
CITY UNIVERSITY OF MALAYSIA | CHESS | CHESS (M) | 5249 | ABDUL AFIQ AZAM BIN AZAMAN |
CITY UNIVERSITY OF MALAYSIA | CHESS | CHESS (M) | 5284 | MUHAMMAD FARHAN BIN MOHD FAIROZ |
CITY UNIVERSITY OF MALAYSIA | KARATE | - 75 kg (Lelaki) | 7306 | KARTHIGEYAN A/L P.MADHAVAN |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 5237 | NURUL ASYIRA BINTI MOHD KHAIRUL NAKHAI |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 5243 | NUR AIN UMAIRAH BINTI AALI |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 5255 | ELVIANNEY SINAIL |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 5270 | PRIYATHARISINI PARMAGURU |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 5283 | SINTHURALA A/P KALIAPAN |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 5312 | ESRA MUNEER |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 5345 | SITI SYAIDATUL SYAFINAZ BINTI ATAN |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 5369 | SUZAN SALAH MOHAMED DAWOOD |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 5389 | NUR ASYIQIN BINTI MOHD AZMAN |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 5656 | AZSYRAN SHAHIRA BINTI AZLI SHAH |
CITY UNIVERSITY OF MALAYSIA | NETBALL | NETBALL (W) | 7307 | NURZAFIRAH FARHANA BINTI SARUDDIN |
CITY UNIVERSITY OF MALAYSIA | SILAT | Kelas A (45kg-50kg) (M) | 5316 | NOR IMAN ALIMI BIN NOOR AZMI |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Double (M) | 81 | TEE QING YANG |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Double (M) | 82 | LEE WEN LICK |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Double (M) | 201 | TAN MENG HANG |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Double (M) | 202 | TAM JIA SHERN |
FIRST CITY UNIVERSITY COLLEGE | BADMINTON | Double (W) | 697 | TEE WOEN YIN |
Page Summary (100 detail records) | ||||
Grand Summary (6,108 detail records) |