TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
ADVANCE TERTIARY COLLEGE | BADMINTON | Mixed Double | 243 | THAANESH DEVAR A/L ARAVINTHAN |
ADVANCE TERTIARY COLLEGE | BADMINTON | Mixed Double | 244 | WONG KHA YAN |
AKADEMI LAUT MALAYSIA | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 62 | HARVIND KALAI MANNAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (M) | 4931 | NG JOON SUM |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (M) | 4926 | ENG LER XIAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (M) | 4946 | LOK HONG WEI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (M) | 4954 | TANG CHYE FONG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (W) | 4958 | HOH JANE JUEY |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Double (W) | 4965 | GAN ZI YU |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Mixed Double | 4917 | NICHOLAS TANG YI SHUO |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Mixed Double | 4958 | HOH JANE JUEY |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Mixed Double | 4965 | GAN ZI YU |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Mixed Double | 4968 | CHAI CHUAN JIAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Mixed Double | 6622 | YANAMUTHU EVANGELINE GILBERT JOSEPH |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Single (M) | 4917 | NICHOLAS TANG YI SHUO |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Single (M) | 4923 | KUA QIU ZHENG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Single (M) | 4926 | ENG LER XIAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BADMINTON | Single (W) | 6622 | YANAMUTHU EVANGELINE GILBERT JOSEPH |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (M) | 5931 | YAP JIN CHENG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (M) | 6206 | ENG WEI HAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (M) | 6199 | LIEW JIA ZHENG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (M) | 6218 | QUEK YIN JOE |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (M) | 6226 | MUI HON SENG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (M) | 6216 | WAN YU HONG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (M) | 6208 | LIEW WENN YUNN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (M) | 6203 | MUHWEZI JOEL RWABS |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (M) | 6201 | TOH JIN HUANG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (M) | 6222 | CHAI ZHENG LAM |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (M) | 6210 | LEE SHU YONG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (M) | 6689 | NG JUIN KHAI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (W) | 4753 | ANA INES NFONO |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (W) | 4760 | CHONG MEI MOON |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (W) | 4765 | CHONG VICKIE |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (W) | 4772 | CHONG ZOEY |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (W) | 4777 | LIM KE SHAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (W) | 4780 | LIM KEE HUI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (W) | 4788 | LIM LI VORN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (W) | 4840 | LIM SUANG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (W) | 4848 | LOW KE SIN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (W) | 4859 | MAHO TOMITA |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | BOLA KERANJANG | BOLA KERANJANG (W) | 4867 | WONG YU QIN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6383 | MUHAMMAD FARHAN ZIDANE |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6392 | MIKHAEL OWEN KARTIKA |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6405 | ADRICO CORSON MULIA |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6422 | LOW SIEW MING |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6433 | SRI MANAK A/L SRI RAM |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6447 | DARREN LIEMANTORO SANJAYA |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | KARATE | + 84 kg (Lelaki) | 5739 | KAUNG THANT |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | KARATE | - 55 kg (Lelaki) | 5754 | NAQUIB SHAHAN SHAH BIN AHMAD NUBLI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | KARATE | - 60 kg (Lelaki) | 5734 | AZMAN ALI BIN NAZURULLAH KHAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | KARATE | - 68 kg (Wanita) | 5771 | SIVASANKARI A/P BALASUBRAMANIAM |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | KARATE | - 84 kg (Lelaki) | 5763 | SARVEASHWARAN A/L PATHMANATHAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | KARATE | KATA Individu Lelaki | 5754 | NAQUIB SHAHAN SHAH BIN AHMAD NUBLI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SQUASH | Individu(M) | 5951 | PRADEEP DEV A/L PRAKASH |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SQUASH | Individu(M) | 5985 | AFREZA HARRIS BIN MASTOR |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SQUASH | Individu(M) | 5959 | DAARVISH THANGARAJA |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 100 Metre Gaya Kupu-Kupu (M) | 5088 | SHERMANN CHOONG LI SHENG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 100 Metre Kuak Dada (M) | 6165 | HII PUONG WEI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 200 Meter Gaya Lentang (M) | 6165 | HII PUONG WEI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 200 Metre Gaya Kupu-Kupu (M) | 5088 | SHERMANN CHOONG LI SHENG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 200 Metre Kuak Dada (M) | 6165 | HII PUONG WEI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | SWIMMING | 50 Metre Gaya Kupu-Kupu (M) | 5088 | SHERMANN CHOONG LI SHENG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Kyorugi < 46 kg (W) | 5632 | CRYSTAL LEE WAN NING |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 5651 | HARIKANDAN VARMA A/L POOBALAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Kyorugi 68 - 74 kg (M) | 5636 | DARRSHAN VALLIMANALAN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Berpasukan) (M) | 5661 | MUHAMMAD IRFAN AIMAN BIN ZUHAIRI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Berpasukan) (M) | 5643 | EYU JI YUEN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Berpasukan) (M) | 5667 | PHOON KENJI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Berpasukan) (W) | 5630 | CHIN PEI YUEH |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Berpasukan) (W) | 5656 | KENDRA MOSS TING |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Berpasukan) (W) | 5646 | GOH MIN LI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Individu) (M) | 5661 | MUHAMMAD IRFAN AIMAN BIN ZUHAIRI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Individu) (W) | 5630 | CHIN PEI YUEH |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Mixed) | 5643 | EYU JI YUEN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | TAEKWONDO | Poomsae (Mixed) | 5656 | KENDRA MOSS TING |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL (M) | 4611 | RYAN TAN TENG WEI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL (M) | 4620 | YEO WEN LE |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL (M) | 4628 | AYLWIN TEE FU CHENG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL (M) | 4632 | JECONIAH KHONRY TANG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL (M) | 4653 | WONG YIK SHERN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL (M) | 4659 | CHAI YUI REN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL (M) | 4663 | JOSHUA LIM JOON YEW |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL (M) | 4670 | BANY ZECHARIAH MANGAR CHOL |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL (M) | 4675 | HUANG JIA DONG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL (M) | 4682 | LIM TAI JING |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL (M) | 4687 | KOK YI XIANG |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2373 | AIMY CHEONG MUN WAY |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2415 | LEE YOON JAE |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2380 | AMI ITABASHI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2384 | CHIA JIA EN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2391 | CHEONG JIA YAO |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2415 | LEE YOON JAE |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2398 | CHLOE TAN JIA XIN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2404 | CINDY TEH YIN XIN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2410 | GLADYS TAN WEI CHI |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2384 | CHIA JIA EN |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2421 | LIM KA HUEY |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2426 | NAYAKO MORI WIDJAYA |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2430 | TAN SHU ROU |
ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION | VOLLEY BALL | VOLLEYBALL(W) | 2433 | WONG XUEN |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |