TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi 62 - 67 kg (W) | 1484 | NURSYAHEERAH BINTI SHAMSUDDIN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 1456 | AAKSHARAN A/L SELVA SHEKERAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi 68 - 74 kg (M) | 1461 | MUHAMMAD HAFIZ BIN MARZUKI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi > 67(W) | 1494 | NUR AQILA SURAYA BINTI MOHD SUHAIMI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi > 80 kg (M) | 1593 | MUHAMMAD SYAFIQ QIDRAN BIN YUS DEE |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Poomsae (Berpasukan) (M) | 1380 | MUHAMMAD DANISH IRFAN BIN YUS DEE |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Poomsae (Berpasukan) (M) | 1578 | AMIRUL IMAN BIN HAIRUZAMAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Poomsae (Berpasukan) (M) | 1586 | MUHAMMAD FAEZNUR IMAN BIN HASMADI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Poomsae (Berpasukan) (W) | 1547 | NUR ARINA SHAHIRAH BINTI SHARUDIN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Poomsae (Berpasukan) (W) | 1555 | DEA FLONIKA HALIM |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Poomsae (Berpasukan) (W) | 1558 | HALIZAH BINTI JIMMY |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Poomsae (Individu) (M) | 1517 | MUHAMMAD ZULHILMI BIN MOHD DESA |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Poomsae (Individu) (M) | 1586 | MUHAMMAD FAEZNUR IMAN BIN HASMADI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Poomsae (Individu) (W) | 1543 | NURSABRINA BINTI MATAIP |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Poomsae (Mixed) | 1523 | MUHAMMAD ABDUL FALIQ BIN ARDI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Poomsae (Mixed) | 1530 | ELVITHA GUNONG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TENNIS | BERGU (W) | 1483 | JANCY CERIA ODAU |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TENNIS | BERGU (W) | 1467 | NURUL ATIFAH BINTI KAMARUDZAMAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TENNIS | PERSEORANGAN (W) | 1483 | JANCY CERIA ODAU |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TENNIS | PERSEORANGAN (W) | 1467 | NURUL ATIFAH BINTI KAMARUDZAMAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | VOLLEY BALL | VOLLEYBALL (M) | 1406 | JASON KONG WEI YEN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | VOLLEY BALL | VOLLEYBALL (M) | 1422 | DANIEL KO HONG IK |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | VOLLEY BALL | VOLLEYBALL (M) | 1393 | ABDUL MUHAIMIN BIN JOHARI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | VOLLEY BALL | VOLLEYBALL (M) | 1440 | MUHAMMAD IZZUDIN BIN HAMZAH |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | VOLLEY BALL | VOLLEYBALL (M) | 1458 | TUN AHMAD SHAHRIL BIN TUN AHMAD LATFI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | VOLLEY BALL | VOLLEYBALL (M) | 1469 | MOHD ASRI BIN MUHARIA |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | VOLLEY BALL | VOLLEYBALL (M) | 1498 | DANIEL LAW YEE WEE |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | VOLLEY BALL | VOLLEYBALL (M) | 1502 | MOHAMMAD IKHWAN BIN AZMAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | VOLLEY BALL | VOLLEYBALL (M) | 1505 | MOHD AZMEY BIN JUMATON |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | VOLLEY BALL | VOLLEYBALL (M) | 1510 | WAN MUHAMMAD HILMI BIN WAN MOHD KHAIRUDDIN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | VOLLEY BALL | VOLLEYBALL (M) | 1516 | WAN ANIQ BIN WAN ADANNAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | VOLLEY BALL | VOLLEYBALL (M) | 1518 | ABDUL MUIZ BIN ZEPRI |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ARCHERY | Recurve Bow (M) | 2345 | MUHAMMAD BADRULLAH BIN A. HAMIDON |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ARCHERY | Recurve Bow (W) | 2485 | NUR AIN SYAHIRAH BINTI NORAZIZUL |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 100 Metres (M) | 3021 | MUHAMMAD RAZIQ BIN ROSZAMANI |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 100 Metres (M) | 3028 | MUHAMMAD HANIF HAFIZHAN BIN MAHAREZAL |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 100 Metres (W) | 2997 | NUR NAJIBAH HANIM BINTI ABDUL HALIM |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 100 Metres (W) | 3001 | NOR ALIYAH BINTI AB RAHMAN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 110 Metres Hurdles (M) | 2967 | MUHAMMAD AZAM BIN AHMAD AMRAN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 1500 Metres (M) | 2970 | SYED ALI ZAINAL ABIDIN BIN SYED TAHA |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 200 Metres (M) | 3028 | MUHAMMAD HANIF HAFIZHAN BIN MAHAREZAL |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 200 Metres (M) | 3021 | MUHAMMAD RAZIQ BIN ROSZAMANI |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 200 Metres (W) | 2993 | NUR AMALIN AISYAH BINTI ABDULLAH |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 200 Metres (W) | 2997 | NUR NAJIBAH HANIM BINTI ABDUL HALIM |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 3000 Metres Steeple Chase (M) | 2970 | SYED ALI ZAINAL ABIDIN BIN SYED TAHA |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 400 Metres (W) | 2976 | NIVASHINI NICOLE A/P MICHAEL |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 400 Metres (W) | 3221 | NURIN JAZLINA KHAYRIN BINTI NOORHISHAM |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 400 Metres (W) | 6592 | KAVIITHANJALI A/P KESAVAN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 400 Metres Hurdles (M) | 2967 | MUHAMMAD AZAM BIN AHMAD AMRAN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x100 Metres Relay (M) | 2962 | MUHAMMAD HANIF BIN CHE HAMID |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x100 Metres Relay (M) | 2967 | MUHAMMAD AZAM BIN AHMAD AMRAN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x100 Metres Relay (M) | 3021 | MUHAMMAD RAZIQ BIN ROSZAMANI |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x100 Metres Relay (M) | 3028 | MUHAMMAD HANIF HAFIZHAN BIN MAHAREZAL |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x100 Metres Relay (W) | 2976 | NIVASHINI NICOLE A/P MICHAEL |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x100 Metres Relay (W) | 2997 | NUR NAJIBAH HANIM BINTI ABDUL HALIM |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x100 Metres Relay (W) | 3001 | NOR ALIYAH BINTI AB RAHMAN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x100 Metres Relay (W) | 3009 | NUR AMALIA SAFFIYA BINTI NAZARUDIN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x100m Mix | 3021 | MUHAMMAD RAZIQ BIN ROSZAMANI |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x100m Mix | 3028 | MUHAMMAD HANIF HAFIZHAN BIN MAHAREZAL |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x100m Mix | 2997 | NUR NAJIBAH HANIM BINTI ABDUL HALIM |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x100m Mix | 3001 | NOR ALIYAH BINTI AB RAHMAN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400 Metres Relay (M) | 2967 | MUHAMMAD AZAM BIN AHMAD AMRAN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400 Metres Relay (M) | 2970 | SYED ALI ZAINAL ABIDIN BIN SYED TAHA |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400 Metres Relay (M) | 3021 | MUHAMMAD RAZIQ BIN ROSZAMANI |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400 Metres Relay (M) | 3028 | MUHAMMAD HANIF HAFIZHAN BIN MAHAREZAL |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400 Metres Relay (W) | 2976 | NIVASHINI NICOLE A/P MICHAEL |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400 Metres Relay (W) | 2993 | NUR AMALIN AISYAH BINTI ABDULLAH |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400 Metres Relay (W) | 3009 | NUR AMALIA SAFFIYA BINTI NAZARUDIN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400 Metres Relay (W) | 3221 | NURIN JAZLINA KHAYRIN BINTI NOORHISHAM |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400m Mix | 2967 | MUHAMMAD AZAM BIN AHMAD AMRAN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400m Mix | 3028 | MUHAMMAD HANIF HAFIZHAN BIN MAHAREZAL |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400m Mix | 2976 | NIVASHINI NICOLE A/P MICHAEL |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400m Mix | 3009 | NUR AMALIA SAFFIYA BINTI NAZARUDIN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400m Mix | 3021 | MUHAMMAD RAZIQ BIN ROSZAMANI |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 4x400m Mix | 2970 | SYED ALI ZAINAL ABIDIN BIN SYED TAHA |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 5000 Metres (M) | 2970 | SYED ALI ZAINAL ABIDIN BIN SYED TAHA |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 5000 Metres (M) | 2970 | SYED ALI ZAINAL ABIDIN BIN SYED TAHA |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 800 Metres (W) | 3009 | NUR AMALIA SAFFIYA BINTI NAZARUDIN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | 800 Metres (W) | 6592 | KAVIITHANJALI A/P KESAVAN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | LOMPAT JAUH (M) | 2962 | MUHAMMAD HANIF BIN CHE HAMID |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | LOMPAT JAUH(W) | 3009 | NUR AMALIA SAFFIYA BINTI NAZARUDIN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | LOMPAT KIJANG(M) | 2962 | MUHAMMAD HANIF BIN CHE HAMID |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | MELEMPAR CAKERA (W) | 2984 | NOR SYAZWANI BINTI ROSMAN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | MEREJAM LEMBING (M) | 3037 | MUHAMMAD IKMAL BIN SHARIZAL |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | ATHLETICS | MEREJAM LEMBING (W) | 2988 | NURUL EMILIA BINTI ABDUL RAZI |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1778 | ADAM AMIRUL DANISH BIN ROSLEE |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1774 | AHMAD DANIEL EILYASAQ BIN AHMAD SAPUAN FATHI |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1873 | AKMAL ARIF BIN MOHD ARIS |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1771 | DINESH A/L BASKARAN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1760 | MUHAMAD FIRDHAUS BIN MOHAMAD |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1879 | MOHAMMAD NUR ILMAN BIN SUKRI |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1312 | MUHAMMAD SYAMIL IRFAN B. MOHD HISHAM |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1757 | PRETEEV RAO A/L SUBBRAMANIYAM |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1314 | MUHAMMAD IKHMAL BIN ZURI ASMADI |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1763 | MUHAMMAD ANIQ BIN NOR KAMAL |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1767 | MUHAMMAD ARASH DANIAL BIN MD ZAINUDDIN |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1876 | MUHAMMAD ALIF BIN MURAD |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1936 | MUHAMMAD FAHIM BIN AZHAR |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1938 | RAFIQ IZZAT IZZUDDIN BIN ROSDI |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | FOOTBALL | FOOTBALL (M) | 1939 | MUHAMMAD ADIB HAIQAL BIN RAFIEE |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |