TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
UNIVERSITI PENDIDIKAN SULTAN IDRIS | RUGBY 7'S | RUGBY (W) | 1419 | NAJWA NADHIRAH BINTI JOHARI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | RUGBY 7'S | RUGBY (W) | 6801 | NUR AINA FARZANA BINTI MOHD SHUKOR |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SEPAK TAKRAW | BEREGU LELAKI TEAM A (M) | 1642 | ZAHRUL BIN AMUKAT@JULIUS |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SEPAK TAKRAW | BEREGU LELAKI TEAM A (M) | 1651 | KHAIRIL ADAM BIN KASMAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SEPAK TAKRAW | BEREGU LELAKI TEAM A (M) | 1655 | MUHAMMAD HAFIZUDIN BIN HAMIZI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SEPAK TAKRAW | BEREGU LELAKI TEAM A (M) | 1642 | ZAHRUL BIN AMUKAT@JULIUS |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SEPAK TAKRAW | BEREGU LELAKI TEAM A (M) | 1651 | KHAIRIL ADAM BIN KASMAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SEPAK TAKRAW | BEREGU LELAKI TEAM A (M) | 1655 | MUHAMMAD HAFIZUDIN BIN HAMIZI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 1623 | MOHAMMAD HAZIQ DANIAL BIN HARUN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 1635 | AHMAD DANISH IRFAN BIN AZWAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 1663 | AKIF ISMAT BIN ZAIRI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 1623 | MOHAMMAD HAZIQ DANIAL BIN HARUN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 1635 | AHMAD DANISH IRFAN BIN AZWAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 4096 | AHMAD QAYYUM AKMAL BIN SUHAIRI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | Kelas A (45kg-50kg) (M) | 3416 | WAN AZIZUL BIN WAN ZAINAL |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | Kelas A (45kg-50kg) (W) | 1979 | NURIN ALYAA DAMIA BT MOHD MASRAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | Kelas B (50kg-55kg) (M) | 1970 | MOHAMAD RIDHUAN BIN SULAIMAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | Kelas B (50kg-55kg) (W) | 1986 | NUR AZLIN SYUHADA BINTI NOR AHMAD ZAMZURI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | Kelas C (55kg-60kg) (W) | 1988 | NURSYAMIMI BAHIERAH BINTI HAFISZ |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | Kelas D (60kg-65kg) (M) | 1969 | AHMAD HAFIZUDDIN BIN ABDUL SATTAR |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | Kelas D (60kg-65kg) (W) | 1994 | NURUL FARA KARTIKA BINTI DASIMAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | Kelas F (70kg-75kg) (M) | 1974 | MUHAMMAD DARWISY ASYRAAF BIN KAMARUDDIN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | Kelas F (70kg-75kg) (W) | 2000 | NUR THAQILAH BT ABU SHAH |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | Kelas H (80kg-85kg) (M) | 2245 | MUHAMMAD NABIL HAIKAL BIN ABDUL MAJID |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | Kelas J (90kg-95kg) (M) | 1975 | MUHAMMAD HAIKAL BIN AHMAD |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | SENI - Jurus Tunggal Putra | 2018 | AKIMI LOTFI BIN AMINUDIN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | SENI - Jurus Tunggal Putri | 2009 | NUR SYAHIRAH BINTI SAHRI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | SENI - Jurus Wajib Putra | 1984 | MUHAMAD FARIS BIN MAD NASIR |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | SENI - Jurus Wajib Putra | 1999 | MUHAMMAD IMRAN BIN AAZMI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | SENI - Jurus Wajib Putra | 1991 | AHMAD NABIL BIN FAUZI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | SENI - Jurus Wajib Putri | 2016 | SITI NURHASLINDA BINTI SAID MOHD NOR |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | SENI - Jurus Wajib Putri | 2017 | NUR AINA NAZIFA BINTI SYAHRIL ASNI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | SENI - Jurus Wajib Putri | 2021 | NURHIDAYAH BINTI MD ANUAR |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | SENI - Tempur Ganda Putra | 2019 | ALIF NAJMI BIN MOHD SUKRI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | SENI - Tempur Ganda Putra | 2020 | MUHAMMAD AMIER SYAFIQ BIN HAYAZI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | SENI - Tempur Ganda Putri | 2015 | MAISARAH BINTI ZAINAL |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SILAT | SENI - Tempur Ganda Putri | 2012 | SITI NURHASLINDA BINTI SAID MOHD NOR |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1597 | RAJA MOHAMAD ZHAFRI AZIM BIN RAJA ABDUL RASHID |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1601 | AHMAD TAQIUDDIN BIN BADRUSHAM |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1625 | AMAR ADAMI BIN ISMAIL |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1627 | MUHAMMAD AFDLIN AFIQ BIN AMRAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1629 | AHMAD IMRAN BIN AHMAD HAFIDZ |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1630 | ADIB SAFWAN BIN MOHD HUSSIN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1631 | NIK MUHAMMAD HAIKAL BIN HAMDAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1632 | MOHAMMAD DANIAL AMAN BIN RUSNI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1633 | MUHAMMAD IQMAL NAZRIN BIN MAZLAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1634 | MUHAMMAD FAQHRUL ASYRAF BIN NORDIN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1636 | MUHAMMAD ZAMRI BIN ANUAR |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1637 | MUHAMMAD ZUL HAIRIE BIN MOHD SALLEH |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1638 | MUHAMMAD ARFA HAZIM BIN ELIASIN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1639 | MUHAMMAD ALIFF FAKHRI BIN IDRUS SAIDI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1640 | MOHAMAD SHAHMIM BIN MOHAMAD SHAFEI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1641 | WAN NAZIRUL HAKIMI BIN WAN NAZRI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SOFBOL | SOFBOL (M) | 1643 | MUHAMMAD NUR RAFIUDIDN BIN AJAMA’AIN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 100 Metre Gaya Bebas(M) | 1434 | NURI SAADAN BIN KHAULID |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 100 Metre Gaya Bebas(M) | 6555 | OSWIN UNG SHIDONG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 100 Metre Gaya Kupu-Kupu (M) | 1434 | NURI SAADAN BIN KHAULID |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 100 Metre Gaya Kupu-Kupu (M) | 6555 | OSWIN UNG SHIDONG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 100 Metre Kuak Dada (M) | 1434 | NURI SAADAN BIN KHAULID |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 100 Metre Kuak Dada (M) | 5273 | IDDIN BIN NORHAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 1500 Metre Gaya Bebas (M) | 1420 | KILIAN UNG SHIHUANG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 200 Meter Rampaian Individu (M) | 1420 | KILIAN UNG SHIHUANG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 200 Metre Gaya Kupu-Kupu (M) | 1420 | KILIAN UNG SHIHUANG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 1420 | KILIAN UNG SHIHUANG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 1434 | NURI SAADAN BIN KHAULID |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 5273 | IDDIN BIN NORHAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 6555 | OSWIN UNG SHIDONG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 4 X 100 Meter Rampaian (M) | 1420 | KILIAN UNG SHIHUANG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 4 X 100 Meter Rampaian (M) | 5273 | IDDIN BIN NORHAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 4 X 100 Meter Rampaian (M) | 1434 | NURI SAADAN BIN KHAULID |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 4 X 100 Meter Rampaian (M) | 6555 | OSWIN UNG SHIDONG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 4 X 200 Meter Gaya Bebas (M) | 1420 | KILIAN UNG SHIHUANG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 4 X 200 Meter Gaya Bebas (M) | 1434 | NURI SAADAN BIN KHAULID |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 4 X 200 Meter Gaya Bebas (M) | 5273 | IDDIN BIN NORHAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 4 X 200 Meter Gaya Bebas (M) | 6555 | OSWIN UNG SHIDONG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 400 Meter Rampaian Individu (M) | 1420 | KILIAN UNG SHIHUANG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 400 Metre Gaya Bebas (M) | 1420 | KILIAN UNG SHIHUANG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 50 Meter Gaya Lentang (M) | 1434 | NURI SAADAN BIN KHAULID |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 50 Metre Gaya Bebas (M) | 1434 | NURI SAADAN BIN KHAULID |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 50 Metre Gaya Bebas (M) | 5273 | IDDIN BIN NORHAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 50 Metre Gaya Kupu-Kupu (M) | 1434 | NURI SAADAN BIN KHAULID |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 50 Metre Kuak Dada (M) | 1420 | KILIAN UNG SHIHUANG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 50 Metre Kuak Dada (M) | 1434 | NURI SAADAN BIN KHAULID |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | SWIMMING | 800 Metre Gaya Bebas (M) | 1420 | KILIAN UNG SHIHUANG |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TABLE TENNIS | Double (M) - Individual Event | 1438 | MUHAMMAD ARIF ZAKIR BIN MUHAMAD TARI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TABLE TENNIS | Double (M) - Individual Event | 1446 | BADRUL HAZIQ BIN BADRULSHAM |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TABLE TENNIS | Mixed Double - Individual Event | 1499 | MUHAMMAD FAHMAN IMAN BIN NOOR SALEHIN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TABLE TENNIS | Mixed Double - Individual Event | 1509 | SAIDATUL NISYA BINTI SAIFUL HAMDAN |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TABLE TENNIS | Mixed Double - Individual Event | 1527 | MUHAMMAD ASRAF HAFIZUDDIN BIN MOHD ZULKEFLY |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TABLE TENNIS | Mixed Double - Individual Event | 1533 | TENGKU NUR ADRIANA BINTI TENGKU ABDUL HALIM |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TABLE TENNIS | Single (M) - Individual Event | 1413 | MUHAMMAD AIDIL NAJMI BIN ROZANI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi 54 - 58 kg (M) | 1383 | ARMAN BIN SUHAIMI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi < 46 kg (W) | 1424 | SHERLY ADLINA BINTI SAIFUL IDHAM |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi < 54 kg (M) | 1380 | MUHAMMAD DANISH IRFAN BIN YUS DEE |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi < 54 kg (M) | 1380 | MUHAMMAD DANISH IRFAN BIN YUS DEE |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi 46 - 49 kg (W) | 1571 | NUR AINA AMIRA BINTI MOHD FISAL |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi 49 - 53 kg (W) | 1450 | NURSHAQIELA BINTI TASIM |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi 53 - 57 kg (W) | 1462 | NUR IZZATI NATASYA BINTI MOHD ZAKI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi 57 - 62 kg (W) | 1476 | NUR SYAFIQAH BINTI MOHD NASRI |
UNIVERSITI PENDIDIKAN SULTAN IDRIS | TAEKWONDO | Kyorugi 58 - 63 kg (M) | 1399 | MOHD NAZMI AIMAN BIN SHAMSUL |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |