TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4417 | NAZIRUL ZIDAN BIN NAZARUDIN |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4424 | AZWAR NAUFAL BIN KHAIRUL AZLI |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4425 | FARIZ BIN MOHD ALI |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 5227 | MUHAMMAD HASBIE FIRDAUS BIN ZULKAFLI |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 6331 | CHE MUHAMMAD AMIN HAIQAL BIN CHE ZULKIFLI |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 6366 | MUHAMMAD IZZAT KASYFIE BIN MOHD NIZAM |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 6372 | ADAM IZZ WAZIF BIN MUHAMMAD AZHAR |
UNIVERSITI KUALA LUMPUR | GOLF | GOLF NETT (M) | 5551 | AFIF IRFAN BIN ZAMRI |
UNIVERSITI KUALA LUMPUR | GOLF | GOLF NETT (M) | 5559 | MUHAMMAD IKHMAL HAKIM BIN JEFRI |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5394 | VALERIEN KENNY ANAK VALENTINE |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5397 | MUHAMMAD SYAFIQ BIN MOHD FAHMI |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5400 | MUHAMMAD AQIL IRFAN BIN ZAMINUDIN |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5405 | KHAIRUL IKHWAN BIN RAHMAT |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5409 | ISHVINDERJIT SINGH A/L INDERJIT SINGH |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5414 | MUHAMMAD DANIAL DANISH BIN MOHAMMAD MOHID |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5418 | MUHAMMAD ALIFF AIDAN BIN MOHD ROSAIDAN |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5420 | MUHAMMAD SAIFUDDIN BIN ABDUL HALIL |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5425 | MUHAMMAD ANWAR IS’AD BIN MOHD ZULKEFLI |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5429 | MUHAMMAD FARIZZUAN BIN MOHD FAHEMI |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5430 | ALIF ALFIQ ISAAC BIN CHE MUJIBURAHMAN |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5434 | AHMAD AKMAL BIN ALIAS |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5589 | MUHAMMAD ZAFRAN BIN ROZAIDI |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 5594 | MUHAMMAD IRFAN IRSYAD BIN SALEHUDIN |
UNIVERSITI KUALA LUMPUR | HOKI | HOCKEY (M) | 6800 | MUHAMMAD AZFAR BIN HUSSIN |
UNIVERSITI KUALA LUMPUR | PETANQUE | Double Lelaki | 6040 | MOHAMAD AFIQ BIN MOHAMAD YAAZIT |
UNIVERSITI KUALA LUMPUR | PETANQUE | Double Lelaki | 6041 | PUTERA AFIQ BIN MOHD IZUHAN |
UNIVERSITI KUALA LUMPUR | PETANQUE | Double Wanita | 6047 | NOR AYUNI BT ZAINI |
UNIVERSITI KUALA LUMPUR | PETANQUE | Double Wanita | 6051 | SITI KHADIJAH BT ABDUL AZIZ |
UNIVERSITI KUALA LUMPUR | PETANQUE | Double Wanita | 6615 | ARISYA IRDINA BT MOHAMAD AZMAN CHEW |
UNIVERSITI KUALA LUMPUR | PETANQUE | Single Lelaki | 5820 | MUHAMMAAD NAJMI BIN SAHADI |
UNIVERSITI KUALA LUMPUR | PETANQUE | Single Wanita | 5830 | AZRA JULIANA BT MAT ZAID |
UNIVERSITI KUALA LUMPUR | PETANQUE | Triple Lelaki | 6058 | MOHAMAD AZRAEI BIN MOHAMAD AZRI |
UNIVERSITI KUALA LUMPUR | PETANQUE | Triple Lelaki | 6061 | MUHAMMAD IAN HAIQAL BIN ZULKARNAIN |
UNIVERSITI KUALA LUMPUR | PETANQUE | Triple Lelaki | 6062 | MUHAMMAD RIDZUAN BIN DARUS |
UNIVERSITI KUALA LUMPUR | PETANQUE | Triple Wanita | 6065 | NUR ALYSHA BT ROSMAN |
UNIVERSITI KUALA LUMPUR | PETANQUE | Triple Wanita | 6068 | NORDAYINI IZZATI BT AZMI |
UNIVERSITI KUALA LUMPUR | PETANQUE | Triple Wanita | 6069 | NURSHAFIKA BT MOHAMAD NIZAM |
UNIVERSITI KUALA LUMPUR | RUGBY 7'S | RUGBY (M) | 4428 | SYAFIQ AIMAN BIN SAMSUL |
UNIVERSITI KUALA LUMPUR | RUGBY 7'S | RUGBY (M) | 4429 | AMIR ASYRAF BIN A.RAHIM |
UNIVERSITI KUALA LUMPUR | RUGBY 7'S | RUGBY (M) | 4430 | MUHAMMAD ZAKWAN BIN MOHD YUSOF |
UNIVERSITI KUALA LUMPUR | RUGBY 7'S | RUGBY (M) | 4771 | HARIZ EZZAT BIN HAMIDON |
UNIVERSITI KUALA LUMPUR | RUGBY 7'S | RUGBY (M) | 4798 | MUHAMAD ERSHAN HAKIM BIN IBRAHIM |
UNIVERSITI KUALA LUMPUR | RUGBY 7'S | RUGBY (M) | 4803 | MUHAMMAD AMSYAR BIN MOHD RAZI |
UNIVERSITI KUALA LUMPUR | RUGBY 7'S | RUGBY (M) | 4807 | MOHAMAD HILMI ZAIM BIN MOHAMAD HAINI |
UNIVERSITI KUALA LUMPUR | RUGBY 7'S | RUGBY (M) | 4812 | MUHAMAD TAQEEF BIN RAMLEY |
UNIVERSITI KUALA LUMPUR | RUGBY 7'S | RUGBY (M) | 4816 | MUHAMMAD NAJMI BIN SHAHRIZAM |
UNIVERSITI KUALA LUMPUR | RUGBY 7'S | RUGBY (M) | 4819 | MUHAMMAD HAZIM BIN MOHD RAZIP |
UNIVERSITI KUALA LUMPUR | RUGBY 7'S | RUGBY (M) | 4822 | NOR HAMIZAN BIN MOHD SALLEH |
UNIVERSITI KUALA LUMPUR | RUGBY 7'S | RUGBY (M) | 4825 | MUHAMMAD ZARIQ ILHAM BIN ANUAR |
UNIVERSITI KUALA LUMPUR | SILAT | Kelas A (45kg-50kg) (W) | 6145 | NUR AISHAH KAMALIAH BINTI MEZLAN |
UNIVERSITI KUALA LUMPUR | SILAT | Kelas B (50kg-55kg) (M) | 6107 | ANIQ ZUHAILEY BIN NOR HAREY |
UNIVERSITI KUALA LUMPUR | SILAT | Kelas B (50kg-55kg) (W) | 6166 | NURUL FAIRUZ ANISAH |
UNIVERSITI KUALA LUMPUR | SILAT | Kelas D (60kg-65kg) (M) | 6119 | MOHAMAD ALIF HAIQAL BIN RUMZI |
UNIVERSITI KUALA LUMPUR | SILAT | Kelas D (60kg-65kg) (W) | 6149 | NURINA AIMAN BINTI ROSTAM |
UNIVERSITI KUALA LUMPUR | SILAT | Kelas F (70kg-75kg) (M) | 6161 | AHMAD NAZIF AISAR BIN MOHD ZAMRI |
UNIVERSITI KUALA LUMPUR | SILAT | Kelas H (80kg-85kg) (M) | 6136 | MUHAMMAD LUQMAN NULHAKIMM BIN MD HASANI |
UNIVERSITI KUALA LUMPUR | SILAT | Kelas J (90kg-95kg) (M) | 6138 | ADIB RUSYDI MAZRI |
UNIVERSITI KUALA LUMPUR | SILAT | SENI - Jurus Tunggal Putra | 6189 | MUHAMMAD AZZAMUDDIN ASYRAF |
UNIVERSITI KUALA LUMPUR | TAEKWONDO | Kyorugi 54 - 58 kg (M) | 5175 | MUHAMMAD MUZAFFAR SHAH BIN IWAN SHAHROM SHAH |
UNIVERSITI KUALA LUMPUR | TAEKWONDO | Kyorugi < 54 kg (M) | 5194 | AHMAD MUHAIMIN BIN M AL HAFIIDZ |
UNIVERSITI KUALA LUMPUR | TAEKWONDO | Kyorugi 49 - 53 kg (W) | 5163 | NUR ADLIN IRDINA BINTI MOHD RISAUDIN |
UNIVERSITI KUALA LUMPUR | TAEKWONDO | Kyorugi 53 - 57 kg (W) | 5156 | SYARAFANA HANI BINTI SHAHRUL HAZALI |
UNIVERSITI KUALA LUMPUR | TAEKWONDO | Kyorugi 57 - 62 kg (W) | 5159 | NURUL NATASHA BINTI MOHD HANAFI |
UNIVERSITI KUALA LUMPUR | TAEKWONDO | Kyorugi 58 - 63 kg (M) | 5168 | NAZHAN ZHAFRAN BIN MOHD ZAKI |
UNIVERSITI KUALA LUMPUR | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 5176 | AMIR SHAHIN BIN ASHRAF ASOKA |
UNIVERSITI KUALA LUMPUR | TAEKWONDO | Kyorugi 68 - 74 kg (M) | 5188 | MOK JUN YI |
UNIVERSITI KUALA LUMPUR | TAEKWONDO | Kyorugi 74 - 80 kg (M) | 5172 | MUHAMMAD ALIF SYAZWAN BIN ROZAIME |
UNIVERSITI KUALA LUMPUR | TAEKWONDO | Kyorugi > 80 kg (M) | 5170 | IZZ ADLYDANISH MIKHAIEL BIN MOHAMAD ADAM |
UNIVERSITI KUALA LUMPUR | TENNIS | BERGU (M) | 6485 | MUHAMMAD ZULHAZZIM BIN AZHAR |
UNIVERSITI KUALA LUMPUR | TENNIS | BERGU (M) | 6486 | NIK AHMAD ZHARFAN BIN NIK RAHIMEE |
UNIVERSITI KUALA LUMPUR | TENNIS | BERGU (M) | 6487 | MUHAMMAD SOFWAN BIN MOHD SHUHAIMI |
UNIVERSITI KUALA LUMPUR | TENNIS | BERGU (M) | 6492 | ENGKU ADAM SYAUQI BIN ENGKU FAIZUL |
UNIVERSITI KUALA LUMPUR | TENNIS | BERGU (M) | 6492 | ENGKU ADAM SYAUQI BIN ENGKU FAIZUL |
UNIVERSITI KUALA LUMPUR | TENNIS | BERGU (M) | 6485 | MUHAMMAD ZULHAZZIM BIN AZHAR |
UNIVERSITI KUALA LUMPUR | TENNIS | BERGU CAMPURAN | 6488 | NUR ASYURA BINTI ISMAIL |
UNIVERSITI KUALA LUMPUR | TENNIS | BERGU CAMPURAN | 6489 | HAFIZUDDIN BIN MD RASHID |
UNIVERSITI KUALA LUMPUR | TENNIS | BERGU CAMPURAN | 6490 | NUR ALYAA SAFFA’ BINTI SHAZMI |
UNIVERSITI KUALA LUMPUR | TENNIS | BERGU CAMPURAN | 6491 | MUHAMMAD FIRDAUS BIN MOHD SUFFIAN |
UNIVERSITI KUALA LUMPUR | TENNIS | PERSEORANGAN (M) | 6455 | MUHAMAD IBAD BIN AMAN |
UNIVERSITI KUALA LUMPUR | TENNIS | PERSEORANGAN (M) | 6484 | MOHAMAD SYAZWAN BIN MOHIDDIN |
UNIVERSITI KUALA LUMPUR | VOLLEY BALL | VOLLEYBALL (M) | 6354 | WAN MUHAMMAD NASRUN BIN WAN SALMAN |
UNIVERSITI KUALA LUMPUR | VOLLEY BALL | VOLLEYBALL (M) | 6355 | MUHAMMAD RAHIMIE BIN MOHD RADZI |
UNIVERSITI KUALA LUMPUR | VOLLEY BALL | VOLLEYBALL (M) | 6358 | DANISH HAIKAL BIN ZAHARUDIN |
UNIVERSITI KUALA LUMPUR | VOLLEY BALL | VOLLEYBALL (M) | 6360 | MUHAMMAD ALIF MUHAIMIN BIN SYAMSUL HAIZY |
UNIVERSITI KUALA LUMPUR | VOLLEY BALL | VOLLEYBALL (M) | 6361 | NOOR ASHMAL BIN NOORADHA |
UNIVERSITI KUALA LUMPUR | VOLLEY BALL | VOLLEYBALL (M) | 6369 | RAJA ZARIF IKMAL BIN RAJA MOHAMAD FAISAL |
UNIVERSITI KUALA LUMPUR | VOLLEY BALL | VOLLEYBALL (M) | 6375 | AQEED BIN YUSREE |
UNIVERSITI KUALA LUMPUR | VOLLEY BALL | VOLLEYBALL (M) | 6376 | MUHAMMAD ZULHILMI BIN MOHD ZAKI |
UNIVERSITI KUALA LUMPUR | VOLLEY BALL | VOLLEYBALL (M) | 6381 | IMAN NUH HANIFF BIN AMAT SALLEH |
UNIVERSITI KUALA LUMPUR | VOLLEY BALL | VOLLEYBALL (M) | 6387 | MUHAMMAD RADHI BIN MOHD RAFI |
UNIVERSITI KUALA LUMPUR | VOLLEY BALL | VOLLEYBALL (M) | 6390 | MUHAMMAD ZIKRIL HAKIM BIN KAMAROZAMAN |
UNIVERSITI KUALA LUMPUR | VOLLEY BALL | VOLLEYBALL (M) | 6395 | MUHAMMAD NABIL ADAM BIN AHMAD FITRI |
UNIVERSITI MALAYA | AERODANCE | Berpasukan | 1587 | FAIZ HAZIQ BIN ISMAIL |
UNIVERSITI MALAYA | AERODANCE | Berpasukan | 1589 | FARAH NUR SYAZWANIE BINTI ABD HALIN |
UNIVERSITI MALAYA | AERODANCE | Berpasukan | 1592 | MOHAMAD NAZRIN HELMI BIN MOHAMED AZMI |
UNIVERSITI MALAYA | AERODANCE | Berpasukan | 1595 | MUHAMMAD AMININ ILHAM BIN MOHD ASRI |
UNIVERSITI MALAYA | AERODANCE | Berpasukan | 1728 | MUHAMMAD AQEEB DHIYAUDEEN BIN MOHD YUSOF |
UNIVERSITI MALAYA | AERODANCE | Berpasukan | 1730 | MUHMMAD FAHMI NAQIB BIN NASRON |
UNIVERSITI MALAYA | AERODANCE | Berpasukan | 1732 | MUHAMMAD ZARITH AFDHAL BIN MOHD TALMIZI |
UNIVERSITI MALAYA | AERODANCE | Berpasukan | 1851 | NUR NADIRAH BINTI ZULKEPLI |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |