TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
UNIVERSITI KEBANGSAAN MALAYSIA | TAEKWONDO | Kyorugi 74 - 80 kg (M) | 6734 | ALIF HAZIM BIN MOHD ASHIKIN |
UNIVERSITI KEBANGSAAN MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (M) | 2431 | MUHAMMAD HARIS BIN MOHD NAZARUDIN |
UNIVERSITI KEBANGSAAN MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (M) | 2435 | VOON SHI CHIANG |
UNIVERSITI KEBANGSAAN MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (M) | 2440 | MUHAMMAD IDHAM SYAHMI BIN SOTERNAN |
UNIVERSITI KEBANGSAAN MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (W) | 2436 | LIM JIA WEI |
UNIVERSITI KEBANGSAAN MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (W) | 2438 | WONG JIAQI |
UNIVERSITI KEBANGSAAN MALAYSIA | TAEKWONDO | Poomsae (Berpasukan) (W) | 2444 | JEANFELICIA ELIA DESON |
UNIVERSITI KEBANGSAAN MALAYSIA | TAEKWONDO | Poomsae (Individu) (M) | 2431 | MUHAMMAD HARIS BIN MOHD NAZARUDIN |
UNIVERSITI KEBANGSAAN MALAYSIA | TAEKWONDO | Poomsae (Individu) (W) | 2436 | LIM JIA WEI |
UNIVERSITI KEBANGSAAN MALAYSIA | TAEKWONDO | Poomsae (Mixed) | 2440 | MUHAMMAD IDHAM SYAHMI BIN SOTERNAN |
UNIVERSITI KEBANGSAAN MALAYSIA | TAEKWONDO | Poomsae (Mixed) | 2444 | JEANFELICIA ELIA DESON |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | BERGU (M) | 2552 | VIVEK BALAKRISHNAN |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | BERGU (M) | 2563 | AMRU NAJMI BIN SHAZMI |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | BERGU (M) | 6840 | Muhammad Fadhil Amzar Bin Kamaruddin |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | BERGU (W) | 2584 | WANG LI |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | BERGU (W) | 2576 | ZHAO YIXUAN |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | BERGU (W) | 2568 | NUR FARHATUL WAHIDAH BINTI AFZAN |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | BERGU CAMPURAN | 1624 | HARITH MUHAMMAD BIN HAZRY |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | BERGU CAMPURAN | 2584 | WANG LI |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | BERGU CAMPURAN | 2563 | AMRU NAJMI BIN SHAZMI |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | BERGU CAMPURAN | 2568 | NUR FARHATUL WAHIDAH BINTI AFZAN |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | PERSEORANGAN (M) | 2552 | VIVEK BALAKRISHNAN |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | PERSEORANGAN (M) | 1624 | HARITH MUHAMMAD BIN HAZRY |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | PERSEORANGAN (M) | 6840 | Muhammad Fadhil Amzar Bin Kamaruddin |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | PERSEORANGAN (W) | 2568 | NUR FARHATUL WAHIDAH BINTI AFZAN |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | PERSEORANGAN (W) | 2576 | ZHAO YIXUAN |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | PERSEORANGAN (W) | 2584 | WANG LI |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | PERSEORANGAN (W) | 6723 | LAI JINGTING |
UNIVERSITI KEBANGSAAN MALAYSIA | TENNIS | PERSEORANGAN (W) | 6841 | ADHIRA BINTI MUHAMAT ZAHIR |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 2985 | LUQMAN HAKIM BIN RAYA |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 2990 | TERRY TING WEI HAN |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 2995 | MUHAMMAD ARSYAD BIN MAT AMIN |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 2999 | IKRAM ZIKRI AHMAD BIN AFTAB AHMAD |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3005 | KHAIRUL AFIQ FAIQ BIN YUSRI |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1270 | DONALD LING JING WEN |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 1264 | MUHAMMAD SYAFIRUL BIN MOHD RIZA |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3010 | ABDUL MUIZZ BIN ANUAR |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3043 | ANDREW CHUA ZHI YU |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3035 | KADISON HENZ GOOI |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3048 | MUBAREEZ AHMAD BIN INDRAWAN |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3016 | MUHAMMAD NOR AIMAN BIN MOHD ZUBIR BALBER |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 1251 | SITI NUR NAJIHA BINTI SHEIKH ZUBIR ALI |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 1253 | YEE HUI QIN |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 1258 | NUR IRDINA BINTI BASRI |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2619 | HOW XIN YOU |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2623 | YAP BAO CHI |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2627 | NUR SHAFINA ZULAIQA BINTI SHUHAIMEE |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2630 | VIVIAN LAW YEE SIEW |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2631 | LING HUNG ER |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2637 | NUR INSYIRAH BINTI AHMAD FADZLI |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2642 | NUR NADIAH BINTI MD KHARDEE |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2645 | NUR NAJWA BINTI MASLIN |
UNIVERSITI KEBANGSAAN MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2646 | CHIRAWAN A/P EH LOT |
UNIVERSITI KEBANGSAAN MALAYSIA | WOODBALL | BERPASUKAN (M) | 1459 | MUHAMMAD IRFAN HANIF BIN SHAHARUDDIN |
UNIVERSITI KEBANGSAAN MALAYSIA | WOODBALL | BERPASUKAN (M) | 1473 | MUHAMMAD HAZIM BIN HIDZER |
UNIVERSITI KEBANGSAAN MALAYSIA | WOODBALL | BERPASUKAN (M) | 1481 | MUHAMMAD HAIZUL AZIZ BIN SHAHABUDIN |
UNIVERSITI KEBANGSAAN MALAYSIA | WOODBALL | BERPASUKAN (M) | 1261 | MUHAMAD NUR SYAHIRAN BIN MUHAMAD YUSOF |
UNIVERSITI KEBANGSAAN MALAYSIA | WOODBALL | BERPASUKAN (W) | 1416 | NIK AIEFA BINTI NIK ROSDI |
UNIVERSITI KEBANGSAAN MALAYSIA | WOODBALL | BERPASUKAN (W) | 1431 | NUR NASRIN SYAMIN FAQIHAH BT MD HANAFI |
UNIVERSITI KEBANGSAAN MALAYSIA | WOODBALL | BERPASUKAN (W) | 1436 | NUR AINA IZZATI BINTI KAMARULAZUA |
UNIVERSITI KEBANGSAAN MALAYSIA | WOODBALL | BERPASUKAN (W) | 1254 | NURUL IZZAH BINTI KHAIRUL AZNAM |
UNIVERSITI KUALA LUMPUR | ARCHERY | Compound Bow (M) | 5374 | MUHAMMAD IRFAN ADLAN BIN LUQMAN |
UNIVERSITI KUALA LUMPUR | ARCHERY | Compound Bow (M) | 5379 | MUHAMMAD NOR ARASH BIN MOHD NOR @ AZAM |
UNIVERSITI KUALA LUMPUR | ARCHERY | Compound Bow (M) | 5383 | MUHAMMAD AFNAN BIN ZULKAFLY |
UNIVERSITI KUALA LUMPUR | ARCHERY | Compound Bow (M) | 6796 | SYED ABDUL RAHIM BIN ABD RASHID |
UNIVERSITI KUALA LUMPUR | ARCHERY | Compound Bow (W) | 5389 | NUR QURRATUL ZAQIEYA BINTI MOHD YUSUP |
UNIVERSITI KUALA LUMPUR | ARCHERY | Recurve Bow (M) | 5398 | MUHAMMAD NABIL IRFAN BIN MOHD RODZHAM |
UNIVERSITI KUALA LUMPUR | ARCHERY | Recurve Bow (M) | 5407 | MOHAMAD SYAMIL FIKRI BIN MOHD FU’AD |
UNIVERSITI KUALA LUMPUR | ARCHERY | Recurve Bow (M) | 5415 | AZRIL WAFIQ BIN NOR SHAHRUL |
UNIVERSITI KUALA LUMPUR | ARCHERY | Recurve Bow (W) | 5422 | FYA ARISSA BAHAROM |
UNIVERSITI KUALA LUMPUR | ATHLETICS | 10000 Metres (M) | 5987 | RUVESHWARAN A/L BALACHANDRAN |
UNIVERSITI KUALA LUMPUR | ATHLETICS | 1500 Metres (M) | 5189 | MOHAMAD ALIFF HAIKAL BIN SHAARI |
UNIVERSITI KUALA LUMPUR | ATHLETICS | 1500 Metres (M) | 5199 | MUHAMMAD FIRDAAUS BIN MOHD ROSLAN |
UNIVERSITI KUALA LUMPUR | ATHLETICS | 5000 Metres (M) | 5189 | MOHAMAD ALIFF HAIKAL BIN SHAARI |
UNIVERSITI KUALA LUMPUR | ATHLETICS | 5000 Metres (M) | 5987 | RUVESHWARAN A/L BALACHANDRAN |
UNIVERSITI KUALA LUMPUR | ATHLETICS | 800 Metres (M) | 5199 | MUHAMMAD FIRDAAUS BIN MOHD ROSLAN |
UNIVERSITI KUALA LUMPUR | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 5892 | MUHAMMAD FIRDAUS OMAR |
UNIVERSITI KUALA LUMPUR | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6018 | TENGKU MUHAMMAD FAYAD TENGKU MOHAMMAD FIRMAN |
UNIVERSITI KUALA LUMPUR | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6022 | IRFAN ZAFRAN MOHAMAD PIN |
UNIVERSITI KUALA LUMPUR | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6027 | MOHAMAD AIDIL ZAHARI |
UNIVERSITI KUALA LUMPUR | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6028 | IRFAN SYAHMI MOHAMAD PIN |
UNIVERSITI KUALA LUMPUR | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 6032 | AHMAD ARIFF HAKIMIE BAHARIM |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4341 | MOHD AFFAN BIN SALEH |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4349 | AGILAN A/L SEVALINGGAM |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4355 | IWAN ZULKIFLI BIN SHARIFF |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4360 | YOUSSOUF CHAIBOU ISSOUFOU |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4365 | ABDOUL ILAH CHAIBOU ISSOUFOU |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4373 | E VICHAL |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4377 | AMIR DZAKWAN BIN HASLIZAN |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4380 | MUHAMMAD HISHAM BIN SAZALI |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4383 | MUHAMMAD SHAFIE BIN ALIRAMAN |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4385 | MUHAMMAD WAFI BIN MOHD NAZRI |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4387 | MUHAMMAD AZAM BIN RAMLI |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4390 | MUHAMMAD ADIB DANIEL BIN AMIRUDDIN |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4393 | MUHAMMAD FIRDAUS BIN AMIRRUDIN |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4396 | ISKHANDAR IZZUDIN BIN IZANATA |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4400 | ADAM MIKHAEIL BIN MOHD ZULKIFLI |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4405 | MUHAMMAD ADAM RIFQI BIN MAHFUZ |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4408 | MOHAMMAD MIFZAL ISAAC BIN ELMEY |
UNIVERSITI KUALA LUMPUR | FOOTBALL | FOOTBALL (M) | 4414 | MUHAMMAD AIDIL IRFAN BIN MAHMOOD |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |