TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
UCSI UNIVERSITY | SWIMMING | 200 Meter Rampaian Individu (M) | 44 | TEO ZUN JET |
UCSI UNIVERSITY | SWIMMING | 200 Metre Gaya Bebas (M) | 27 | KHIEW HOE YEAN |
UCSI UNIVERSITY | SWIMMING | 200 Metre Gaya Bebas (W) | 29 | MANDY LIM JIA JIA |
UCSI UNIVERSITY | SWIMMING | 200 Metre Gaya Kupu-Kupu (M) | 34 | LOW ZHENG YONG |
UCSI UNIVERSITY | SWIMMING | 200 Metre Kuak Dada (M) | 44 | TEO ZUN JET |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 26 | YAP MIN SHUN |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 34 | LOW ZHENG YONG |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 27 | KHIEW HOE YEAN |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 34 | LOW ZHENG YONG |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 44 | TEO ZUN JET |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 26 | YAP MIN SHUN |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (W) | 2 | TEO SZE HUI |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (W) | 30 | CHENG KA MAN |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (W) | 28 | NAOMI TAN NEO MIN |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (W) | 29 | MANDY LIM JIA JIA |
UCSI UNIVERSITY | SWIMMING | 4 x 100 Meter Gaya Bebas Campuran | 27 | KHIEW HOE YEAN |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Rampaian (M) | 26 | YAP MIN SHUN |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Rampaian (M) | 44 | TEO ZUN JET |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Rampaian (M) | 34 | LOW ZHENG YONG |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Rampaian (M) | 27 | KHIEW HOE YEAN |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Rampaian (W) | 2 | TEO SZE HUI |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Rampaian (W) | 28 | NAOMI TAN NEO MIN |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Rampaian (W) | 29 | MANDY LIM JIA JIA |
UCSI UNIVERSITY | SWIMMING | 4 X 100 Meter Rampaian (W) | 30 | CHENG KA MAN |
UCSI UNIVERSITY | SWIMMING | 4 X 200 Meter Gaya Bebas (M) | 27 | KHIEW HOE YEAN |
UCSI UNIVERSITY | SWIMMING | 4 X 200 Meter Gaya Bebas (M) | 34 | LOW ZHENG YONG |
UCSI UNIVERSITY | SWIMMING | 4 X 200 Meter Gaya Bebas (M) | 44 | TEO ZUN JET |
UCSI UNIVERSITY | SWIMMING | 4 X 200 Meter Gaya Bebas (M) | 26 | YAP MIN SHUN |
UCSI UNIVERSITY | SWIMMING | 4 X 200 Meter Gaya Bebas (W) | 2 | TEO SZE HUI |
UCSI UNIVERSITY | SWIMMING | 4 X 200 Meter Gaya Bebas (W) | 28 | NAOMI TAN NEO MIN |
UCSI UNIVERSITY | SWIMMING | 4 X 200 Meter Gaya Bebas (W) | 29 | MANDY LIM JIA JIA |
UCSI UNIVERSITY | SWIMMING | 4 X 200 Meter Gaya Bebas (W) | 30 | CHENG KA MAN |
UCSI UNIVERSITY | SWIMMING | 400 Metre Gaya Bebas (M) | 27 | KHIEW HOE YEAN |
UCSI UNIVERSITY | SWIMMING | 400 Metre Gaya Bebas (W) | 29 | MANDY LIM JIA JIA |
UCSI UNIVERSITY | SWIMMING | 50 Meter Gaya Lentang (W) | 28 | NAOMI TAN NEO MIN |
UCSI UNIVERSITY | SWIMMING | 50 Meter Gaya Lentang (W) | 30 | CHENG KA MAN |
UCSI UNIVERSITY | SWIMMING | 50 Metre Gaya Bebas (M) | 26 | YAP MIN SHUN |
UCSI UNIVERSITY | SWIMMING | 50 Metre Gaya Bebas (W) | 28 | NAOMI TAN NEO MIN |
UCSI UNIVERSITY | SWIMMING | 50 Metre Gaya Bebas (W) | 30 | CHENG KA MAN |
UCSI UNIVERSITY | SWIMMING | 50 Metre Gaya Kupu-Kupu (M) | 34 | LOW ZHENG YONG |
UCSI UNIVERSITY | SWIMMING | 50 Metre Gaya Kupu-Kupu (W) | 28 | NAOMI TAN NEO MIN |
UCSI UNIVERSITY | SWIMMING | 50 Metre Kuak Dada (W) | 28 | NAOMI TAN NEO MIN |
UCSI UNIVERSITY | SWIMMING | 50 Metre Kuak Dada (W) | 30 | CHENG KA MAN |
UCSI UNIVERSITY | SWIMMING | 50 Metre Kuak Dada (M) | 26 | YAP MIN SHUN |
UCSI UNIVERSITY | SWIMMING | 800 Metre Gaya Bebas (M) | 27 | KHIEW HOE YEAN |
UCSI UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 1030 | NG JIN YU |
UCSI UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 1031 | TEE ZHENG KANG |
UCSI UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 1034 | LOUIS CHEOK KAI LUN |
UCSI UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 1035 | YOW TONG CHIAN |
UCSI UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 1038 | KENNY CHEN KAH CHUN |
UCSI UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 1039 | LIM JIA YAO |
UCSI UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 1044 | NG KIAN KYE |
UCSI UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 1049 | CHONG HAO NABOTH |
UCSI UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 1054 | SOON BEN NEE |
UCSI UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 1058 | ABUBABKER MAWAFI MOHAMAD MEDANI |
UCSI UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 1061 | WANG ROU JUN |
UCSI UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 1063 | YU KAH LIANG |
UCSI UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 1044 | NG KIAN KYE |
UNITAR INTERNATIONAL UNIVERSITY | BADMINTON | Single (M) | 3712 | VIMAL A/L GANESAN |
UNITAR INTERNATIONAL UNIVERSITY | KARATE | - 55 kg (Wanita) | 3847 | RENUKHA DEVI A/P RAMASAMY |
UNITAR INTERNATIONAL UNIVERSITY | KARATE | - 55 kg (Lelaki) | 3842 | MOGANAKUMAR A/L NAGARAJAN |
UNITAR INTERNATIONAL UNIVERSITY | KARATE | - 60 kg (Lelaki) | 3834 | NEELESH KISHOR A/L SURESH KUMAR |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 100 Meter Gaya Lentang (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 100 Metre Gaya Bebas (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 100 Metre Gaya Kupu-Kupu (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 100 Metre Kuak Dada (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 200 Meter Gaya Lentang (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 200 Meter Rampaian Individu (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 200 Metre Gaya Bebas (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 200 Metre Gaya Kupu-Kupu (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 200 Metre Kuak Dada (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 400 Meter Rampaian Individu (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 400 Metre Gaya Bebas (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 50 Meter Gaya Lentang (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 50 Metre Gaya Bebas (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 50 Metre Gaya Kupu-Kupu (W) | 4584 | JERRIEL LAU |
UNITAR INTERNATIONAL UNIVERSITY | SWIMMING | 50 Metre Kuak Dada (W) | 4584 | JERRIEL LAU |
UNIVERSITI ISLAM MELAKA | SEPAK TAKRAW | BEREGU LELAKI TEAM A (M) | 5140 | MUHAMMAD FAHMI BIN MD SAAD |
UNIVERSITI ISLAM MELAKA | SEPAK TAKRAW | BEREGU LELAKI TEAM A (M) | 5141 | MUHAMMAD FAIZ B SUHAIMI |
UNIVERSITI ISLAM MELAKA | SEPAK TAKRAW | BEREGU LELAKI TEAM A (M) | 5143 | MUHAMMAD AZLI BIN RAZALI |
UNIVERSITI ISLAM MELAKA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 5147 | 'ABID KHAIRIN BIN HAMZAH |
UNIVERSITI ISLAM MELAKA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 5144 | HARITH ISKANDAR BIN ZULKEPLI |
UNIVERSITI ISLAM MELAKA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 5149 | MUHAMMAD HAZIQ BIN MAZLEE |
UNIVERSITI ISLAM MELAKA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 5150 | MUHAMMAD HAIQAL NAWFAL BIN KHAIRUL ANUAR |
UNIVERSITI ISLAM MELAKA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 5146 | ALIF HAKIMY BIN AZMI |
UNIVERSITI ISLAM MELAKA | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 5160 | MUHAMMAD ALIF BIN MAHAZAINOR |
UNIVERSITI ISLAM MELAKA | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 5154 | KAMARUL EDY IDZWAN BIN KAMARUL HAFIZ |
UNIVERSITI ISLAM MELAKA | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 5155 | MUHAMMAD AMIRUL HAIKAL BIN ROSMAN |
UNIVERSITI ISLAM MELAKA | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 5157 | RIDZUAN BIN RIZAIDIN |
UNIVERSITI ISLAM MELAKA | SEPAK TAKRAW | REGU LELAKI TEAM B (M) | 5165 | MUHAMMAD ALIF NAJMI BIN RAZALI |
UNIVERSITI ISLAM PAHANG SULTAN AHMAD SHAH | ARCHERY | Compound Bow (M) | 6442 | ADAM HARRIS IRWAN BIN TUMINO |
UNIVERSITI ISLAM PAHANG SULTAN AHMAD SHAH | ARCHERY | Recurve Bow (M) | 6454 | MUHAMMA ANIQ ASHRAAF BIN ABDUL RAZAK |
UNIVERSITI ISLAM PAHANG SULTAN AHMAD SHAH | CHESS | CHESS (M) | 6673 | MUHAMMAD AZHAD BIN KAMAL SHAHRIN |
UNIVERSITI ISLAM PAHANG SULTAN AHMAD SHAH | CHESS | CHESS (M) | 6675 | NUR DAYAN DANIAL BIN ABDULLAH |
UNIVERSITI ISLAM PAHANG SULTAN AHMAD SHAH | CHESS | CHESS (M) | 6676 | AIMAN SYAFIQ BIN ADHAM |
UNIVERSITI ISLAM PAHANG SULTAN AHMAD SHAH | CHESS | CHESS (W) | 6677 | AININ SOFIYA BINTI MAT YASIN |
UNIVERSITI ISLAM PAHANG SULTAN AHMAD SHAH | TABLE TENNIS | Double (M) - Individual Event | 6607 | WAN MUHAMMAD IMAN BIN WAN IBRAHIM |
UNIVERSITI ISLAM PAHANG SULTAN AHMAD SHAH | TABLE TENNIS | Double (M) - Individual Event | 6608 | CHE MUHAMMAD MUAZZIN BIN CHE SAWARI |
UNIVERSITI ISLAM PAHANG SULTAN AHMAD SHAH | TABLE TENNIS | Double (W) - Individual Event | 6613 | NUR FARAH AFIQAH BINTI MOHD AZMAN |
UNIVERSITI ISLAM PAHANG SULTAN AHMAD SHAH | TABLE TENNIS | Double (W) - Individual Event | 6612 | NUR MAWADDAH BINTI ZAHARI |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |