TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TABLE TENNIS | Double (W) - Individual Event | 3708 | KHEK SING LER |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TABLE TENNIS | Double (W) - Individual Event | 3695 | NG SHI YI |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TABLE TENNIS | Double (W) - Individual Event | 3850 | CHONG PEI XUAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TABLE TENNIS | Double (W) - Individual Event | 3695 | NG SHI YI |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TABLE TENNIS | Mixed Double - Individual Event | 3747 | NG YAN SHEN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TABLE TENNIS | Mixed Double - Individual Event | 3228 | LEE PUI SAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TABLE TENNIS | Mixed Double - Individual Event | 3846 | LEE PUI LAM |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TABLE TENNIS | Mixed Double - Individual Event | 3995 | DESMOND YONG ZHI YAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TABLE TENNIS | Single (M) - Individual Event | 2860 | LEE YEE JAT |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TABLE TENNIS | Single (M) - Individual Event | 3245 | NG YAN YUN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TABLE TENNIS | Single (W) - Individual Event | 3220 | GLORIA GRACIA WONG SZE |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TABLE TENNIS | Single (W) - Individual Event | 6583 | CHONG WAN YENG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 1140 | HENG TIAN LI |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TAEKWONDO | Kyorugi 68 - 74 kg (M) | 5106 | OW YONG ZONG HAO |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TAEKWONDO | Kyorugi 74 - 80 kg (M) | 1151 | DANESHKUMAR A/L MURUGAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TAEKWONDO | Poomsae (Berpasukan) (M) | 5087 | AARON TAI JING HENG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TAEKWONDO | Poomsae (Berpasukan) (M) | 5109 | KUA CHIN LOK |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TAEKWONDO | Poomsae (Berpasukan) (M) | 5107 | TAY ENG KIAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TAEKWONDO | Poomsae (Berpasukan) (W) | 1310 | TIE YU JUN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TAEKWONDO | Poomsae (Berpasukan) (W) | 1309 | LOH WAI YEE |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TAEKWONDO | Poomsae (Berpasukan) (W) | 1307 | YOW MEI XIN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TAEKWONDO | Poomsae (Individu) (W) | 1307 | YOW MEI XIN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TENNIS | BERGU (M) | 3943 | TAN JUN ER |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TENNIS | BERGU (M) | 3942 | JAYDEN SIM ZHE YONN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TENNIS | BERGU (M) | 4072 | ROGER TAN YONG GUANG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TENNIS | BERGU (M) | 4057 | RAYMOND TAN YONG XIAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TENNIS | PERSEORANGAN (M) | 4072 | ROGER TAN YONG GUANG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | TENNIS | PERSEORANGAN (M) | 4057 | RAYMOND TAN YONG XIAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL (M) | 2891 | OOI ENJOE |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL (M) | 2896 | LER WEI CHUN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL (M) | 2945 | TAY ZHI YUNG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL (M) | 2951 | HO DE REN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL (M) | 3219 | WONG TENG FOONG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL (M) | 3225 | CHIN QI XUAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL (M) | 3227 | NG TING JENG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL (M) | 3229 | LOOI KAI XU |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL (M) | 3661 | ARVIN ARUL THEVAR A/L ARULNATHAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL (M) | 3668 | LEE YONG CHENG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL (M) | 4195 | WONG KIN SOON |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL (M) | 4200 | ANG HOW JUEN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4759 | YONG JIA TIAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4759 | YONG JIA TIAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4951 | BON LI YAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4930 | LO KAI JING |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4979 | PANG JIA LI |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4759 | YONG JIA TIAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4943 | TAM WAN JIN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4943 | TAM WAN JIN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4927 | SI CHEE TING |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4955 | LOW PEI CHII |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4974 | LIM WEN SHANNE |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4933 | TEH VEE VIEN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4924 | NIEYLA SHAIRAH BINTI HARITH CHAN SAI KEW |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 4969 | LIEW QIAN YU |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | VOLLEY BALL | VOLLEYBALL(W) | 6590 | NEO EU GENE |
UCSI UNIVERSITY | ATHLETICS | 1500 Metres (W) | 2 | TEO SZE HUI |
UCSI UNIVERSITY | ATHLETICS | 5000 Metres (W) | 2 | TEO SZE HUI |
UCSI UNIVERSITY | ATHLETICS | 800 Metres (W) | 2 | TEO SZE HUI |
UCSI UNIVERSITY | BADMINTON | Double (M) | 662 | LIM YIK FONG |
UCSI UNIVERSITY | BADMINTON | Double (M) | 663 | NG TZE CHIAN |
UCSI UNIVERSITY | BADMINTON | Double (M) | 667 | RYAN CHANG ZI XUAN |
UCSI UNIVERSITY | BADMINTON | Double (M) | 664 | CHAN JUNHAN |
UCSI UNIVERSITY | BADMINTON | Double (W) | 665 | WONG KHA MOON |
UCSI UNIVERSITY | BADMINTON | Double (W) | 666 | SIK XIAO HUI |
UCSI UNIVERSITY | BADMINTON | Mixed Double | 663 | NG TZE CHIAN |
UCSI UNIVERSITY | BADMINTON | Mixed Double | 665 | WONG KHA MOON |
UCSI UNIVERSITY | BADMINTON | Mixed Double | 897 | ARTHUR ADDISON LIEW XIANG ZHE |
UCSI UNIVERSITY | BADMINTON | Mixed Double | 898 | RHENU CHANDRAN |
UCSI UNIVERSITY | BADMINTON | Single (M) | 706 | HOOI SHAO HERNG |
UCSI UNIVERSITY | BADMINTON | Single (M) | 896 | CHAN JUNLIM |
UCSI UNIVERSITY | BADMINTON | Single (W) | 666 | SIK XIAO HUI |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 842 | CHAN YEW THUNG |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 846 | LEE YONG DING |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 850 | LIM CHEE WEI |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 854 | YAP CHUN HONG |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 865 | SIN CHUN KIT |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 887 | LAKKSMAN A/L GANAPATHY |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 888 | PAN KIN SING |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 890 | BRIAN TANG KIA WEE |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 891 | DANIEL OCTAVIANUS NJOO |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 892 | BOSANGO TYCHIQUE |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 893 | TE YI HANG |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 1908 | RHEISHMAN KUMAR |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 46 | DORCAS WEE SHI MEI |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 357 | YAP JIA WEI |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 29 | MANDY LIM JIA JIA |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 358 | JOEY GOH JIA YI |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 923 | MICHELLE CASSANDRA LEO |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 926 | CHUNG YU HUI |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 924 | KOH HUI LING |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 956 | HOO PEI XIN |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 1083 | LOO SI EN |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 1085 | YOONG CHENG YIEN |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 1088 | MARIAH GISELE SASINGEN |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 1093 | LIN YAN CHI |
UCSI UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 1668 | CALYSSA LEE SOO PIN |
UCSI UNIVERSITY | SWIMMING | 100 Metre Gaya Bebas(M) | 26 | YAP MIN SHUN |
UCSI UNIVERSITY | SWIMMING | 100 Metre Gaya Kupu-Kupu (M) | 34 | LOW ZHENG YONG |
UCSI UNIVERSITY | SWIMMING | 100 Metre Kuak Dada (M) | 44 | TEO ZUN JET |
UCSI UNIVERSITY | SWIMMING | 200 Meter Gaya Lentang (W) | 29 | MANDY LIM JIA JIA |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |