TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
TAYLOR S UNIVERSITY | TABLE TENNIS | Mixed Double - Individual Event | 2800 | HO WEI YANG |
TAYLOR S UNIVERSITY | TABLE TENNIS | Single (M) - Individual Event | 2814 | MUHAMMAD DANIAL B. ZULKIFLI |
TAYLOR S UNIVERSITY | TABLE TENNIS | Single (M) - Individual Event | 2800 | HO WEI YANG |
TAYLOR S UNIVERSITY | TABLE TENNIS | Single (W) - Individual Event | 2803 | ANGEL OOI JIE HAN |
TAYLOR S UNIVERSITY | TABLE TENNIS | Single (W) - Individual Event | 2792 | LEE XIN NI |
TAYLOR S UNIVERSITY | TAEKWONDO | Kyorugi 53 - 57 kg (W) | 3579 | YAP PUI TENG |
TAYLOR S UNIVERSITY | TAEKWONDO | Kyorugi > 80 kg (M) | 3592 | KEITH WONG KUOK KUN |
TAYLOR S UNIVERSITY | TAEKWONDO | Poomsae (Individu) (M) | 3582 | CHOW MUN HOE |
TAYLOR S UNIVERSITY | TAEKWONDO | Poomsae (Individu) (W) | 3585 | WONG RUI MING |
TAYLOR S UNIVERSITY | TAEKWONDO | Poomsae (Mixed) | 3585 | WONG RUI MING |
TAYLOR S UNIVERSITY | TAEKWONDO | Poomsae (Mixed) | 3582 | CHOW MUN HOE |
TAYLOR S UNIVERSITY | TENNIS | BERGU (M) | 4315 | HAN YONG TING |
TAYLOR S UNIVERSITY | TENNIS | BERGU (M) | 4318 | CHAI MIN HAO |
TAYLOR S UNIVERSITY | TENNIS | BERGU (M) | 4324 | REAGAN LIM BENG KEONG |
TAYLOR S UNIVERSITY | TENNIS | BERGU (M) | 5410 | SHANE GOH XUAN WEY |
TAYLOR S UNIVERSITY | TENNIS | BERGU (M) | 5410 | SHANE GOH XUAN WEY |
TAYLOR S UNIVERSITY | TENNIS | BERGU (M) | 4324 | REAGAN LIM BENG KEONG |
TAYLOR S UNIVERSITY | TENNIS | BERGU (M) | 4322 | EZEKIEL KHOO CHIUN ZEN |
TAYLOR S UNIVERSITY | TENNIS | BERGU CAMPURAN | 5402 | FAITH GOH SHIN HUEY |
TAYLOR S UNIVERSITY | TENNIS | BERGU CAMPURAN | 5410 | SHANE GOH XUAN WEY |
TAYLOR S UNIVERSITY | TENNIS | PERSEORANGAN (M) | 4318 | CHAI MIN HAO |
TAYLOR S UNIVERSITY | TENNIS | PERSEORANGAN (M) | 4322 | EZEKIEL KHOO CHIUN ZEN |
TAYLOR S UNIVERSITY | TENNIS | PERSEORANGAN (M) | 4324 | REAGAN LIM BENG KEONG |
TAYLOR S UNIVERSITY | TENNIS | PERSEORANGAN (W) | 5402 | FAITH GOH SHIN HUEY |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4605 | BENJAMIN YU HONG MING |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5058 | LEE ANDSON |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4602 | MUHAMMAD NUR IEMAN B. NORUDIN |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4627 | CHIA TSUN QUAN DONALD |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4608 | NG JUNN PING |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4612 | CHIN JIAN WEI |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5020 | EMMANUEL THEN ZHU YANG |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4598 | LIANG FU YEE |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5040 | LIM ZHANG HENG SHAUN |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5052 | CHAI MUN HEIN |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5084 | JORGE FOO KAH LOK |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5280 | SIN VEE YOUNG |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 6646 | TEE ZHI HONG |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5020 | EMMANUEL THEN ZHU YANG |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 6749 | GOH JEEN TU |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 6749 | GOH JEEN TU |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5084 | JORGE FOO KAH LOK |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 2828 | AMELIA CHAN YI XIN |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 2831 | LEE WENXUAN |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 2833 | CHIN WEN SYUEN |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 2834 | CHAN CHAI YING |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 2835 | KOH KORENE |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 2836 | YAM MEI SIM |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 2837 | TEE HUI HEE |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 3562 | POH ZI QIN |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 3573 | YAP XIN EARN |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 3566 | KANG SHU XUAN |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 3568 | KOH JIE XIN |
TAYLOR S UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 3575 | KONG YEE YEN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | 100 Metres (M) | 479 | SHU YOU ZE |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | 100 Metres Hurdles (W) | 459 | CHONG NING EN LUYANNE |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | 110 Metres Hurdles (M) | 456 | SOH YONG JUN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | 200 Metres (M) | 479 | SHU YOU ZE |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | 400 Metres Hurdles (M) | 456 | SOH YONG JUN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | 400 Metres Hurdles (W) | 459 | CHONG NING EN LUYANNE |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | 4x100 Metres Relay (M) | 469 | TEOH CALVEN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | 5000 Metres (M) | 466 | VELLAN A/L SIVA PERUMAL |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | 5000 Metres (W) | 475 | ESTHER JOY CHEN HONG LI |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | LOMPAT JAUH (M) | 469 | TEOH CALVEN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | LOMPAT JAUH (M) | 472 | CHAN MAN YAO |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | LOMPAT KIJANG(M) | 469 | TEOH CALVEN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | LOMPAT KIJANG(M) | 472 | CHAN MAN YAO |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | LOMPAT TINGGI (M) | 452 | WALLACE CHEW KING CONG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | MELONTAR PELURU (M) | 494 | TAN JIA XIAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | ATHLETICS | MEREJAM LEMBING (M) | 494 | TAN JIA XIAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Double (M) | 4922 | DYLAN OOI DING SHENG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Double (M) | 4925 | ESKIL KHAW YONG SIANG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Double (M) | 4986 | WONG KAH ONG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Double (M) | 5008 | LEONG ING LE |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Double (W) | 4913 | CHANG YI |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Double (W) | 4911 | YEOH ZI XUAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Double (W) | 5019 | LIM YI WEI |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Double (W) | 5030 | NICOLE YEO FENG YUE |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Mixed Double | 4899 | CHONG EE JACK |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Mixed Double | 4892 | LEONG MAN JOHN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Mixed Double | 4774 | LEE QI HONG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Mixed Double | 4902 | ELAINE NG YEE MUN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Mixed Double | 4902 | ELAINE NG YEE MUN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Mixed Double | 4939 | LEE CHOON SHEN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Mixed Double | 4950 | CAROL UH KAI ROU |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Single (M) | 4774 | LEE QI HONG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Single (M) | 4892 | LEONG MAN JOHN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Single (W) | 4961 | TEH WON QUIN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BADMINTON | Single (W) | 4972 | SELINA LOH HOR YAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BOLA KERANJANG | BOLA KERANJANG (M) | 3131 | MATTHEW ASHTON LIM U KIAT |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BOLA KERANJANG | BOLA KERANJANG (M) | 4134 | SEBASTIAN WONG KAI YANG |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BOLA KERANJANG | BOLA KERANJANG (M) | 3142 | NIGEL ANTHONY A/L DANIEL |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BOLA KERANJANG | BOLA KERANJANG (M) | 3160 | ING ZHIN YUEN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BOLA KERANJANG | BOLA KERANJANG (M) | 4126 | DION PHANG ZI HAW |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BOLA KERANJANG | BOLA KERANJANG (M) | 3150 | LEE JUN ZHI |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BOLA KERANJANG | BOLA KERANJANG (M) | 3312 | PHUA LI WEI |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BOLA KERANJANG | BOLA KERANJANG (M) | 3103 | REUBEN LAM BAO YUAN |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BOLA KERANJANG | BOLA KERANJANG (M) | 3369 | MALCOLM GERARD A/L ALAN GERAD |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BOLA KERANJANG | BOLA KERANJANG (M) | 3321 | CHUNG MEN XE |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BOLA KERANJANG | BOLA KERANJANG (M) | 6052 | SOO WEI QI |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | BOLA KERANJANG | BOLA KERANJANG (M) | 3415 | YONG ZHENG XIAN |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |