TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
TAYLOR S UNIVERSITY | BADMINTON | Mixed Double | 2752 | DESIREE SIOW HAO SHAN |
TAYLOR S UNIVERSITY | BADMINTON | Mixed Double | 2769 | FONG KUO YOONG |
TAYLOR S UNIVERSITY | BADMINTON | Mixed Double | 2756 | FONG YII ZHI |
TAYLOR S UNIVERSITY | BADMINTON | Single (M) | 2778 | CHENG KAI YI |
TAYLOR S UNIVERSITY | BADMINTON | Single (M) | 2773 | HADRIAN SOH JUN YAO |
TAYLOR S UNIVERSITY | BADMINTON | Single (W) | 2762 | ZUELAIKHA IDRIS |
TAYLOR S UNIVERSITY | BADMINTON | Single (W) | 2761 | LEONG JIA EE |
TAYLOR S UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 5438 | TAINIO CYRIL AH-KONG |
TAYLOR S UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 5433 | YEOW WEI YANG |
TAYLOR S UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 5428 | PAN ZHENG HAO |
TAYLOR S UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 5443 | WONG DE JUN |
TAYLOR S UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 5280 | SIN VEE YOUNG |
TAYLOR S UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6404 | JAYSON LEE SHU WEN |
TAYLOR S UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6389 | JOHN TANG JUN KAI |
TAYLOR S UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6374 | LIM DE WEI |
TAYLOR S UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6370 | OOI ZI JING |
TAYLOR S UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6378 | TAY ZONG LI |
TAYLOR S UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6385 | JORDAN WONG DONG HOU |
TAYLOR S UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6415 | LUKE JARROD ANTHONY |
TAYLOR S UNIVERSITY | CHESS | CHESS (M) | 4303 | MARC STEVEN BALAORO |
TAYLOR S UNIVERSITY | CHESS | CHESS (M) | 3595 | SHAILENDRA MURU BALAMURUGAN |
TAYLOR S UNIVERSITY | CHESS | CHESS (M) | 4308 | RYAN SEOW CHUN HONG |
TAYLOR S UNIVERSITY | CHESS | CHESS (M) | 4305 | TING ZI SHAN |
TAYLOR S UNIVERSITY | GOLF | GOLF GROSS (M) | 4333 | JOSHUA RAJ A/L SUNDRA SEGARAN |
TAYLOR S UNIVERSITY | GOLF | GOLF GROSS (M) | 4337 | MUHAMMAD FEZZAD B ASHAARI |
TAYLOR S UNIVERSITY | GOLF | GOLF GROSS (W) | 4329 | ZHANG RUOXI |
TAYLOR S UNIVERSITY | GOLF | GOLF NETT (M) | 4333 | JOSHUA RAJ A/L SUNDRA SEGARAN |
TAYLOR S UNIVERSITY | GOLF | GOLF NETT (M) | 4337 | MUHAMMAD FEZZAD B ASHAARI |
TAYLOR S UNIVERSITY | GOLF | GOLF NETT (W) | 4329 | ZHANG RUOXI |
TAYLOR S UNIVERSITY | KARATE | KATA Individu Wanita | 2838 | HEMA DHARSHINI A/P RAMESH |
TAYLOR S UNIVERSITY | SWIMMING | 100 Meter Gaya Lentang (M) | 3056 | TERENCE NG SHIN JIAN |
TAYLOR S UNIVERSITY | SWIMMING | 100 Meter Gaya Lentang (W) | 3056 | TERENCE NG SHIN JIAN |
TAYLOR S UNIVERSITY | SWIMMING | 100 Meter Gaya Lentang (W) | 3168 | NG ZI SYUEN |
TAYLOR S UNIVERSITY | SWIMMING | 100 Meter Gaya Lentang (W) | 3545 | WONG ZHI TIEN |
TAYLOR S UNIVERSITY | SWIMMING | 100 Meter Gaya Lentang (W) | 3547 | SIM ZI XUAN |
TAYLOR S UNIVERSITY | SWIMMING | 100 Metre Gaya Bebas(M) | 3056 | TERENCE NG SHIN JIAN |
TAYLOR S UNIVERSITY | SWIMMING | 100 Metre Gaya Bebas(M) | 3080 | HO ZHI YANG |
TAYLOR S UNIVERSITY | SWIMMING | 100 Metre Gaya Bebas(M) | 3092 | LEE YEE JEEN |
TAYLOR S UNIVERSITY | SWIMMING | 100 Metre Gaya Kupu-Kupu (M) | 3080 | HO ZHI YANG |
TAYLOR S UNIVERSITY | SWIMMING | 100 Metre Gaya Kupu-Kupu (W) | 3545 | WONG ZHI TIEN |
TAYLOR S UNIVERSITY | SWIMMING | 100 Metre Kuak Dada (M) | 3063 | CHONG GUANG MING |
TAYLOR S UNIVERSITY | SWIMMING | 100 Metre Kuak Dada (M) | 3092 | LEE YEE JEEN |
TAYLOR S UNIVERSITY | SWIMMING | 1500 Metre Gaya Bebas (M) | 3038 | LIEW ZENG WYE |
TAYLOR S UNIVERSITY | SWIMMING | 200 Meter Gaya Lentang (M) | 3171 | TIA'A FAANG DER |
TAYLOR S UNIVERSITY | SWIMMING | 200 Meter Gaya Lentang (W) | 3168 | NG ZI SYUEN |
TAYLOR S UNIVERSITY | SWIMMING | 200 Meter Gaya Lentang (W) | 3545 | WONG ZHI TIEN |
TAYLOR S UNIVERSITY | SWIMMING | 200 Meter Gaya Lentang (W) | 3551 | YAP JIA HUEY |
TAYLOR S UNIVERSITY | SWIMMING | 200 Meter Rampaian Individu (M) | 3038 | LIEW ZENG WYE |
TAYLOR S UNIVERSITY | SWIMMING | 200 Meter Rampaian Individu (W) | 3545 | WONG ZHI TIEN |
TAYLOR S UNIVERSITY | SWIMMING | 200 Meter Rampaian Individu (W) | 5423 | YOONG JIA JIA |
TAYLOR S UNIVERSITY | SWIMMING | 200 Metre Gaya Bebas (M) | 3159 | CHONG ZHENG YEN |
TAYLOR S UNIVERSITY | SWIMMING | 200 Metre Gaya Bebas (W) | 5423 | YOONG JIA JIA |
TAYLOR S UNIVERSITY | SWIMMING | 200 Metre Gaya Kupu-Kupu (M) | 3171 | TIA'A FAANG DER |
TAYLOR S UNIVERSITY | SWIMMING | 200 Metre Kuak Dada (M) | 3063 | CHONG GUANG MING |
TAYLOR S UNIVERSITY | SWIMMING | 200 Metre Kuak Dada (W) | 3545 | WONG ZHI TIEN |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 3056 | TERENCE NG SHIN JIAN |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 3038 | LIEW ZENG WYE |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 3159 | CHONG ZHENG YEN |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (M) | 3092 | LEE YEE JEEN |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (W) | 3168 | NG ZI SYUEN |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (W) | 3547 | SIM ZI XUAN |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (W) | 3551 | YAP JIA HUEY |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 100 Meter Gaya Bebas (W) | 3545 | WONG ZHI TIEN |
TAYLOR S UNIVERSITY | SWIMMING | 4 x 100 Meter Gaya Bebas Campuran | 3056 | TERENCE NG SHIN JIAN |
TAYLOR S UNIVERSITY | SWIMMING | 4 x 100 Meter Gaya Bebas Campuran | 3547 | SIM ZI XUAN |
TAYLOR S UNIVERSITY | SWIMMING | 4 x 100 Meter Gaya Bebas Campuran | 3080 | HO ZHI YANG |
TAYLOR S UNIVERSITY | SWIMMING | 4 x 100 Meter Gaya Bebas Campuran | 3168 | NG ZI SYUEN |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 100 Meter Rampaian (M) | 3056 | TERENCE NG SHIN JIAN |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 100 Meter Rampaian (M) | 3063 | CHONG GUANG MING |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 100 Meter Rampaian (M) | 3159 | CHONG ZHENG YEN |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 100 Meter Rampaian (M) | 3171 | TIA'A FAANG DER |
TAYLOR S UNIVERSITY | SWIMMING | 4 x 100 Meter Rampaian Campuran | 3168 | NG ZI SYUEN |
TAYLOR S UNIVERSITY | SWIMMING | 4 x 100 Meter Rampaian Campuran | 3063 | CHONG GUANG MING |
TAYLOR S UNIVERSITY | SWIMMING | 4 x 100 Meter Rampaian Campuran | 3080 | HO ZHI YANG |
TAYLOR S UNIVERSITY | SWIMMING | 4 x 100 Meter Rampaian Campuran | 3547 | SIM ZI XUAN |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 200 Meter Gaya Bebas (M) | 3092 | LEE YEE JEEN |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 200 Meter Gaya Bebas (M) | 3171 | TIA'A FAANG DER |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 200 Meter Gaya Bebas (M) | 3080 | HO ZHI YANG |
TAYLOR S UNIVERSITY | SWIMMING | 4 X 200 Meter Gaya Bebas (M) | 3038 | LIEW ZENG WYE |
TAYLOR S UNIVERSITY | SWIMMING | 400 Meter Rampaian Individu (W) | 5423 | YOONG JIA JIA |
TAYLOR S UNIVERSITY | SWIMMING | 400 Meter Rampaian Individu (M) | 3038 | LIEW ZENG WYE |
TAYLOR S UNIVERSITY | SWIMMING | 400 Meter Rampaian Individu (M) | 3171 | TIA'A FAANG DER |
TAYLOR S UNIVERSITY | SWIMMING | 400 Metre Gaya Bebas (M) | 3159 | CHONG ZHENG YEN |
TAYLOR S UNIVERSITY | SWIMMING | 50 Meter Gaya Lentang (M) | 3080 | HO ZHI YANG |
TAYLOR S UNIVERSITY | SWIMMING | 50 Meter Gaya Lentang (M) | 3171 | TIA'A FAANG DER |
TAYLOR S UNIVERSITY | SWIMMING | 50 Meter Gaya Lentang (W) | 3168 | NG ZI SYUEN |
TAYLOR S UNIVERSITY | SWIMMING | 50 Meter Gaya Lentang (W) | 3547 | SIM ZI XUAN |
TAYLOR S UNIVERSITY | SWIMMING | 50 Metre Gaya Bebas (M) | 3056 | TERENCE NG SHIN JIAN |
TAYLOR S UNIVERSITY | SWIMMING | 50 Metre Gaya Bebas (M) | 3159 | CHONG ZHENG YEN |
TAYLOR S UNIVERSITY | SWIMMING | 50 Metre Gaya Bebas (W) | 3547 | SIM ZI XUAN |
TAYLOR S UNIVERSITY | SWIMMING | 50 Metre Gaya Bebas (W) | 3551 | YAP JIA HUEY |
TAYLOR S UNIVERSITY | SWIMMING | 50 Metre Gaya Kupu-Kupu (M) | 3080 | HO ZHI YANG |
TAYLOR S UNIVERSITY | SWIMMING | 50 Metre Gaya Kupu-Kupu (M) | 3159 | CHONG ZHENG YEN |
TAYLOR S UNIVERSITY | SWIMMING | 50 Metre Kuak Dada (M) | 3063 | CHONG GUANG MING |
TAYLOR S UNIVERSITY | SWIMMING | 50 Metre Kuak Dada (M) | 3092 | LEE YEE JEEN |
TAYLOR S UNIVERSITY | SWIMMING | 800 Metre Gaya Bebas (M) | 3038 | LIEW ZENG WYE |
TAYLOR S UNIVERSITY | SWIMMING | 800 Metre Gaya Bebas (W) | 3545 | WONG ZHI TIEN |
TAYLOR S UNIVERSITY | TABLE TENNIS | Mixed Double - Individual Event | 2792 | LEE XIN NI |
TAYLOR S UNIVERSITY | TABLE TENNIS | Mixed Double - Individual Event | 2796 | TIMOTHY THAI TIAN EN |
TAYLOR S UNIVERSITY | TABLE TENNIS | Mixed Double - Individual Event | 2799 | NG XIN NING |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |