TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
SEGI UNIVERSITY | TAEKWONDO | Kyorugi 58 - 63 kg (M) | 5957 | THIAGESH A/L RAGUNATH |
SEGI UNIVERSITY | TAEKWONDO | Kyorugi 74 - 80 kg (M) | 5963 | NOR DANIAL SHAH BIN NOR MAHMUD |
SUNWAY UNIVERSITY | ARCHERY | Recurve Bow (M) | 4217 | AHMAD DARWISH PFORDTEN BIN FIRDAUS HALIM PFORDTEN |
SUNWAY UNIVERSITY | ATHLETICS | 100 Metres (M) | 3757 | RYAN WONG ZHEN NAM |
SUNWAY UNIVERSITY | ATHLETICS | 100 Metres (W) | 4215 | TAY SHUEN MIN |
SUNWAY UNIVERSITY | ATHLETICS | 1500 Metres (M) | 4492 | IVAN LU JUN ZHENG |
SUNWAY UNIVERSITY | ATHLETICS | 1500 Metres (W) | 4496 | NG JIA YI |
SUNWAY UNIVERSITY | ATHLETICS | 200 Metres (M) | 3757 | RYAN WONG ZHEN NAM |
SUNWAY UNIVERSITY | ATHLETICS | 200 Metres (W) | 4215 | TAY SHUEN MIN |
SUNWAY UNIVERSITY | ATHLETICS | 400 Metres (M) | 4500 | BOWEN NG YI KHAI |
SUNWAY UNIVERSITY | ATHLETICS | 400 Metres (W) | 4022 | YEOH JO-LYNNE |
SUNWAY UNIVERSITY | ATHLETICS | 400 Metres (W) | 4215 | TAY SHUEN MIN |
SUNWAY UNIVERSITY | ATHLETICS | 4x100m Mix | 4020 | KEW MIN YUE ZOE |
SUNWAY UNIVERSITY | ATHLETICS | 4x100m Mix | 4028 | NG KA HAO |
SUNWAY UNIVERSITY | ATHLETICS | 4x100m Mix | 3757 | RYAN WONG ZHEN NAM |
SUNWAY UNIVERSITY | ATHLETICS | 4x100m Mix | 4022 | YEOH JO-LYNNE |
SUNWAY UNIVERSITY | ATHLETICS | 4x100m Mix | 4215 | TAY SHUEN MIN |
SUNWAY UNIVERSITY | ATHLETICS | 4x100m Mix | 4500 | BOWEN NG YI KHAI |
SUNWAY UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 3757 | RYAN WONG ZHEN NAM |
SUNWAY UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 4500 | BOWEN NG YI KHAI |
SUNWAY UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 4028 | NG KA HAO |
SUNWAY UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 4492 | IVAN LU JUN ZHENG |
SUNWAY UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 4504 | KHOO TENG LIANG |
SUNWAY UNIVERSITY | ATHLETICS | 4x400 Metres Relay (W) | 4020 | KEW MIN YUE ZOE |
SUNWAY UNIVERSITY | ATHLETICS | 4x400 Metres Relay (W) | 4215 | TAY SHUEN MIN |
SUNWAY UNIVERSITY | ATHLETICS | 4x400 Metres Relay (W) | 4022 | YEOH JO-LYNNE |
SUNWAY UNIVERSITY | ATHLETICS | 4x400 Metres Relay (W) | 4496 | NG JIA YI |
SUNWAY UNIVERSITY | ATHLETICS | 4x400m Mix | 3757 | RYAN WONG ZHEN NAM |
SUNWAY UNIVERSITY | ATHLETICS | 4x400m Mix | 4028 | NG KA HAO |
SUNWAY UNIVERSITY | ATHLETICS | 4x400m Mix | 4022 | YEOH JO-LYNNE |
SUNWAY UNIVERSITY | ATHLETICS | 4x400m Mix | 4020 | KEW MIN YUE ZOE |
SUNWAY UNIVERSITY | ATHLETICS | 4x400m Mix | 4215 | TAY SHUEN MIN |
SUNWAY UNIVERSITY | ATHLETICS | 4x400m Mix | 4500 | BOWEN NG YI KHAI |
SUNWAY UNIVERSITY | ATHLETICS | 4x400m Mix | 4496 | NG JIA YI |
SUNWAY UNIVERSITY | ATHLETICS | 4x400m Mix | 4492 | IVAN LU JUN ZHENG |
SUNWAY UNIVERSITY | ATHLETICS | 5000 Metres (M) | 4504 | KHOO TENG LIANG |
SUNWAY UNIVERSITY | ATHLETICS | 800 Metres (M) | 4500 | BOWEN NG YI KHAI |
SUNWAY UNIVERSITY | ATHLETICS | 800 Metres (M) | 4492 | IVAN LU JUN ZHENG |
SUNWAY UNIVERSITY | ATHLETICS | 800 Metres (W) | 4496 | NG JIA YI |
SUNWAY UNIVERSITY | ATHLETICS | LOMPAT JAUH (M) | 4028 | NG KA HAO |
SUNWAY UNIVERSITY | ATHLETICS | LOMPAT JAUH(W) | 4020 | KEW MIN YUE ZOE |
SUNWAY UNIVERSITY | ATHLETICS | MEREJAM LEMBING (W) | 6056 | NG JING XUAN |
SUNWAY UNIVERSITY | BADMINTON | Double (M) | 5264 | ENG CHUN YU |
SUNWAY UNIVERSITY | BADMINTON | Double (M) | 5265 | YONG JING REN |
SUNWAY UNIVERSITY | BADMINTON | Double (M) | 4826 | HO KA TIM |
SUNWAY UNIVERSITY | BADMINTON | Double (M) | 4003 | GAN YI HERN |
SUNWAY UNIVERSITY | BADMINTON | Double (W) | 3958 | SHARANYA A/P KABILAN |
SUNWAY UNIVERSITY | BADMINTON | Double (W) | 4824 | KOK YEE ERN |
SUNWAY UNIVERSITY | BADMINTON | Double (W) | 5270 | PON JIA YEE |
SUNWAY UNIVERSITY | BADMINTON | Double (W) | 5271 | TAI JING YA |
SUNWAY UNIVERSITY | BADMINTON | Mixed Double | 5264 | ENG CHUN YU |
SUNWAY UNIVERSITY | BADMINTON | Mixed Double | 5271 | TAI JING YA |
SUNWAY UNIVERSITY | BADMINTON | Mixed Double | 4826 | HO KA TIM |
SUNWAY UNIVERSITY | BADMINTON | Mixed Double | 5270 | PON JIA YEE |
SUNWAY UNIVERSITY | BADMINTON | Single (M) | 5259 | KHEMTISH RAI NUNDAH |
SUNWAY UNIVERSITY | BADMINTON | Single (M) | 5261 | SHARVIN HO PUVANESVARAN |
SUNWAY UNIVERSITY | BADMINTON | Single (W) | 3958 | SHARANYA A/P KABILAN |
SUNWAY UNIVERSITY | BADMINTON | Single (W) | 4001 | TING ZI XUAN |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6242 | GRACE ONG QIAO ENN |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6244 | LOH MAY CEE |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6250 | ONG JIA XUAN |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6253 | GOH BEI XIN |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6258 | CHEONG WAI JI |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6261 | TAN LAI TOONG |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6262 | WONG CHAH YEE |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6268 | TEOH SOO WEI |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6271 | KOH WEI WEI |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6273 | TAN RENEE |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6278 | LIM YEN FEN |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6281 | TEOH WEI XUAN |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6776 | NUR 'AISYA SOFEA BINTI ABDUL HALIM |
SUNWAY UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 6785 | BALAGA ISHARA ESPERANCE |
SUNWAY UNIVERSITY | CHESS | CHESS (M) | 2507 | LYE LIK ZANG |
SUNWAY UNIVERSITY | CHESS | CHESS (M) | 2622 | LOUIS HWA ZHAN MING |
SUNWAY UNIVERSITY | CHESS | CHESS (M) | 3673 | BRANDON TIEN SREENIVASAN |
SUNWAY UNIVERSITY | CHESS | CHESS (M) | 3342 | JOEL SU WENG YANG |
SUNWAY UNIVERSITY | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 4614 | AFIF IRFAN BIN ROSLAN |
SUNWAY UNIVERSITY | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 4616 | AMIR ARSYAD BIN MOHAMMAD SAIFUL RIZAL |
SUNWAY UNIVERSITY | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 4617 | CHEONG KAI JUN |
SUNWAY UNIVERSITY | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 4621 | YEO FENG QUAN |
SUNWAY UNIVERSITY | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 4626 | TAN MING XUAN |
SUNWAY UNIVERSITY | GOLF | GOLF GROSS (W) | 3676 | EVELYN YEOH XIAO YAN |
SUNWAY UNIVERSITY | GOLF | GOLF NETT (M) | 2898 | TAN KHENG YEW |
SUNWAY UNIVERSITY | GOLF | GOLF NETT (W) | 3676 | EVELYN YEOH XIAO YAN |
SUNWAY UNIVERSITY | KARATE | - 50 kg (Wanita) | 1274 | SHAHMALARANI A/P CHANDRAN |
SUNWAY UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6171 | MOHAMMAD HAKEEMULLAH ALFAROUQUE BIN MOHD ABDUL WAHAB |
SUNWAY UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6178 | AMMAR MIRZA BIN MAT NOH |
SUNWAY UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6183 | WAN AHMAD IZMIR DANISH BIN WAN MASNIZAM |
SUNWAY UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6192 | WAN AHMAD IRFAN DANIAL BIN WAN MASNIZAM |
SUNWAY UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6195 | MUHAMMAD AMRIN QADEEM BIN MOHD SUFFIAN |
SUNWAY UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6200 | MUHAMMAD SYAFIQ BIN MOHAMED SANI |
SUNWAY UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6134 | MUHAMMAD HAZIQ FIKRI BIN ZULKIFLI |
SUNWAY UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6129 | MUHAMMAD ARIF FAISAL BIN ABD RAHMAN |
SUNWAY UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6212 | MUHAMMAD AMIN BIN ZAKI |
SUNWAY UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6217 | ALI ASYRAF AFKAR BIN AHMAD FAISAL |
SUNWAY UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6356 | DANISH AKRAM BIN MARIZAM |
SUNWAY UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6363 | MUHAMMAD HARITHSHAH BIN KAHARUDIN |
SUNWAY UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6807 | Adam Danial Bin Mahummar Gadaffi Sorilaut |
SUNWAY UNIVERSITY | SQUASH | Individu(M) | 6089 | LOW QING XEN |
SUNWAY UNIVERSITY | SQUASH | Individu(M) | 6079 | EDRIK LIEW KHYE ZHENG |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |