TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 2205 | MOHAMAD AIMAN HAIKAL BIN JAMALUDIN |
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 2199 | MUHAMMAD AMIRUL BIN MUSA |
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 2212 | MUHAMAD ARIF BIN ANUAR |
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 2218 | MUHAMMAD LUTHFIL HADI BIN MD IDRIS |
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 2219 | MUHAMMAD TUAH ISKANDAR BIN NAZRI |
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 2222 | AMIR HAKIMI BIN HAMDAN LEMAN |
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 2224 | NIZAR HAKIM BIN NOR RIZAL |
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 2231 | MOHAMAD ISKANDAR ZULKARNAIN BIN MOHD ZAIHA |
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 2233 | MUHAMMAD FARHAN HAKIMI BIN ANI |
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 2234 | MUHAMMAD FARID BIN ISNIN |
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 2322 | MUHAMMAD SYAHFIQ BIN MOHD YUSOF |
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 2232 | MUHAMMAD AMRI BIN KADER |
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 3299 | MUHAMMAD RIFKEE FAHIM BIN MOKHTAZA |
POLITEKNIK MALAYSIA | SOFBOL | SOFBOL (M) | 6847 | MUHAMMAD FAHMI IZWAN BIN MOHD YAAKOB |
POLITEKNIK MALAYSIA | TAEKWONDO | Kyorugi 54 - 58 kg (M) | 5416 | FU CERN A/L PUT THAI |
POLITEKNIK MALAYSIA | TAEKWONDO | Kyorugi < 54 kg (M) | 5693 | MUHAMMAD JAWAD AL HAMID BIN HASAN |
POLITEKNIK MALAYSIA | TAEKWONDO | Kyorugi 46 - 49 kg (W) | 5363 | NURIN IRDINA BINTI ZAMRI |
POLITEKNIK MALAYSIA | TAEKWONDO | Kyorugi 49 - 53 kg (W) | 5283 | NORUMAR BINTI MOHD FIRDAUS |
POLITEKNIK MALAYSIA | TAEKWONDO | Kyorugi 57 - 62 kg (W) | 5367 | NADIA AINA SYAZWANI BINTI ISHAK |
POLITEKNIK MALAYSIA | TAEKWONDO | Kyorugi 58 - 63 kg (M) | 5404 | FU CEEN A/L PUT THAI |
POLITEKNIK MALAYSIA | TAEKWONDO | Kyorugi 62 - 67 kg (W) | 5367 | NADIA AINA SYAZWANI BINTI ISHAK |
POLITEKNIK MALAYSIA | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 5427 | MUHAMMAD RAFIEQQIE DANISH MD ROSHIDI |
POLITEKNIK MALAYSIA | TAEKWONDO | Kyorugi 68 - 74 kg (M) | 5446 | ARUN RAJ RAM BHARAT |
POLITEKNIK MALAYSIA | TAEKWONDO | Kyorugi > 80 kg (M) | 5437 | MUHAMMAD LUQMAN HAQIM BIN MOHD SUHAIMI |
POLITEKNIK MALAYSIA | TAEKWONDO | Poomsae (Individu) (M) | 5460 | RANDY OWEN ANAK AUGUSTINE LINGGI |
POLITEKNIK MALAYSIA | TAEKWONDO | Poomsae (Individu) (W) | 5458 | SEAH JING YING |
POLITEKNIK MALAYSIA | TAEKWONDO | Poomsae (Mixed) | 5458 | SEAH JING YING |
POLITEKNIK MALAYSIA | TAEKWONDO | Poomsae (Mixed) | 5460 | RANDY OWEN ANAK AUGUSTINE LINGGI |
POLITEKNIK MALAYSIA | TENNIS | BERGU (M) | 2566 | MUHAMMAD ADAM HARITH BIN MOHD RODZI |
POLITEKNIK MALAYSIA | TENNIS | BERGU (M) | 2592 | MOHAMMAD FARHANNUDDIN BIN MOHD FARIZ |
POLITEKNIK MALAYSIA | TENNIS | BERGU (M) | 3858 | MOHAMAD AMIR IRHAN BIN MOHD FAUDZI |
POLITEKNIK MALAYSIA | TENNIS | BERGU (M) | 3858 | MOHAMAD AMIR IRHAN BIN MOHD FAUDZI |
POLITEKNIK MALAYSIA | TENNIS | BERGU (M) | 2807 | MOHAMAD AMIR IRFAN BIN MOHD FAUDZI |
POLITEKNIK MALAYSIA | TENNIS | BERGU (W) | 2674 | SITI ELMIZA BINTI HAZLI |
POLITEKNIK MALAYSIA | TENNIS | BERGU (W) | 2675 | SITI ELRINA BINTI HAZLI |
POLITEKNIK MALAYSIA | TENNIS | PERSEORANGAN (M) | 2566 | MUHAMMAD ADAM HARITH BIN MOHD RODZI |
POLITEKNIK MALAYSIA | TENNIS | PERSEORANGAN (M) | 2677 | MOHAMAD FARHANNUDDIN BIN MOHD FARIZ |
POLITEKNIK MALAYSIA | TENNIS | PERSEORANGAN (M) | 2592 | MOHAMMAD FARHANNUDDIN BIN MOHD FARIZ |
POLITEKNIK MALAYSIA | TENNIS | PERSEORANGAN (M) | 2678 | MUHAMMAD ADAM HARITH BIN MOHD RODZI |
POLITEKNIK MALAYSIA | TENNIS | PERSEORANGAN (W) | 2686 | ANNUR SUFIEYAH BINTI NIK ROZELAN |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3015 | AZMIN BIN MOHD ZAIN |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3032 | SHAH ZAID HAKIMI BIN SANI |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3050 | ZUHAIRI BIN SUKRI |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3076 | LUQMALUL HAKIM BIN ZAHARI |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3085 | MUHAMMAD SYAHID BIN MOHD ZUKIFLI |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3093 | MUHAMMAD IQBAL BIN ZULKOFLI |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3105 | MUHAMMAD BADRI BIN RAZALI |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3120 | AHMAD ZIMAM HAZIQ BIN MOHD RUSHDI |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3125 | MORA BONGSU BIN ABD RAHMAN |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3133 | WAN MUHAMMAD IZZHAM BIN IBRAHIM |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3146 | MUHAMMAD SYAKIR BIN MOHAMAD NOOR |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 3559 | NOR AIMAN HAFIDZ BIN NORDIN |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2635 | NUR HALIDA BINTI RAZALI |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2641 | SITI NADZRIAH BINTI DZABUR |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2648 | NURUL NAJWA BINTI NOOR AZMAN |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2651 | ROZATUL AINOL AMIRAH BINTI AMIR |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2659 | NORAISAH BINTI AJLAN |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2648 | NURUL NAJWA BINTI NOOR AZMAN |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2663 | CRYSTAL LEAN PEI NIE BINTI MUHAMMAD LEAN |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2668 | FATIN AFIQAH BINTI MUHAMMAD FATHIL |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2671 | SITI AISHAH BINTI HAMZAH |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 2676 | NUR AMLIKA BAHIYAH BINTI MASKURI |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 3563 | NURUL AMANI BINTI ABDUL HAMID |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 5602 | ZAKIYAH AQILAH BINTI JUZAIDI |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 5608 | NUR SHAHADA AZZALINA BINTI SHAMSUDIN |
POLITEKNIK MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 6687 | FARAH NABILAH BINTI ABD RAZAK |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (M) | 4279 | IKMAL HIFZHAN BIN SHARNUDDIN |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (M) | 4282 | MUHAMMAD AMIRUDIN BIN JAMALLUDIN |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (M) | 4571 | MUHAMMAD IQBAL HYQAL BIN KHAIRULNIZAM |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (M) | 4769 | MUHAMMAD FAIZ BIN JAIDI |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (M) | 4282 | MUHAMMAD AMIRUDIN BIN JAMALLUDIN |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (M) | 4571 | MUHAMMAD IQBAL HYQAL BIN KHAIRULNIZAM |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (M) | 6843 | MUHAMMAD ALMUQAFFA BUN MOHD RADZI |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (M) | 4571 | MUHAMMAD IQBAL HYQAL BIN KHAIRULNIZAM |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (M) | 6844 | NUR AFIQ IMAN BIN ROSLAN |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (W) | 5032 | NUR AQILAH BINTI SHAMSULKAMAR |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (W) | 5184 | NUR HIDAYAH BINTI ROSLI |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (W) | 5534 | ANIS HUMAIRA BINTI JASNI |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (W) | 5793 | EMYLEN SOFEA BINTI MOHD SHUKRI |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (W) | 5032 | NUR AQILAH BINTI SHAMSULKAMAR |
POLITEKNIK MALAYSIA | WOODBALL | BERPASUKAN (W) | 6845 | NOR ALIAQISTINA BINTI MOHD NORZILAH |
QUEST INTERNATIONAL UNIVERSITY PERAK | BOLA KERANJANG | BOLA KERANJANG (M) | 1125 | KONG YEW KIEN |
QUEST INTERNATIONAL UNIVERSITY PERAK | BOLA KERANJANG | BOLA KERANJANG (M) | 1127 | KWAN WAI KIT |
QUEST INTERNATIONAL UNIVERSITY PERAK | BOLA KERANJANG | BOLA KERANJANG (M) | 1128 | LAM CHUN MUN |
QUEST INTERNATIONAL UNIVERSITY PERAK | BOLA KERANJANG | BOLA KERANJANG (M) | 1168 | MAMADOU CISSE |
QUEST INTERNATIONAL UNIVERSITY PERAK | BOLA KERANJANG | BOLA KERANJANG (M) | 1176 | SIM YU HEN |
QUEST INTERNATIONAL UNIVERSITY PERAK | BOLA KERANJANG | BOLA KERANJANG (M) | 1178 | SIM YU HIN |
QUEST INTERNATIONAL UNIVERSITY PERAK | BOLA KERANJANG | BOLA KERANJANG (M) | 1181 | YAP HAO WEN |
QUEST INTERNATIONAL UNIVERSITY PERAK | BOLA KERANJANG | BOLA KERANJANG (M) | 1182 | YAP ZHI REN |
QUEST INTERNATIONAL UNIVERSITY PERAK | BOLA KERANJANG | BOLA KERANJANG (M) | 1183 | YOON WEI QIAN |
QUEST INTERNATIONAL UNIVERSITY PERAK | BOLA KERANJANG | BOLA KERANJANG (M) | 1188 | LAU YEOU TORNG |
QUEST INTERNATIONAL UNIVERSITY PERAK | BOLA KERANJANG | BOLA KERANJANG (M) | 1126 | KONG YONG SHENG |
QUEST INTERNATIONAL UNIVERSITY PERAK | CHESS | CHESS (M) | 91 | VINOD A/L SELVA RAJA |
QUEST INTERNATIONAL UNIVERSITY PERAK | CHESS | CHESS (M) | 93 | KATO KENKI |
QUEST INTERNATIONAL UNIVERSITY PERAK | CHESS | CHESS (M) | 189 | DANIEL FADZLAN BIN ABDULLAH |
QUEST INTERNATIONAL UNIVERSITY PERAK | CHESS | CHESS (M) | 89 | LOW WEI FENG |
QUEST INTERNATIONAL UNIVERSITY PERAK | CHESS | CHESS (M) | 92 | SYARIL ROHAN BIN ROSELI |
QUEST INTERNATIONAL UNIVERSITY PERAK | CHESS | CHESS (W) | 90 | SOFIAH NAZIRA BINTI AHMAD NAZIRUDDIN |
QUEST INTERNATIONAL UNIVERSITY PERAK | SQUASH | Individu(M) | 43 | LOW WA-TZE |
SEGI UNIVERSITY | TAEKWONDO | Kyorugi < 54 kg (M) | 5950 | HAARIINDAN A/L SUBRAMANIAM |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |