TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
MULTIMEDIA UNIVERSITY | CHESS | CHESS (W) | 3403 | YASMIN IRDINA BINTI ZULKIPPLI |
MULTIMEDIA UNIVERSITY | GOLF | GOLF GROSS (M) | 2252 | REDZA HAKIMI BIN MOHAMAD AZLAN |
MULTIMEDIA UNIVERSITY | GOLF | GOLF GROSS (M) | 2254 | AHMAD AIMAN BIN ZAHARUDDIN |
MULTIMEDIA UNIVERSITY | GOLF | GOLF GROSS (M) | 2256 | MOHAMAD FARHAN AFIQ BIN MOHAMAD FAIZAL |
MULTIMEDIA UNIVERSITY | GOLF | GOLF GROSS (W) | 2251 | NUR AININA SYAKIRAH MOHD ZAWAWI |
MULTIMEDIA UNIVERSITY | GOLF | GOLF NETT (M) | 2254 | AHMAD AIMAN BIN ZAHARUDDIN |
MULTIMEDIA UNIVERSITY | GOLF | GOLF NETT (M) | 2256 | MOHAMAD FARHAN AFIQ BIN MOHAMAD FAIZAL |
MULTIMEDIA UNIVERSITY | GOLF | GOLF NETT (M) | 2252 | REDZA HAKIMI BIN MOHAMAD AZLAN |
MULTIMEDIA UNIVERSITY | GOLF | GOLF NETT (W) | 2251 | NUR AININA SYAKIRAH MOHD ZAWAWI |
MULTIMEDIA UNIVERSITY | RUGBY 7'S | RUGBY (M) | 4036 | QALIFF ZUHAIR BIN MOHD ZUHAIDIR |
MULTIMEDIA UNIVERSITY | RUGBY 7'S | RUGBY (M) | 4039 | AMNI SUHAIL BIN UDA |
MULTIMEDIA UNIVERSITY | RUGBY 7'S | RUGBY (M) | 4043 | WAN IZZUL WAFIQ BIN WAN NOOR ASMAWI |
MULTIMEDIA UNIVERSITY | RUGBY 7'S | RUGBY (M) | 4048 | NAQEEB MEHDI BIN MOHAMED ANNUAR |
MULTIMEDIA UNIVERSITY | RUGBY 7'S | RUGBY (M) | 4056 | MUHAMMAD DANIAL HAIYKAL BIN MUHAMMAD HAIYYUM |
MULTIMEDIA UNIVERSITY | RUGBY 7'S | RUGBY (M) | 4069 | MUHAMMAD QAYYUM ASYRAFF BIN MD ZIDEE YUSMI |
MULTIMEDIA UNIVERSITY | RUGBY 7'S | RUGBY (M) | 4475 | CYRUS RHYS ANAK RONNY |
MULTIMEDIA UNIVERSITY | RUGBY 7'S | RUGBY (M) | 4483 | MUHAMMAD ZAIDANI BIN MOHD EZRI |
MULTIMEDIA UNIVERSITY | RUGBY 7'S | RUGBY (M) | 4489 | KHALISH IRFAN BIN KHAIRIZAMAN |
MULTIMEDIA UNIVERSITY | RUGBY 7'S | RUGBY (M) | 4495 | MUHAMMAD ZULHILMI FIRDAUS BIN MOHAMAD SUBRI |
MULTIMEDIA UNIVERSITY | RUGBY 7'S | RUGBY (M) | 4503 | MUHAMAD ZUHRI BIN MUSTAFA |
MULTIMEDIA UNIVERSITY | RUGBY 7'S | RUGBY (M) | 4510 | MUHAMMAD SYAZAN ZHARFAN BIN SAHARUDDIN |
MULTIMEDIA UNIVERSITY | RUGBY 7'S | RUGBY (M) | 6786 | IZZUL AFIF BIN MOHAMMAD AKMALUDIN |
MULTIMEDIA UNIVERSITY | SQUASH | Berpasukan Campuran | 3317 | VINIKASHEINIE A P KULASEGARAN |
MULTIMEDIA UNIVERSITY | SQUASH | Berpasukan Campuran | 3306 | THINESHRAJ A L CHANDRASEGARAN |
MULTIMEDIA UNIVERSITY | SQUASH | Berpasukan Campuran | 3322 | MATHVA SHANRAJ A L SHANMUGANATHAN |
MULTIMEDIA UNIVERSITY | SQUASH | Berpasukan Campuran | 3327 | MAHENDRA VARMA A L VIJAYAM |
MULTIMEDIA UNIVERSITY | SQUASH | Individu(M) | 3327 | MAHENDRA VARMA A L VIJAYAM |
MULTIMEDIA UNIVERSITY | SQUASH | Individu(M) | 3322 | MATHVA SHANRAJ A L SHANMUGANATHAN |
MULTIMEDIA UNIVERSITY | SQUASH | Individu(M) | 3306 | THINESHRAJ A L CHANDRASEGARAN |
MULTIMEDIA UNIVERSITY | SQUASH | Individu(M) | 3322 | MATHVA SHANRAJ A L SHANMUGANATHAN |
MULTIMEDIA UNIVERSITY | SQUASH | Individu(W) | 3317 | VINIKASHEINIE A P KULASEGARAN |
MULTIMEDIA UNIVERSITY | SQUASH | Individu(W) | 3310 | ABHITHA SHANRAJ A P SHANMUGANATHAN |
MULTIMEDIA UNIVERSITY | SWIMMING | 100 Meter Gaya Lentang (W) | 1604 | CHRISTY TEH XING TI |
MULTIMEDIA UNIVERSITY | SWIMMING | 1500 Metre Gaya Bebas (M) | 2911 | ANSELM LEE JUN XIAN |
MULTIMEDIA UNIVERSITY | SWIMMING | 200 Meter Gaya Lentang (W) | 1604 | CHRISTY TEH XING TI |
MULTIMEDIA UNIVERSITY | SWIMMING | 200 Meter Rampaian Individu (W) | 1604 | CHRISTY TEH XING TI |
MULTIMEDIA UNIVERSITY | SWIMMING | 400 Metre Gaya Bebas (M) | 2911 | ANSELM LEE JUN XIAN |
MULTIMEDIA UNIVERSITY | SWIMMING | 800 Metre Gaya Bebas (M) | 2911 | ANSELM LEE JUN XIAN |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Double (M) - Individual Event | 3898 | LIM YONG CHENG |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Double (M) - Individual Event | 3930 | MUHAMMAD HUSNI BIN AHMAD JARIL |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Double (M) - Individual Event | 3745 | LAU HAO YANG |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Double (M) - Individual Event | 3909 | ERIC OOI KHANG HENG |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Double (W) - Individual Event | 3916 | TAN QIAO ZAO |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Double (W) - Individual Event | 3766 | LEE CHEE ANN |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Double (W) - Individual Event | 3755 | YONG SIN TZI |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Double (W) - Individual Event | 3903 | GOH PEI YI |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Mixed Double - Individual Event | 3927 | LOO WELLER |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Mixed Double - Individual Event | 3786 | KENNY CHEW HUI YI |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Single (M) - Individual Event | 3737 | GOH REN SONG |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Single (W) - Individual Event | 3922 | GOH RUI EN |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Single (W) - Individual Event | 3903 | GOH PEI YI |
MULTIMEDIA UNIVERSITY | TABLE TENNIS | Single (W) - Individual Event | 6623 | ZOE TOW XIAO FANG |
MULTIMEDIA UNIVERSITY | TAEKWONDO | Kyorugi 53 - 57 kg (W) | 3274 | ONG XIN YING |
MULTIMEDIA UNIVERSITY | TAEKWONDO | Kyorugi 68 - 74 kg (M) | 3261 | VISSHARWIN KUMAR A L MUNIAN |
MULTIMEDIA UNIVERSITY | TAEKWONDO | Kyorugi > 80 kg (M) | 3271 | PREVENKUMAR A/L ARUMUGAM |
MULTIMEDIA UNIVERSITY | TAEKWONDO | Poomsae (Individu) (M) | 3253 | CHUNG YOU JING |
MULTIMEDIA UNIVERSITY | TAEKWONDO | Poomsae (Individu) (W) | 3274 | ONG XIN YING |
MULTIMEDIA UNIVERSITY | TAEKWONDO | Poomsae (Mixed) | 3253 | CHUNG YOU JING |
MULTIMEDIA UNIVERSITY | TAEKWONDO | Poomsae (Mixed) | 3267 | LIM ZHI YEE |
MULTIMEDIA UNIVERSITY | TENNIS | BERGU (M) | 2259 | MUHAMMAD ZHAHIN IELYAS BIN KAMARULZAMAN |
MULTIMEDIA UNIVERSITY | TENNIS | BERGU (M) | 2262 | AIMAN HAKEEMI BIN AMZARI JIHADI |
MULTIMEDIA UNIVERSITY | TENNIS | PERSEORANGAN (M) | 2259 | MUHAMMAD ZHAHIN IELYAS BIN KAMARULZAMAN |
MULTIMEDIA UNIVERSITY | TENNIS | PERSEORANGAN (M) | 2260 | JUSTIN WEE TZER YANG |
MULTIMEDIA UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4587 | KAVINESH DIONG RAMACHANDRAN |
MULTIMEDIA UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4592 | NG WEI HANG |
MULTIMEDIA UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4596 | TEO JING AN |
MULTIMEDIA UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4604 | NG CHUAN JIE |
MULTIMEDIA UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4607 | YEU NIAN YONG |
MULTIMEDIA UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4613 | LAW YEW JUN |
MULTIMEDIA UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4637 | ANG YONG EN |
MULTIMEDIA UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4642 | LAM JIA YONG |
MULTIMEDIA UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4646 | IZZAT ANAQI BIN MOHD FAID |
MULTIMEDIA UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4649 | THIAN ZHENG YU |
MULTIMEDIA UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4655 | ALDEN SIVANANDAN |
MULTIMEDIA UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 4658 | WONG JING XIANG |
POLITEKNIK MALAYSIA | AERODANCE | Berpasukan | 4298 | MUHAMMAD DANISH BIN MOHD ZULKIFLI |
POLITEKNIK MALAYSIA | AERODANCE | Berpasukan | 4299 | MUHAMMAD IZZUL IDHAM BIN ZULKIFLI |
POLITEKNIK MALAYSIA | AERODANCE | Berpasukan | 4007 | NUR SOFEA SYAFIQA BINTI SAPNI@SABRI |
POLITEKNIK MALAYSIA | AERODANCE | Berpasukan | 3979 | ISABELL UNYANG PIUS |
POLITEKNIK MALAYSIA | AERODANCE | Berpasukan | 3956 | NURUL SHARMAINIE BINTI ABDULLAH |
POLITEKNIK MALAYSIA | AERODANCE | Berpasukan | 3986 | NUR SHAHIMI BINTI JURAIMI |
POLITEKNIK MALAYSIA | AERODANCE | Berpasukan | 4937 | WAN NUR FASHA AIDA BINTI WAN ZULKHIBRI |
POLITEKNIK MALAYSIA | AERODANCE | Berpasukan | 5797 | RACHELL FAITH JOHNNY |
POLITEKNIK MALAYSIA | AERODANCE | Berpasukan | 5809 | ANANTHALAKSHHMMY A/P KARTHIGAYAN |
POLITEKNIK MALAYSIA | AERODANCE | Berpasukan | 6727 | AINA HAZIQAH BINTI MAZLAN |
POLITEKNIK MALAYSIA | ARCHERY | Compound Bow (M) | 1784 | MUHAMMAD FIRDAUS BIN JAMAL |
POLITEKNIK MALAYSIA | ARCHERY | Compound Bow (M) | 1785 | FARIS HAKEEM BIN NORASMAN |
POLITEKNIK MALAYSIA | ARCHERY | Compound Bow (M) | 1787 | MUHAMMAD ZAHIN ZAFRI BIN IZMI RIZAN |
POLITEKNIK MALAYSIA | ARCHERY | Compound Bow (W) | 1568 | NUR LIYANA BINTI ISMAIL |
POLITEKNIK MALAYSIA | ARCHERY | Compound Bow (W) | 1574 | NUR DAMIA IMANINA BINTI AZIAN |
POLITEKNIK MALAYSIA | ARCHERY | Compound Bow (W) | 1611 | ANIS NUR AQILAH BINTI MAT AZLI |
POLITEKNIK MALAYSIA | ARCHERY | Compound Bow (W) | 1783 | NUR KHUWAILAH BINTI RIDZUAN |
POLITEKNIK MALAYSIA | ARCHERY | Recurve Bow (M) | 1789 | AHMAD NABIL BIN MOHD NAZRI |
POLITEKNIK MALAYSIA | ARCHERY | Recurve Bow (M) | 1790 | AMIER RYAN SHAH BIN ABDUL RAHIM |
POLITEKNIK MALAYSIA | ARCHERY | Recurve Bow (M) | 1791 | EVAN RICH CHONG QI WEI |
POLITEKNIK MALAYSIA | ARCHERY | Recurve Bow (W) | 1792 | TENGKU AISYAH ROHANI BINTI TENGKU JAMAL ABDUL NASSIER |
POLITEKNIK MALAYSIA | ARCHERY | Recurve Bow (W) | 1793 | NUR IEKA HARIESYA BINTI ZAINAL HABSAHLI |
POLITEKNIK MALAYSIA | ATHLETICS | 1500 Metres (M) | 3591 | ALIF BIN ZAINI |
POLITEKNIK MALAYSIA | ATHLETICS | 400 Metres (M) | 4378 | EDDRIC RAJ A/L FRANCIS XAVIOR |
POLITEKNIK MALAYSIA | ATHLETICS | 400 Metres (M) | 4310 | UMAR BIN OSMAN |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |