TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
MARA-JAPAN INDUSTRIAL INSTITUTE | SILAT | Kelas F (70kg-75kg) (W) | 5932 | NUR LIYANA BINTI MD NASER |
MARA-JAPAN INDUSTRIAL INSTITUTE | SILAT | Kelas H (80kg-85kg) (M) | 5914 | MUHAMMAD IMTIYAAZ BIN MOHD SABRI |
MARA-JAPAN INDUSTRIAL INSTITUTE | SILAT | Kelas J (90kg-95kg) (M) | 5921 | NAJHAN ZIKRI BIN SHAMSUL ZAKRI |
MARA-JAPAN INDUSTRIAL INSTITUTE | SILAT | SENI - Tempur Ganda Putra | 5922 | RAJA IZZUDDIN SHAH BIN RAJA MAHAYUDDIN ISKANDAR SHAH |
MARA-JAPAN INDUSTRIAL INSTITUTE | SILAT | SENI - Tempur Ganda Putra | 5925 | FAHIM ZAKWAN BIN RAHADI |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6075 | DEXTER LOOI CHEE FUNG |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6076 | GEOFFREY TAN HSIEN YANG |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6080 | TAN WEI KIT |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6083 | YEO ZHEN RONG |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6085 | IOU EN YI |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6101 | GAN TING YOU |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6104 | YIP KIN KEAT |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6109 | BUI BAO LONG |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6112 | KYOJI HANAKA |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6114 | ALEX WONG PEI JIAN |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6115 | TAN YI XIN |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 6117 | EUGENE LIM SHENG YAO |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 5913 | TAN HAO YUAN |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 5916 | ESTHER LIM JIA XIN |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 5919 | NG HUI YING |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 5923 | HIKARU YAMAZAKI |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 5926 | EVONNE SEAH SUE-XUAN |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 5929 | JOEY QUIK XIN YEE |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 5935 | ESTHER NG PEI YI |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 5939 | YEOH CHENG EN |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 5952 | PRISCILLA HO ZHI XUAN |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 5955 | CHLOE CHAO ZILIN |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 5958 | NAYOMI NISANASALA KANAKARATNA |
MONASH UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (W) | 5961 | RUNA KOSEKI |
MONASH UNIVERSITY | TAEKWONDO | Kyorugi 54 - 58 kg (M) | 6148 | HO CHEE JEAT |
MONASH UNIVERSITY | TAEKWONDO | Kyorugi 53 - 57 kg (W) | 6159 | NEO WAN BIN |
MONASH UNIVERSITY | TAEKWONDO | Kyorugi 58 - 63 kg (M) | 6157 | TAN HER HAO EUGENE |
MONASH UNIVERSITY | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 6155 | SYED KAMAL AZRIFF |
MONASH UNIVERSITY | TAEKWONDO | Kyorugi 68 - 74 kg (M) | 6150 | HOH ZHENG JIE |
MONASH UNIVERSITY | TAEKWONDO | Poomsae (Individu) (M) | 6151 | JULIEN SIEW WILSON |
MONASH UNIVERSITY | TAEKWONDO | Poomsae (Individu) (W) | 6160 | STEPHANIE CHEAH EE LIN |
MONASH UNIVERSITY | TAEKWONDO | Poomsae (Mixed) | 6160 | STEPHANIE CHEAH EE LIN |
MONASH UNIVERSITY | TAEKWONDO | Poomsae (Mixed) | 6144 | FOONG HIN FAI |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5851 | LOH HOONG RAY |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5852 | RYUJI TAKAMURA |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5854 | LIM WEI XU |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5858 | MICHAEL CHIA JI HIENG |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5860 | CHAN CARLSON |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5863 | LAI ZI CHENG |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5865 | WONG JIA HENG |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5870 | ALFRED LIEW CHIN LOONG |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5873 | LIM WEN HONG |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5875 | AARON SOONG YUJIEN |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL (M) | 5878 | LIM TECK WAN |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 5740 | LIM JING ER |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 5749 | KELLY TEOH JIA LI |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 5756 | CARMEN LIM |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 5765 | CHONG YEE XIN |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 5769 | GOH XIN YI |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 5773 | TEH TONG EN |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 5788 | NOOR ZAHIRA BINTI AHMAD SHAREZA |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 5790 | CHUNG YUAN YI |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 5847 | DENISHA LIM XIN NI |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 5848 | RUNNA |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 5849 | ER TIAN XIN |
MONASH UNIVERSITY | VOLLEY BALL | VOLLEYBALL(W) | 5746 | JAZZ WONG E-HUI |
MULTIMEDIA UNIVERSITY | ARCHERY | Compound Bow (M) | 4683 | ALANG ARIFF AQIL BIN MUHAMMAD GHAZALLI |
MULTIMEDIA UNIVERSITY | ARCHERY | Compound Bow (W) | 6761 | QASHRIN DAMIA BINTI MOHD QASSIM FITRI |
MULTIMEDIA UNIVERSITY | ARCHERY | Compound Bow (W) | 5391 | ALIA QURSYIAH BINTI MAZLAN |
MULTIMEDIA UNIVERSITY | ARCHERY | Recurve Bow (W) | 5391 | ALIA QURSYIAH BINTI MAZLAN |
MULTIMEDIA UNIVERSITY | ARCHERY | Recurve Bow (W) | 5391 | ALIA QURSYIAH BINTI MAZLAN |
MULTIMEDIA UNIVERSITY | ATHLETICS | 1500 Metres (W) | 1609 | KOH JUN YUAN |
MULTIMEDIA UNIVERSITY | ATHLETICS | 3000 Metres Steeple Chase (W) | 1609 | KOH JUN YUAN |
MULTIMEDIA UNIVERSITY | ATHLETICS | 5000 Metres (W) | 1609 | KOH JUN YUAN |
MULTIMEDIA UNIVERSITY | BADMINTON | Double (M) | 2482 | WONG JOSEPH |
MULTIMEDIA UNIVERSITY | BADMINTON | Double (M) | 2481 | WONG ZE XIANG |
MULTIMEDIA UNIVERSITY | BADMINTON | Double (W) | 2467 | TAN HOW SIANG |
MULTIMEDIA UNIVERSITY | BADMINTON | Double (W) | 2478 | LANISSA CHAN |
MULTIMEDIA UNIVERSITY | BADMINTON | Mixed Double | 2473 | GOH YOU NGEE |
MULTIMEDIA UNIVERSITY | BADMINTON | Mixed Double | 2478 | LANISSA CHAN |
MULTIMEDIA UNIVERSITY | BADMINTON | Single (W) | 2480 | LENISYAH A/P INDIA RAJA |
MULTIMEDIA UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 1656 | ELVAN ANG |
MULTIMEDIA UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 2241 | FAN JIN XUAN |
MULTIMEDIA UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 1654 | TAN EASON |
MULTIMEDIA UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 1855 | TAN KHAI ZHUN |
MULTIMEDIA UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 1850 | GABRIEL YONG LER TIEN |
MULTIMEDIA UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 1845 | YEOW KAR CHENG |
MULTIMEDIA UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 2242 | WILLIAM TAM SENG WEE |
MULTIMEDIA UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 2239 | YONG WEE SHAN |
MULTIMEDIA UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 2247 | LIM JI QIANG |
MULTIMEDIA UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 1842 | TAY VICHENG |
MULTIMEDIA UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 1661 | TEO YUAN JING |
MULTIMEDIA UNIVERSITY | BOLA KERANJANG | BOLA KERANJANG (M) | 1664 | LOKE MUN CHUN |
MULTIMEDIA UNIVERSITY | CHESS | CHESS (M) | 3407 | ANG KEAT LOON |
MULTIMEDIA UNIVERSITY | CHESS | CHESS (M) | 3393 | ESHWANT SINGH |
MULTIMEDIA UNIVERSITY | CHESS | CHESS (M) | 3384 | HEMAN RAO A L SUBRAMANIAM |
MULTIMEDIA UNIVERSITY | CHESS | CHESS (M) | 3414 | KGHARTIIE A L PERUMALL |
MULTIMEDIA UNIVERSITY | CHESS | CHESS (M) | 3420 | MOHAMAD AMIRUL NIZAM BIN ASUAD RIDZUAN |
MULTIMEDIA UNIVERSITY | CHESS | CHESS (M) | 3669 | CHEW WEI ZHI |
MULTIMEDIA UNIVERSITY | CHESS | CHESS (M) | 6726 | MUHAMMAD ARIF ISKANDAR BIN MOHD |
MULTIMEDIA UNIVERSITY | CHESS | CHESS (W) | 3399 | CHUA JIA TIEN |
MULTIMEDIA UNIVERSITY | CHESS | CHESS (W) | 3662 | KUEK HUI CI |
MULTIMEDIA UNIVERSITY | CHESS | CHESS (W) | 3385 | LINGGESWARY A P GANESH |
MULTIMEDIA UNIVERSITY | CHESS | CHESS (W) | 3665 | TAN JIA JIN |
MULTIMEDIA UNIVERSITY | CHESS | CHESS (W) | 3389 | TAN JIE TING |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |