TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
MAHSA AVENUE INTERNATIONAL COLLEGE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 1570 | MUHAMMAD AIDIL EFFENDY BIN MOHD SUHAIMI |
MAHSA AVENUE INTERNATIONAL COLLEGE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 1572 | MUHAMMAD ZULHAFIZ BIN M MOHAMED ISMAIL |
MAHSA AVENUE INTERNATIONAL COLLEGE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 1575 | HARITH HIZMAL BIN JANSARI |
MAHSA AVENUE INTERNATIONAL COLLEGE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 1577 | MUHAMMAD FARID GHANI BIN MOHD FARHAN GHANI |
MAHSA AVENUE INTERNATIONAL COLLEGE | KARATE | - 50 kg (Wanita) | 1067 | JIWA PRIYAA A/P MUNIANDI |
MAHSA AVENUE INTERNATIONAL COLLEGE | KARATE | - 61 kg (Wanita) | 1065 | VITHIYA A/P MUNIANDY |
MAHSA UNIVERSITY | BADMINTON | Double (M) | 679 | SAMUEL LIM K HENG |
MAHSA UNIVERSITY | BADMINTON | Double (M) | 680 | LIEW ZU YAN |
MAHSA UNIVERSITY | BADMINTON | Double (M) | 681 | EUGENE LIM QI WEN |
MAHSA UNIVERSITY | BADMINTON | Double (M) | 684 | LIM KA KEN |
MAHSA UNIVERSITY | BADMINTON | Double (W) | 682 | GOH SHUEN TONG |
MAHSA UNIVERSITY | BADMINTON | Double (W) | 683 | OOI JO YEE |
MAHSA UNIVERSITY | BADMINTON | Mixed Double | 680 | LIEW ZU YAN |
MAHSA UNIVERSITY | BADMINTON | Mixed Double | 682 | GOH SHUEN TONG |
MAHSA UNIVERSITY | BADMINTON | Mixed Double | 683 | OOI JO YEE |
MAHSA UNIVERSITY | BADMINTON | Mixed Double | 684 | LIM KA KEN |
MAHSA UNIVERSITY | BADMINTON | Single (M) | 679 | SAMUEL LIM K HENG |
MAHSA UNIVERSITY | BADMINTON | Single (M) | 681 | EUGENE LIM QI WEN |
MAHSA UNIVERSITY | NETBALL | NETBALL (W) | 689 | IZZAH HAZWANI BINTI ABD AZIZ |
MAHSA UNIVERSITY | NETBALL | NETBALL (W) | 688 | JAHIDA SHAHYRA BINTI JAMRISS |
MAHSA UNIVERSITY | NETBALL | NETBALL (W) | 685 | LEE MAY XHIN |
MAHSA UNIVERSITY | NETBALL | NETBALL (W) | 687 | NUR ATHIRAH FIKRI BINTI MOHD AIDIL FITRI |
MAHSA UNIVERSITY | NETBALL | NETBALL (W) | 693 | SITI KHADIJAH BINTI RAMLEE |
MAHSA UNIVERSITY | NETBALL | NETBALL (W) | 692 | HEMAH NAIDU A/P RADHA KRISHNAN |
MAHSA UNIVERSITY | NETBALL | NETBALL (W) | 686 | PRASHANA A/P RAMACHANDRAN |
MAHSA UNIVERSITY | NETBALL | NETBALL (W) | 3240 | NUR FATIHAH BINTI MUHAMMAD RADZI |
MAHSA UNIVERSITY | NETBALL | NETBALL (W) | 5178 | AQILAH BINTI CHE AMAT |
MAHSA UNIVERSITY | NETBALL | NETBALL (W) | 694 | IQLEMA NAHWA BINTI SAAD |
MAHSA UNIVERSITY | NETBALL | NETBALL (W) | 1040 | NURHIQMA BINTI MULYADI |
MAHSA UNIVERSITY | NETBALL | NETBALL (W) | 1032 | SYAFIQA AIN BAZILAH ABDUL RAHIM |
MAHSA UNIVERSITY | NETBALL | NETBALL (W) | 6591 | AMIRA FARZANA BINTI MOHD AMIR |
MAHSA UNIVERSITY | SQUASH | Individu(M) | 678 | MIETHESH RAMAN A/L THURASAMY |
MAHSA UNIVERSITY | SQUASH | Individu(M) | 3300 | ISAAC GEORGE |
MAHSA UNIVERSITY | SWIMMING | 50 Meter Gaya Lentang (M) | 565 | JAYDEN LEONG JIN CHERN |
MAHSA UNIVERSITY | SWIMMING | 50 Metre Gaya Bebas (M) | 565 | JAYDEN LEONG JIN CHERN |
MAHSA UNIVERSITY | TAEKWONDO | Kyorugi < 46 kg (W) | 676 | NURUL ASWANI BINTI SULTAN ASWAR |
MAHSA UNIVERSITY | TAEKWONDO | Kyorugi < 46 kg (W) | 676 | NURUL ASWANI BINTI SULTAN ASWAR |
MAHSA UNIVERSITY | TAEKWONDO | Kyorugi 58 - 63 kg (M) | 675 | MAAHESH A/L PEREABAHER |
MAHSA UNIVERSITY | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 1614 | MUHAMMAD ADBUL SUAD BIN M.A.MANNAN |
MAHSA UNIVERSITY | TAEKWONDO | Kyorugi > 67(W) | 677 | TAN BEE WAH |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 100 Metres (M) | 6229 | HARRISH A/L POOBALAN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 100 Metres (M) | 6233 | MUHAMMAD NOORHAYYAT BIN ABDUL AZIZ |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 100 Metres (W) | 6237 | DINA BINTI FADZIL |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 100 Metres (W) | 6239 | YONG QIONG HUI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 110 Metres Hurdles (M) | 6316 | MUHAMMAD NAQIUDDEEN BIN MOHD YUSDINI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 110 Metres Hurdles (M) | 6325 | MOHD NUR IZZAD BIN HIZAM |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 1500 Metres (M) | 6294 | MUHAMMAD DANIEL HAQIM BIN FADZLI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 1500 Metres (M) | 6282 | MUHAMMAD HAKIMI BIN ADNAN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 1500 Metres (W) | 6299 | CRYSTAL NAH HUI YING |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 1500 Metres (W) | 6308 | KOTHANAAYAGI A/P SIVAKUMAR |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 200 Metres (M) | 6229 | HARRISH A/L POOBALAN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 200 Metres (M) | 6265 | DANIAL BAZLIE NAWAN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 200 Metres (W) | 6237 | DINA BINTI FADZIL |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 200 Metres (W) | 6239 | YONG QIONG HUI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 200 Metres (W) | 6335 | FAREESYA HANNY BINTI ZULKIFLI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 400 Metres (M) | 6265 | DANIAL BAZLIE NAWAN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 400 Metres Hurdles (M) | 6320 | NEOFARIS ARMAN NASIHIN BIN MOHAMAD NAZRUL NAZIB |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 400 Metres Hurdles (M) | 6325 | MOHD NUR IZZAD BIN HIZAM |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 6265 | DANIAL BAZLIE NAWAN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 6229 | HARRISH A/L POOBALAN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 6316 | MUHAMMAD NAQIUDDEEN BIN MOHD YUSDINI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 6233 | MUHAMMAD NOORHAYYAT BIN ABDUL AZIZ |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100 Metres Relay (M) | 6325 | MOHD NUR IZZAD BIN HIZAM |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 6237 | DINA BINTI FADZIL |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 6239 | YONG QIONG HUI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 6335 | FAREESYA HANNY BINTI ZULKIFLI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100 Metres Relay (W) | 6338 | NUR LIYANA AFRINA BINTI AHMAD TARMIZI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100m Mix | 6316 | MUHAMMAD NAQIUDDEEN BIN MOHD YUSDINI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100m Mix | 6237 | DINA BINTI FADZIL |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100m Mix | 6335 | FAREESYA HANNY BINTI ZULKIFLI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100m Mix | 6357 | AHMAD RAQUIEM BIN AHMAD TAJUDDIN FAZIKRILHAKIM |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100m Mix | 6239 | YONG QIONG HUI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100m Mix | 6341 | SYUKRI AL ZIKRY BIN ZUNNURAIN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x100m Mix | 6335 | FAREESYA HANNY BINTI ZULKIFLI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 6265 | DANIAL BAZLIE NAWAN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 6229 | HARRISH A/L POOBALAN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 6294 | MUHAMMAD DANIEL HAQIM BIN FADZLI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 6272 | AMIRUL HISHAM BIN BASHAH |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x400 Metres Relay (M) | 6325 | MOHD NUR IZZAD BIN HIZAM |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x400m Mix | 6294 | MUHAMMAD DANIEL HAQIM BIN FADZLI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x400m Mix | 6320 | NEOFARIS ARMAN NASIHIN BIN MOHAMAD NAZRUL NAZIB |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x400m Mix | 6299 | CRYSTAL NAH HUI YING |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x400m Mix | 6308 | KOTHANAAYAGI A/P SIVAKUMAR |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x400m Mix | 6237 | DINA BINTI FADZIL |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 4x400m Mix | 6282 | MUHAMMAD HAKIMI BIN ADNAN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 5000 Metres (M) | 6294 | MUHAMMAD DANIEL HAQIM BIN FADZLI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 5000 Metres (W) | 6299 | CRYSTAL NAH HUI YING |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 5000 Metres (W) | 6308 | KOTHANAAYAGI A/P SIVAKUMAR |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 5000 Metres Walk (W) | 6353 | DARSHINI A/P GOBI |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 800 Metres (M) | 6272 | AMIRUL HISHAM BIN BASHAH |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | 800 Metres (M) | 6282 | MUHAMMAD HAKIMI BIN ADNAN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | LOMPAT TINGGI (M) | 6341 | SYUKRI AL ZIKRY BIN ZUNNURAIN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | MELEMPAR CAKERA (W) | 6106 | JOAN WEE PHEI XUEN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | MELONTAR PELURU (W) | 6106 | JOAN WEE PHEI XUEN |
MANAGEMENT & SCIENCE UNIVERSITY | ATHLETICS | MEREJAM LEMBING (W) | 6348 | IRIS MENG KERR SHIN |
MANAGEMENT & SCIENCE UNIVERSITY | BADMINTON | Double (M) | 6116 | TARVIND A/L MAHENDRAN |
MANAGEMENT & SCIENCE UNIVERSITY | BADMINTON | Double (M) | 6120 | VISHARN A/L MAHENDRAN |
MANAGEMENT & SCIENCE UNIVERSITY | BADMINTON | Double (M) | 6122 | SUPPIAH A/L PALANIAPPAN |
MANAGEMENT & SCIENCE UNIVERSITY | BADMINTON | Double (M) | 6124 | THIVAN A/L VICKNESWARAN |
MANAGEMENT & SCIENCE UNIVERSITY | BADMINTON | Double (W) | 6127 | LEE TONG QI |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |