TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
KOLEJ PROFESIONAL MARA | NETBALL | NETBALL (W) | 5436 | NURFARRA IZZATE BINTI MOHD FUZI |
KOLEJ PROFESIONAL MARA | NETBALL | NETBALL (W) | 5439 | NUR AINA NABILAH BINTI JAMALUDDIN |
KOLEJ PROFESIONAL MARA | NETBALL | NETBALL (W) | 5441 | FIRUS SAAJIDA BINTI NORHISHAM |
KOLEJ PROFESIONAL MARA | NETBALL | NETBALL (W) | 5445 | CHE ARIESYA IZREEN BINTI CHE AMAN |
KOLEJ PROFESIONAL MARA | NETBALL | NETBALL (W) | 5448 | NURUL AESYQUILA BINTI MOHAMAD AZLAN |
KOLEJ PROFESIONAL MARA | NETBALL | NETBALL (W) | 5451 | NURAISYAH NAJWA BT MOHD ZOHORI |
KOLEJ PROFESIONAL MARA | NETBALL | NETBALL (W) | 5455 | AFRINA ADLIN BINTI MOHAMAD ON |
KOLEJ PROFESIONAL MARA | NETBALL | NETBALL (W) | 5462 | FATIN SUHAILA BINTI SUHAIMI |
KOLEJ PROFESIONAL MARA | NETBALL | NETBALL (W) | 6377 | NUR ALIEYA NURINSYIRAH BINTI ASMAN |
KOLEJ PROFESIONAL MARA | NETBALL | NETBALL (W) | 6620 | ALEEFA TIHANY BT NURULHAKEEM |
KOLEJ PROFESIONAL MARA | NETBALL | NETBALL (W) | 6837 | SITI HAJAR BINTI AHMAD AFANDI |
KOLEJ PROFESIONAL MARA | PETANQUE | Double Lelaki | 5353 | MUHAMMAD ALIF FERHAD BIN MOHD ARIES |
KOLEJ PROFESIONAL MARA | PETANQUE | Double Lelaki | 3838 | NAQIUDDIN SYABIL BIN ZAINI |
KOLEJ PROFESIONAL MARA | PETANQUE | Double Wanita | 5372 | SITI ZULIKA BINTI ZAINAL ABIDIN |
KOLEJ PROFESIONAL MARA | PETANQUE | Double Wanita | 5375 | NUR SYUHADA AMANY BINTI ROSLI |
KOLEJ PROFESIONAL MARA | PETANQUE | Single Lelaki | 5339 | MUHAMMAD ZARITH ZAKUAN BIN ZAINAL |
KOLEJ PROFESIONAL MARA | PETANQUE | Single Wanita | 5369 | NURHAIDA DANIA BINTI MUHAMAD FAREKS |
KOLEJ PROFESIONAL MARA | PETANQUE | Triple Lelaki | 5358 | MUHAMMAD FARIS DANIAL BIN YUSNAIDI |
KOLEJ PROFESIONAL MARA | PETANQUE | Triple Lelaki | 5360 | MUHAMAD IMAN HAKIMI BIN NOORDIN |
KOLEJ PROFESIONAL MARA | PETANQUE | Triple Lelaki | 6215 | KHAIRUL ANAS BIN JUNAIDI |
KOLEJ PROFESIONAL MARA | PETANQUE | Triple Wanita | 5377 | NORISSYAKILA BINTI MOHAMED SANI |
KOLEJ PROFESIONAL MARA | PETANQUE | Triple Wanita | 5369 | NURHAIDA DANIA BINTI MUHAMAD FAREKS |
KOLEJ PROFESIONAL MARA | PETANQUE | Triple Wanita | 6224 | SITI NORDIANA BINTI ZAINAL ABIDIN |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6248 | AZMILY NAZMI BIN MOHD AZMI |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6231 | NAUFAL IZZ BIN NAZRI |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6254 | MUHAMMAD MUIZZUDDIN BIN NOORHISHAM |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6259 | MUHAMMAD SHAMI AMIR BIN MOHD AZLAN |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6263 | MUHAMMAD RASYID BIN ZULKEPLI |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6269 | AZIZUL BIN SABRAN |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6274 | MUHAMMAD FIRDAUS BIN FADZIL |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6283 | MUHAMMAD DANIAL BIN JAIS SARMI |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6287 | MUHAMMAD FARISH FARIHIN BIN KHAIRUL NIEZAM |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6293 | MUHAMMAD FAWWAZ AKASYAH BIN MUHAMMAD FAUZAN |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6298 | MUHAMMAD AZNI SYAHMIZAN BIN AZIZAN |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6304 | MOHAMAD IRFAN HAKIM BIN FAIDZIL AZAM |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6306 | MUHAMMAD NAZMI BIN JASMIN |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6313 | MUHAMMAD DANNYSH BIN KAMARULZAMAN |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6787 | MUHAMMAD WAZIR MUAZ BIN MOHD FAUZAN |
KOLEJ PROFESIONAL MARA | RUGBY 7'S | RUGBY (M) | 6836 | AHMAD DANISH BIN AZNAN |
KOLEJ PROFESIONAL MARA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 6332 | SYED RAFIZY |
KOLEJ PROFESIONAL MARA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 6334 | MUHAMMAD AMMAR BIN ROSLI |
KOLEJ PROFESIONAL MARA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 6337 | MOHD ARIFFUDIN BIN JANIN |
KOLEJ PROFESIONAL MARA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 6364 | MUHAMMAD FAHMI BIN KHALID@AZMAN |
KOLEJ PROFESIONAL MARA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 6367 | AHMAD DINIE ASMAWI BIN JOHANAS |
KOLEJ PROFESIONAL MARA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 6752 | IZZUL SYAHMI BIN RAMLI |
KOLEJ PROFESIONAL MARA | SEPAK TAKRAW | REGU LELAKI TEAM A (M) | 6754 | AHMAD NURARIFFIN BIN MOHAMAD |
KOLEJ PROFESIONAL MARA | SILAT | Kelas A (45kg-50kg) (M) | 5489 | MUHAMMAD HARIZ BIN MOHD HASLIN |
KOLEJ PROFESIONAL MARA | SILAT | Kelas B (50kg-55kg) (M) | 5490 | MUHAMMAD FARIS BIN MOHAMAD FAKRI ZAKY |
KOLEJ PROFESIONAL MARA | SILAT | Kelas Bebas (>110KG) (M) | 5492 | HAIKAL FAQIHULHAQ BIN HAFIZULLAH |
KOLEJ PROFESIONAL MARA | SILAT | Kelas Bebas (>110KG) (M) | 6184 | SHA UZAIR WAFIY BIN KHAIRUL SHAHRIL |
KOLEJ PROFESIONAL MARA | SILAT | Kelas D (60kg-65kg) (M) | 5491 | MUHAMMAD AIMEEL BIN AZMEE |
KOLEJ PROFESIONAL MARA | SILAT | Kelas F (70kg-75kg) (M) | 5494 | MUHAMMAD IMAN SYAMIL BIN MUHAMMAD ANWAR |
KOLEJ PROFESIONAL MARA | SILAT | Kelas H (80kg-85kg) (M) | 6198 | DANISH SYAFIQ BIN ABDUL AZIZ |
KOLEJ PROFESIONAL MARA | SILAT | Kelas H (80kg-85kg) (M) | 6228 | MUHAMMAD IRFAN AFIF BIN MOHD ARIF |
KOLEJ PROFESIONAL MARA | SILAT | Kelas H (80kg-85kg) (M) | 6753 | FIRDAUS ZHAFRAN BIN MOHD KHAIROL ANUAR |
KOLEJ PROFESIONAL MARA | SILAT | Kelas J (90kg-95kg) (M) | 6184 | SHA UZAIR WAFIY BIN KHAIRUL SHAHRIL |
KOLEJ PROFESIONAL MARA | SILAT | Kelas J (90kg-95kg) (M) | 5492 | HAIKAL FAQIHULHAQ BIN HAFIZULLAH |
KOLEJ PROFESIONAL MARA | SQUASH | Individu(M) | 5474 | MUHAMMAD FAIZ BIN RIDZUAN |
KOLEJ PROFESIONAL MARA | SWIMMING | 100 Meter Gaya Lentang (M) | 5481 | ADAM HARITH BIN MOHD FAIRUZ |
KOLEJ PROFESIONAL MARA | SWIMMING | 100 Metre Gaya Bebas(M) | 5481 | ADAM HARITH BIN MOHD FAIRUZ |
KOLEJ PROFESIONAL MARA | SWIMMING | 200 Meter Gaya Lentang (M) | 5481 | ADAM HARITH BIN MOHD FAIRUZ |
KOLEJ PROFESIONAL MARA | SWIMMING | 400 Meter Rampaian Individu (M) | 5481 | ADAM HARITH BIN MOHD FAIRUZ |
KOLEJ PROFESIONAL MARA | SWIMMING | 50 Meter Gaya Lentang (M) | 5481 | ADAM HARITH BIN MOHD FAIRUZ |
KOLEJ PROFESIONAL MARA | SWIMMING | 50 Metre Gaya Bebas (M) | 5481 | ADAM HARITH BIN MOHD FAIRUZ |
KOLEJ PROFESIONAL MARA | TABLE TENNIS | Double (M) - Individual Event | 5479 | MUHAMMAD AMIRUL HAZIQ BIN ZAKARIA |
KOLEJ PROFESIONAL MARA | TABLE TENNIS | Double (M) - Individual Event | 5480 | NIK MUHAMMAD HAYKAL BIN NIK MUHAMMAD SHUKRAN |
KOLEJ PROFESIONAL MARA | TABLE TENNIS | Single (M) - Individual Event | 5480 | NIK MUHAMMAD HAYKAL BIN NIK MUHAMMAD SHUKRAN |
KOLEJ PROFESIONAL MARA | TAEKWONDO | Kyorugi < 54 kg (M) | 6402 | IMRAN BIN MOHD NAZRI |
KOLEJ PROFESIONAL MARA | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 5485 | ADAM DANIEL BIN ZULKIFLI |
KOLEJ PROFESIONAL MARA | TAEKWONDO | Kyorugi 68 - 74 kg (M) | 5483 | DANIAL HARRIS BIN ZAHARIMAN |
KOLEJ PROFESIONAL MARA | TAEKWONDO | Poomsae (Individu) (M) | 5485 | ADAM DANIEL BIN ZULKIFLI |
KOLEJ UNIKOP | BADMINTON | Single (M) | 5680 | MATTHEW TEOH SHANKAR |
KOLEJ UNIKOP | BADMINTON | Single (M) | 6060 | CHANG CHUN WAI |
KOLEJ UNIKOP | TAEKWONDO | Kyorugi 46 - 49 kg (W) | 6031 | ZULHAJ BEGAM BT MISAL KHAN |
KOLEJ UNIKOP | TAEKWONDO | Kyorugi 49 - 53 kg (W) | 6031 | ZULHAJ BEGAM BT MISAL KHAN |
KOLEJ VOKASIONAL AMPANGAN | TAEKWONDO | Kyorugi 54 - 58 kg (M) | 2488 | MUHAMMAD ZUL HAIKAL BIN MOHD ZUL HUSNI |
KOLEJ VOKASIONAL AMPANGAN | TAEKWONDO | Kyorugi < 54 kg (M) | 2491 | MUHAMMAD ZUL IRFAN BIN MOHD ZUL HUSNI |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | 1500 Metres (M) | 1028 | CHARLES MATTHEW A/L NIXON RAMESH |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | 4x400 Metres Relay (M) | 1028 | CHARLES MATTHEW A/L NIXON RAMESH |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | 4x400 Metres Relay (M) | 1037 | SUBHASH A/L GUNASEGAR |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | 4x400 Metres Relay (M) | 1132 | DASSWIN A/L SIVAKUMAR |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | 4x400 Metres Relay (M) | 1136 | SELVA GANAPATY A/L SIVAM |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | 4x400 Metres Relay (M) | 1033 | DEV ANANDA A/L M.SARAVANAN |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | 5000 Metres (M) | 1033 | DEV ANANDA A/L M.SARAVANAN |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | 5000 Metres (M) | 1028 | CHARLES MATTHEW A/L NIXON RAMESH |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | 5000 Metres (M) | 1132 | DASSWIN A/L SIVAKUMAR |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | 800 Metres (M) | 1136 | SELVA GANAPATY A/L SIVAM |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | 800 Metres (M) | 1132 | DASSWIN A/L SIVAKUMAR |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | LOMPAT JAUH (M) | 1037 | SUBHASH A/L GUNASEGAR |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | LOMPAT TINGGI (M) | 1033 | DEV ANANDA A/L M.SARAVANAN |
MAHSA AVENUE INTERNATIONAL COLLEGE | ATHLETICS | LOMPAT TINGGI (M) | 1037 | SUBHASH A/L GUNASEGAR |
MAHSA AVENUE INTERNATIONAL COLLEGE | BOLA KERANJANG | BOLA KERANJANG (M) | 1037 | SUBHASH A/L GUNASEGAR |
MAHSA AVENUE INTERNATIONAL COLLEGE | BOLA KERANJANG | BOLA KERANJANG (M) | 1051 | ADAM JAVIER BIN MOHD SYUKRY CHAN |
MAHSA AVENUE INTERNATIONAL COLLEGE | BOLA KERANJANG | BOLA KERANJANG (M) | 1055 | MOHAMMAD IRFAN BIN MOHD SALIM |
MAHSA AVENUE INTERNATIONAL COLLEGE | BOLA KERANJANG | BOLA KERANJANG (M) | 1028 | CHARLES MATTHEW A/L NIXON RAMESH |
MAHSA AVENUE INTERNATIONAL COLLEGE | BOLA KERANJANG | BOLA KERANJANG (M) | 1033 | DEV ANANDA A/L M.SARAVANAN |
MAHSA AVENUE INTERNATIONAL COLLEGE | BOLA KERANJANG | BOLA KERANJANG (M) | 1189 | SAM A/L RENGASAMY |
MAHSA AVENUE INTERNATIONAL COLLEGE | BOLA KERANJANG | BOLA KERANJANG (M) | 1591 | HEMMANDT KALAITHASON |
MAHSA AVENUE INTERNATIONAL COLLEGE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 1161 | MUHAMMAD AIZAT DANIAL BIN ABDUL RAHIM |
MAHSA AVENUE INTERNATIONAL COLLEGE | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 1561 | MUHAMMAD ASY-SYAHIDNEEZA IMAN BIN SULAIMAN |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |