Result Archery

 

ARCHERY

COMPOUND BOW (W)

ROUND : KELAYAKAN
GAME NO. : 3
DATE : 10-09-2024
START TIME : 2:45 PM
END TIME : 4:30 PM
LOCATION : LAPANGAN MEMANAH, UUM
REMARK :

 

NO. NAME TEAM LANE 70M (1) RANK 1 70M (2) RANK 2 TOTAL RESULT FINAL RANK 10' X' MEDAL BREAK RECORD REMARK
1 NATASHA BINTI MOHD SHAHRUDDIN UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 335 2 342 2 677 1 39 16 EMAS  
2 AINA SYAZWANA BINTI ABDUL MUHAIMIN UiTM UNIVERSITI TEKNOLOGI MARA 0 339 1 332 3 671 2 33 8 PERAK  
3 UMAIRAH BATRISYIA BINTI HAYAT AL-MAZLI UiTM UNIVERSITI TEKNOLOGI MARA 0 324 9 346 1 670 3 33 8 GANGSA  
4 NUR HAZIRAH BINTI ABD RAHMAN UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 335 3 332 5 667 4 28 13  
5 NURUL SYAZA HUSNA BINTI MAHARI UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 334 4 330 6 664 5 29 12  
6 NUR DAMIA IMANINA BINTI AZIAN POLITEKNIK MALAYSIA POLITEKNIK MALAYSIA 0 327 7 330 7 657 6 26 9  
7 NURUL SYAZ-AMAL EISYA BINTI MOHD ASMI UiTM UNIVERSITI TEKNOLOGI MARA 0 330 5 327 10 657 7 25 9  
8 NUR NISA ALIYA MUHAMAD RADZIF UPM UNIVERSITI PUTRA MALAYSIA 0 327 6 326 12 653 8 25 8  
9 NURUL FATIN ADIBAH BINTI MOHD ZAMRI UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 324 8 328 8 652 9 25 9  
10 SOFIA ANISAH BINTI MOHD SHAHRIN UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 316 13 332 4 648 10 24 9  
11 SAFI QURRATU AINI BINTI SAIFOL ANUAR UiTM UNIVERSITI TEKNOLOGI MARA 0 322 10 326 11 648 11 23 7  
12 NUR KHUWAILAH BINTI RIDZUAN POLITEKNIK MALAYSIA POLITEKNIK MALAYSIA 0 319 11 328 9 647 12 26 7  
13 NUR QURRATUL ZAQIEYA BINTI MOHD YUSUP UniKL UNIVERSITI KUALA LUMPUR 0 316 14 322 14 638 13 20 7  
14 SANDRA JOAN ALBERT UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 316 12 318 15 634 14 9 3  
15 AMIRA BATRISYIA SHAIFUL AZUAR UPM UNIVERSITI PUTRA MALAYSIA 0 315 15 312 19 627 15 14 5  
16 NUR QISTINA BATRISYIA BINTI SAIFUL AZRY UMK UNIVERSITI MALAYSIA KELANTAN 0 306 17 316 16 622 16 23 4  
17 NUR ALYA SORFINA BINTI MOHD SARIF UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 296 21 325 13 621 17 23 12  
18 SITI NUR MUZFIRAH HANIS BINTI MUZAKKIR USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 306 18 312 18 618 18 15 5  
19 SITI NAZRAH AMIR UPM UNIVERSITI PUTRA MALAYSIA 0 306 16 311 20 617 19 13 2  
20 NUR SYAHMINA IZZATI BINTI SHAMSOL BAHARI UUM UNIVERSITI UTARA MALAYSIA 0 301 20 309 21 610 20 13 6  
21 SANDY LAM JING YUENG XMUM XIAMEN UNIVERSITY MALAYSIA 0 294 22 315 17 609 21 14 6  
22 RIFHAN NAYLI BINTI MOHD ROSHDI UMK UNIVERSITI MALAYSIA KELANTAN 0 306 19 286 23 592 22 10 2  
23 NUR LIYANA BINTI ISMAIL POLITEKNIK MALAYSIA POLITEKNIK MALAYSIA 0 293 23 289 22 582 23 12 3  
24 SITI KHADIJAH BINTI ABD RAZAK USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 290 24 255 27 545 24 8 3  
25 NUR AQILA SHAZRYNN BINTI MOHD SHUHAIMI UUM UNIVERSITI UTARA MALAYSIA 0 251 28 282 24 533 25 7 1  
26 NUR NISA BATRISYIA BIN MUHAMAD RADZIF KKMAS KOLEJ KOMUNITI MALAYSIA 0 255 27 271 25 526 26 9 0  
27 NURADILA BT MUHAMAD ZAIMI USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 262 26 255 28 517 27 4 1  
28 NURIN IRDINA JASMINE BINTI JAAFAR UUM UNIVERSITI UTARA MALAYSIA 0 264 25 244 30 508 28 8 1  
29 NURUL HAZIQAH BINTI DZULKEPLEE UMK UNIVERSITI MALAYSIA KELANTAN 0 239 29 257 26 496 29 4 1  
30 ANIS NUR AQILAH BINTI MAT AZLI POLITEKNIK MALAYSIA POLITEKNIK MALAYSIA 0 238 30 249 29 487 30 9 2  
31 NURSABREENA IZYANI BINTI MANSOOR UUM UNIVERSITI UTARA MALAYSIA 0 232 31 223 31 455 31 3 2  
©2024 . SUKIPT