Result Archery

 

ARCHERY

RECURVE BOW (W)

ROUND : KELAYAKAN
GAME NO. : 1
DATE : 10-09-2024
START TIME : 8:45 AM
END TIME : 10:30 AM
LOCATION : LAPANGAN MEMANAH, UUM
REMARK :

 

NO. NAME TEAM LANE 70M (1) RANK 1 70M (2) RANK 2 TOTAL RESULT FINAL RANK 10' X' MEDAL BREAK RECORD REMARK
1 SYAQIERA MASHAYIKH UPM UNIVERSITI PUTRA MALAYSIA 0 331 1 330 2 661 1 25 12 EMAS Y 36 arrows (331) , 72 arrows (661)
2 ARIANA NUR DANIA BINTI MOHAMAD ZAIRI GMI GERMAN-MALAYSIAN INSTITUTE 0 325 2 331 1 656 2 22 9 PERAK  
3 NURUL AZREENA BINTI MOHAMAD FAZIL UiTM UNIVERSITI TEKNOLOGI MARA 0 321 4 318 3 639 3 19 3 GANGSA  
4 ALIA QURSYIAH BINTI MAZLAN MMU MULTIMEDIA UNIVERSITY 0 310 6 316 4 626 4 16 5  
5 NUR RAFIQA IZZLYN BINTI ZAIDI UiTM UNIVERSITI TEKNOLOGI MARA 0 321 3 303 10 624 5 18 6  
6 NURUL SYAZWI LIYANA BINTI MAHARI UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 309 7 311 5 620 6 9 1  
7 NURUL IZZAH BINTI MAZLAN UiTM UNIVERSITI TEKNOLOGI MARA 0 310 5 306 7 616 7 15 7  
8 AFYA NAJIHA BINTI MOHD SHAARI UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 308 8 306 8 614 8 14 5  
9 NUR ALYAA NAZURAH BINTI FADZIL FAIRUZ UiTM UNIVERSITI TEKNOLOGI MARA 0 306 9 303 9 609 9 16 4  
10 FATIN NURHANNAH RASHEEDY UPM UNIVERSITI PUTRA MALAYSIA 0 292 13 310 6 602 10 14 5  
11 FYA ARISSA BAHAROM UniKL UNIVERSITI KUALA LUMPUR 0 298 10 300 11 598 11 8 6  
12 NUR AIN AYUNI FOZI UPM UNIVERSITI PUTRA MALAYSIA 0 298 11 297 12 595 12 12 6  
13 NURUL SYAKIRAH BT HASHIM UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 297 12 290 13 587 13 10 2  
14 AINA ALESHA BINTI ABDUL AZIZ UM UNIVERSITI MALAYA 0 267 15 278 15 545 14 3 0  
15 ADZLIN SHAFFICA BINTI SAHIDEN UUM UNIVERSITI UTARA MALAYSIA 0 267 14 268 16 535 15 8 2  
16 AUNI BATRISYA HUMAIRA BINTI MOHAMAD HAMIDDUN UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 254 17 278 14 532 16 7 2  
17 NURSARA KHALEEDA BINTI NORHISYAM UM UNIVERSITI MALAYA 0 261 16 238 20 499 17 5 2  
18 MIRRA NASHIHIN BINTI ABD RAHIM UTeM UNIVERSITI TEKNIKAL MALAYSIA MELAKA 0 233 18 253 17 486 18 4 1  
19 SENTHALINI A/P AMBALAVANAN UM UNIVERSITI MALAYA 0 232 19 240 19 472 19 2 1  
20 NURFAZIRAH BINTI AHMAD FADZIR UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 220 20 243 18 463 20 2 1  
21 NUR AIN SYAHIRAH BINTI NORAZIZUL UPNM UNIVERSITI PERTAHANAN NASIONAL MALAYSIA 0 219 21 196 22 415 21 2 0  
22 ANIS HAZIRA BINTI MOHD SAFRI UTeM UNIVERSITI TEKNIKAL MALAYSIA MELAKA 0 172 24 214 21 386 22 2 1  
23 NURIN FARHANAH BINTI MOHAMED KHARI USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 195 22 185 23 380 23 7 2  
24 NUR ATHIRAH NAJWA BINTI ASRUL UUM UNIVERSITI UTARA MALAYSIA 0 192 23 185 23 377 24 4 1  
25 NUR HAZIMAH MUNIFAH BINTI MUHAMMED JOHAN UUM UNIVERSITI UTARA MALAYSIA 0 152 26 158 25 310 25 3 0  
26 NURIN AFIQAH BINTI NAZRI UTeM UNIVERSITI TEKNIKAL MALAYSIA MELAKA 0 164 25 134 28 298 26 2 0  
27 NATASHA FARHANA BINTI MOHD SHAIFUL HASLAM GMI GERMAN-MALAYSIAN INSTITUTE 0 121 28 156 26 277 27 3 0  
28 NORKARTIKA BINTI KARIM UMPSA UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH 0 147 27 115 29 262 28 0 0  
29 NURUL IRDINA BINTI ZAMREE MJII MARA-JAPAN INDUSTRIAL INSTITUTE 0 113 29 148 27 261 29 1 1  
30 NORAZLINASABRINA BINTI RUDI MJII MARA-JAPAN INDUSTRIAL INSTITUTE 0 73 32 81 31 154 30 2 0  
31 NUR SABRINA BINTI AIDIL SAIFUL FAIZAL USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 79 31 70 32 149 31 0 0  
32 NUR NURIN NADHIRAH BINTI AZMI UOC UNIVERSITY OF CYBERJAYA 0 101 30 44 35 145 32 0 0  
33 NUR SOFEA AMYLEA BINTI MOHD YAHAYA MJII MARA-JAPAN INDUSTRIAL INSTITUTE 0 31 35 86 30 117 33 0 0  
34 HANNAN SOFIYNI BINTI MOHAMMED HISSHAM MJII MARA-JAPAN INDUSTRIAL INSTITUTE 0 52 33 57 34 109 34 0 0  
35 SYAZA NUR JANNAH BINTI MOHD YUSOP GMI GERMAN-MALAYSIAN INSTITUTE 0 45 34 62 33 107 35 0 1  
©2024 . SUKIPT