Result Archery

 

ARCHERY

COMPOUND BOW (W)

ROUND : KELAYAKAN
GAME NO. : 15
DATE : 19-08-2022
START TIME : 8:45 AM
END TIME : 12:20 PM
LOCATION : PADANG ISTIADAT UPSI, KSAS
REMARK : 50M

 

NO. NAME TEAM LANE 70M (1) RANK 1 70M (2) RANK 2 TOTAL RESULT FINAL RANK 10' X' MEDAL BREAK RECORD REMARK
1 IMAN AISYAH BINTI NORAZAM UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 338 1 338 3 676 1 36 12 EMAS  
2 NURAQILAH KHAIRUL UKM UNIVERSITI KEBANGSAAN MALAYSIA 0 335 2 341 2 676 2 34 14 PERAK  
3 KAYALVHILY USM UNIVERSITI SAINS MALAYSIA 0 331 5 344 1 675 3 36 14 GANGSA  
4 NURIN AQILAH BINTI MAZLAN UiTM UNIVERSITI TEKNOLOGI MARA 0 332 3 335 5 667 4 29 10  
5 NURUL SYAZ-AMAL EISYA BINTI MOHD ASMI UiTM UNIVERSITI TEKNOLOGI MARA 0 331 5 335 6 666 5 29 11  
6 MAIZATUL AMIERA NATASHA BINTI MAHADI KK MAS KOLEJ KOMUNITI MALAYSIA 0 327 8 337 4 664 6 27 12  
7 WAN ANNUR DINI BINTI WAN EZANI UUM UNIVERSITI UTARA MALAYSIA 0 332 4 328 10 660 7 26 6  
8 ATHIRAH AWNI BINTI MAT YATYA UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 325 12 330 8 655 8 26 10  
9 NURUL SYAZA HUSNA BINTI MAHARI UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 329 7 325 15 654 9 24 8  
10 NUR FARAH AZIERA BINTI SHAMSUDDIN UPNM UNIVERSITI PERTAHANAN NASIONAL MALAYSIA 0 326 10 326 13 625 10 26 13  
11 NURUL FATIN SHAHIRA BINTI NORHISHAM UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 326 9 325 14 651 11 25 7  
12 NUR ZAKIRAH MOHD NIZAM UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 326 11 323 17 649 12 21 5  
13 CHE KU NUR SYAMIRA BINTI CHE KU MOHAMAD RAFEE IPGKTAR INSTITUT PENDIDIKAN GURU KAMPUS TUN ABDUL RAZAK 0 321 13 327 11 648 13 23 7  
14 NURUL FATIN ADIBAH BINTI MOHD ZAMRI UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 313 17 333 7 646 14 21 4  
15 UMAIRAH BATRISYIA BINTI HAYAT AL-MAZLI UiTM UNIVERSITI TEKNOLOGI MARA 0 316 14 327 12 643 15 22 1  
16 NUR ANIS AFRAH BINTI SHAMSUDDIN POLITEKNIK POLITEKNIK MALAYSIA 0 315 15 324 16 639 16 21 8  
17 NUR HAZIRAH BINTI ABD RAHMAN UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 301 21 329 9 630 17 23 9  
18 SAFI QURRATU AINI BINTI SAIFOL ANUAR UiTM UNIVERSITI TEKNOLOGI MARA 0 311 18 315 18 626 18 20 8  
19 ANIS NUR 'AFINA BINTI MAT AZLI USM UNIVERSITI SAINS MALAYSIA 0 314 16 305 20 619 19 14 3  
20 NUR AMIESYA ADLINA BINTI NOR AZMI UPNM UNIVERSITI PERTAHANAN NASIONAL MALAYSIA 0 306 20 305 21 611 20 10 4  
21 IRDINA BINTI HATTA UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 300 22 305 22 605 21 8 2  
22 SITI NUR MUZFIRAH HANIS BINTI MUZAKKIR USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 307 19 298 23 605 22 8 2  
23 NUR LIYANA BINTI ISMAIL POLITEKNIK POLITEKNIK MALAYSIA 0 279 26 305 19 548 23 11 5  
24 SITI NAZRAH AMIR UPM UNIVERSITI PUTRA MALAYSIA 0 291 24 293 24 548 24 10 3  
25 NUR NADIRAH BINTI ZULKIFLI UPNM UNIVERSITI PERTAHANAN NASIONAL MALAYSIA 0 285 25 295 25 577 25 10 6  
26 PUTERI ZURAINIE BINTI JURAIMI POLITEKNIK POLITEKNIK MALAYSIA 0 295 23 278 26 573 26 4 1  
27 NURUL AQILAH BINTI ZULKEPLI USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 266 28 274 27 540 27 9 3  
28 NUR AUJI BINTI HAMKA UM UNIVERSITI MALAYA 0 271 27 259 28 530 28 6 0  
29 NUR SYAHIRAH BINTI MOHD ZAIMI MMU MULTIMEDIA UNIVERSITY 0 189 29 181 29 370 29 2 1  
30 AINNUR SOFEA HUMAIRAH BINTI HASMARAFIZ UPNM UNIVERSITI PERTAHANAN NASIONAL MALAYSIA 0 0 0 0   TIDAK HADIR
©2022 . SUKIPT