Result Archery

 

ARCHERY

COMPOUND BOW (M)

ROUND : KELAYAKAN
GAME NO. : 14
DATE : 19-08-2022
START TIME : 8:45 AM
END TIME : 12:20 PM
LOCATION : PADANG ISTIADAT UPSI, KSAS
REMARK : 50M

 

NO. NAME TEAM LANE 70M (1) RANK 1 70M (2) RANK 2 TOTAL RESULT FINAL RANK 10' X' MEDAL BREAK RECORD REMARK
1 MOHAMAD SYAFIQ BIN MD ARIFFIN UiTM UNIVERSITI TEKNOLOGI MARA 0 344 1 342 4 686 1 37 9 EMAS  
2 AMIRUL AMIN BIN ABD. RAHIM UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 339 4 345 1 684 2 40 8 PERAK  
3 NABIL THAQIF BIN SAHARUDDIN POLITEKNIK POLITEKNIK MALAYSIA 0 339 5 342 3 681 3 30 12 GANGSA  
4 NIK AHMAD DANIAL BIN MOHD KAMAROLZAMAN UTM UNIVERSITI TEKNOLOGI MALAYSIA 0 343 2 336 7 679 4 41 16  
5 PRAVENDREN A/L SIVAKUMAR POLITEKNIK POLITEKNIK MALAYSIA 0 337 8 341 5 678 5 37 11  
6 MUHAMMAD DANIEAL HAQIEMI BIN SOHEBI UiTM UNIVERSITI TEKNOLOGI MARA 0 337 9 341 6 678 6 34 19  
7 KHAMBESWARAN A/L MOHANARAJA USM UNIVERSITI SAINS MALAYSIA 0 332 13 343 2 675 7 33 16  
8 MUHAMMAD FARID IMRAN BIN MOHD FARUK UiTM UNIVERSITI TEKNOLOGI MARA 0 338 6 335 9 673 8 37 15  
9 ARIF AIMAN BIN AZIAN UiTM UNIVERSITI TEKNOLOGI MARA 0 342 3 327 17 669 9 35 8  
10 MUHAMMAD IMRAN HAKIMI BIN AMIR SUHARMAN MMU MULTIMEDIA UNIVERSITY 0 338 7 330 15 668 10 27 13  
11 IZAT HALMIE BIN ISHAK UPNM UNIVERSITI PERTAHANAN NASIONAL MALAYSIA 0 334 11 333 11 667 11 23 8  
12 AMIRUL AMIN BIN AHMAD YUSRI UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 334 10 332 13 666 12 31 8  
13 MUHAMAD ALIFF HAIKAL BIAMIN UPM UNIVERSITI PUTRA MALAYSIA 0 330 15 333 12 663 13 25 9  
14 AMMAR HAZIQ BIN ABDUL AZIZ MMU MULTIMEDIA UNIVERSITY 0 332 12 330 14 662 14 33 10  
15 MUHAMMAD KHAIRUZZAMAN BIN ALI POLITEKNIK POLITEKNIK MALAYSIA 0 327 18 334 10 661 15 27 9  
16 MUHAMMAD NORHAIRULNIZAM ROSDI UPM UNIVERSITI PUTRA MALAYSIA 0 321 20 336 8 657 16 26 10  
17 MUHAMMAD HARIZ HAIKAL BIN RIZAL UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 332 14 323 22 655 17 20 7  
18 MUHAMMAD IZZUL HAQIM BIN ISMAIL UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 325 19 329 16 654 18 17 6  
19 NU'MAN BATRISHAH BIN SAIFUDIN UPNM UNIVERSITI PERTAHANAN NASIONAL MALAYSIA 0 329 17 324 19 653 19 22 4  
20 MUHAMMAD ALIM BIN MOHD ARIFIN UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 329 16 312 25 641 20 25 6  
21 IMRAN HAKIM BIN NORASMADI UTM UNIVERSITI TEKNOLOGI MALAYSIA 0 311 23 325 18 636 21 14 9  
22 MUHAMMAD HAKIIM BIN MOHD AZHAN UPNM UNIVERSITI PERTAHANAN NASIONAL MALAYSIA 0 309 24 323 20 632 22 14 5  
23 MUHAMMAD FIRDAUS BIN JAMAL POLITEKNIK POLITEKNIK MALAYSIA 0 313 22 318 23 631 23 25 8  
24 SAHIL AWNI BIN MOHAMAD SYAKIR UPNM UNIVERSITI PERTAHANAN NASIONAL MALAYSIA 0 303 28 323 21 626 24 15 7  
25 MOHD NOR SYAZWAN BIN MOHD MAHYUDDIN MSU MANAGEMENT & SCIENCE UNIVERSITY 0 314 21 300 28 614 25 17 2  
26 CHE WAN AMIRUL FARHAN BIN CHE WAN AZIZ UTM UNIVERSITI TEKNOLOGI MALAYSIA 0 298 30 316 24 614 26 14 5  
27 AHMAD FIRDAUS BIN KANDIAS UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 306 26 306 26 612 27 16 4  
28 MOHD NUR AMIR ARSYAD BIN BASRI USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 306 25 300 27 606 28 17 8  
29 MUHAMMAD JEFFRI MUHAMMAD KHAIRI @KOSYPILATE UPM UNIVERSITI PUTRA MALAYSIA 0 305 27 288 30 593 29 12 3  
30 MUHAMMAD MUTMAIN B RAMLAN USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 300 29 290 29 590 30 12 2  
31 MOHD HAZIQ MOHIDI UPM UNIVERSITI PUTRA MALAYSIA 0 205 32 240 31 445 31 5 4  
32 MUHAMMAD NABIL BIN AKHSAN USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 242 31 165 32 407 32 3 0  
33 ZULFIQAR BIN ZAIDI UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 0 0 0   TIDAK HADIR
©2022 . SUKIPT