TEAM
SPORTS
CATEGORY
DATE
401. UNIVERSITI MALAYA ATHLETICS 1500 Metres (M) 2024/9/11 1 0 0
402. UNIVERSITI PUTRA MALAYSIA ATHLETICS 4x100 Metres Relay (W) 2024/9/11 0 1 0
403. UNIVERSITI PENDIDIKAN SULTAN IDRIS ATHLETICS 4x100 Metres Relay (W) 2024/9/11 1 0 0
404. HELP UNIVERSITY ATHLETICS 4x100 Metres Relay (W) 2024/9/11 0 0 1
405. UNIVERSITI PUTRA MALAYSIA ATHLETICS 4x100 Metres Relay (M) 2024/9/11 1 0 0
406. UNIVERSITI PENDIDIKAN SULTAN IDRIS ATHLETICS 4x100 Metres Relay (M) 2024/9/11 0 1 0
407. UNIVERSITI MALAYSIA PERLIS ATHLETICS 4x100 Metres Relay (M) 2024/9/11 0 0 1
408. UCSI UNIVERSITY SWIMMING 800 Metre Gaya Bebas (W) 2024/9/11 1 0 0
409. TAYLOR S UNIVERSITY SWIMMING 800 Metre Gaya Bebas (W) 2024/9/11 0 1 0
410. UNIVERSITI TEKNOLOGI MARA SWIMMING 800 Metre Gaya Bebas (W) 2024/9/11 0 0 1
411. SUNWAY UNIVERSITY SWIMMING 50 Metre Kuak Dada (M) 2024/9/11 1 0 0
412. TAYLOR S UNIVERSITY SWIMMING 50 Metre Kuak Dada (M) 2024/9/11 0 1 0
413. UNIVERSITI PENDIDIKAN SULTAN IDRIS SWIMMING 50 Metre Kuak Dada (M) 2024/9/11 0 0 1
414. TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY SWIMMING 50 Metre Kuak Dada (W) 2024/9/11 1 0 0
415. MANAGEMENT & SCIENCE UNIVERSITY SWIMMING 50 Metre Kuak Dada (W) 2024/9/11 0 1 0
416. UCSI UNIVERSITY SWIMMING 50 Metre Kuak Dada (W) 2024/9/11 0 0 1
417. SUNWAY UNIVERSITY SWIMMING 400 Meter Rampaian Individu (W) 2024/9/11 1 0 0
418. UNITAR INTERNATIONAL UNIVERSITY SWIMMING 400 Meter Rampaian Individu (W) 2024/9/11 0 1 0
419. UNIVERSITI TEKNOLOGI MARA SWIMMING 400 Meter Rampaian Individu (W) 2024/9/11 0 0 1
420. POLITEKNIK MALAYSIA E-SPORTS - PUBG MOBILE BERPASUKAN 2024/9/11 1 0 0
421. GERMAN-MALAYSIAN INSTITUTE E-SPORTS - PUBG MOBILE BERPASUKAN 2024/9/11 0 1 0
422. UNIVERSITI UTARA MALAYSIA E-SPORTS - PUBG MOBILE BERPASUKAN 2024/9/11 0 0 1
423. UNIVERSITI TEKNOLOGI MARA ARCHERY Recurve Bow (M) 2024/9/11 0 0 1
424. UNIVERSITI PUTRA MALAYSIA ARCHERY Recurve Bow (W) 2024/9/11 0 0 1
425. UNIVERSITI TEKNOLOGI MARA SWIMMING 1500 Metre Gaya Bebas (W) 2024/9/12 1 0 0
426. TAYLOR S UNIVERSITY SWIMMING 1500 Metre Gaya Bebas (W) 2024/9/12 0 1 0
427. UNIVERSITI TEKNOLOGI MARA SWIMMING 1500 Metre Gaya Bebas (W) 2024/9/12 0 0 1
428. UNIVERSITI PENDIDIKAN SULTAN IDRIS ARCHERY Recurve Bow Team(M) 2024/9/12 0 0 1
429. UNIVERSITI SULTAN ZAINAL ABIDIN ARCHERY Recurve Bow Team (W) 2024/9/12 0 0 1
430. UNIVERSITI TEKNOLOGI MARA ARCHERY Compound Bow Team (M) 2024/9/12 0 0 1
431. UNIVERSITI SULTAN ZAINAL ABIDIN ARCHERY Compound Bow Team (W) 2024/9/12 0 0 1
432. KOLEJ KOMUNITI MALAYSIA ATHLETICS 200 Metres (W) 2024/9/12 1 0 0
433. UNIVERSITI PENDIDIKAN SULTAN IDRIS ATHLETICS 200 Metres (W) 2024/9/12 0 1 0
434. UNIVERSITI MALAYSIA SARAWAK ATHLETICS 200 Metres (W) 2024/9/12 0 0 1
435. UNIVERSITI MALAYSIA PERLIS ATHLETICS 200 Metres (M) 2024/9/12 1 0 0
436. UNIVERSITI TEKNIKAL MALAYSIA MELAKA ATHLETICS 200 Metres (M) 2024/9/12 0 1 0
437. SUNWAY UNIVERSITY ATHLETICS 200 Metres (M) 2024/9/12 0 0 1
438. UNIVERSITI PUTRA MALAYSIA ATHLETICS LOMPAT KIJANG (W) 2024/9/12 1 0 0
439. UNIVERSITI PUTRA MALAYSIA ATHLETICS LOMPAT KIJANG (W) 2024/9/12 0 1 0
440. UNIVERSITI PENDIDIKAN SULTAN IDRIS ATHLETICS LOMPAT KIJANG (W) 2024/9/12 0 0 1
441. UNIVERSITI MALAYSIA SABAH ATHLETICS LOMPAT TINGGI (M) 2024/9/12 1 0 0
442. UNIVERSITI KEBANGSAAN MALAYSIA ATHLETICS LOMPAT TINGGI (M) 2024/9/12 0 1 0
443. UNIVERSITI PUTRA MALAYSIA ATHLETICS LOMPAT TINGGI (M) 2024/9/12 0 0 1
444. UNIVERSITI MALAYSIA SABAH ATHLETICS 800 Metres (W) 2024/9/12 1 0 0
445. UNIVERSITI PUTRA MALAYSIA ATHLETICS 800 Metres (W) 2024/9/12 0 1 0
446. UNIVERSITI SAINS MALAYSIA ATHLETICS 800 Metres (W) 2024/9/12 0 0 1
447. UNIVERSITI MALAYA ATHLETICS 800 Metres (M) 2024/9/12 1 0 0
448. UNIVERSITI PUTRA MALAYSIA ATHLETICS 800 Metres (M) 2024/9/12 0 1 0
449. UNIVERSITI PUTRA MALAYSIA ATHLETICS 800 Metres (M) 2024/9/12 0 0 1
450. UNIVERSITI PUTRA MALAYSIA ATHLETICS 800 Metres (W) 2024/9/12 1 0 0
451. UNIVERSITI PENDIDIKAN SULTAN IDRIS ATHLETICS 800 Metres (W) 2024/9/12 0 1 0
452. UNIVERSITI TUN HUSSEIN ONN MALAYSIA ATHLETICS 800 Metres (W) 2024/9/12 0 0 1
453. HELP UNIVERSITY ATHLETICS 5000 Metres (M) 2024/9/12 1 0 0
454. KOLEJ KOMUNITI MALAYSIA ATHLETICS 5000 Metres (M) 2024/9/12 0 1 0
455. UNIVERSITI TEKNOLOGI MARA ATHLETICS 5000 Metres (M) 2024/9/12 0 0 1
456. UNIVERSITI PUTRA MALAYSIA ATHLETICS 4x100m Mix 2024/9/12 1 0 0
457. UNIVERSITI PENDIDIKAN SULTAN IDRIS ATHLETICS 4x100m Mix 2024/9/12 0 1 0
458. INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA ATHLETICS 4x100m Mix 2024/9/12 0 0 1
459. SUNWAY UNIVERSITY SWIMMING 4 x 100 Meter Gaya Bebas Campuran 2024/9/12 1 0 0
460. TAYLOR S UNIVERSITY SWIMMING 4 x 100 Meter Gaya Bebas Campuran 2024/9/12 0 1 0
461. UNIVERSITI PUTRA MALAYSIA SWIMMING 4 x 100 Meter Gaya Bebas Campuran 2024/9/12 0 0 1
462. SUNWAY UNIVERSITY SWIMMING 200 Metre Gaya Kupu-Kupu (W) 2024/9/12 1 0 0
463. UNITAR INTERNATIONAL UNIVERSITY SWIMMING 200 Metre Gaya Kupu-Kupu (W) 2024/9/12 0 1 0
464. UNIVERSITI TEKNOLOGI MALAYSIA SWIMMING 200 Metre Gaya Kupu-Kupu (W) 2024/9/12 0 0 1
465. UCSI UNIVERSITY SWIMMING 200 Metre Gaya Kupu-Kupu (M) 2024/9/12 1 0 0
466. TAYLOR S UNIVERSITY SWIMMING 200 Metre Gaya Kupu-Kupu (M) 2024/9/12 0 1 0
467. ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION SWIMMING 200 Metre Gaya Kupu-Kupu (M) 2024/9/12 0 0 1
468. UCSI UNIVERSITY SWIMMING 50 Metre Gaya Bebas (M) 2024/9/12 1 0 0
469. TAYLOR S UNIVERSITY SWIMMING 50 Metre Gaya Bebas (M) 2024/9/12 0 1 0
470. TAYLOR S UNIVERSITY SWIMMING 50 Metre Gaya Bebas (M) 2024/9/12 0 0 1
471. TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY SWIMMING 100 Metre Kuak Dada (W) 2024/9/12 1 0 0
472. SUNWAY UNIVERSITY SWIMMING 100 Metre Kuak Dada (W) 2024/9/12 0 1 0
473. UNIVERSITI TEKNOLOGI MARA SWIMMING 100 Metre Kuak Dada (W) 2024/9/12 0 0 1
474. SUNWAY UNIVERSITY SWIMMING 100 Metre Kuak Dada (M) 2024/9/12 1 0 0
475. ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION SWIMMING 100 Metre Kuak Dada (M) 2024/9/12 0 1 0
476. UNIVERSITI PUTRA MALAYSIA SWIMMING 100 Metre Kuak Dada (M) 2024/9/12 0 0 1
477. TAYLOR S UNIVERSITY SWIMMING 100 Meter Gaya Lentang (W) 2024/9/12 1 0 0
478. MULTIMEDIA UNIVERSITY SWIMMING 100 Meter Gaya Lentang (W) 2024/9/12 0 1 0
479. INTERNATIONAL MEDICAL UNIVERSITY SWIMMING 100 Meter Gaya Lentang (W) 2024/9/12 0 0 1
480. SUNWAY UNIVERSITY SWIMMING 100 Meter Gaya Lentang (M) 2024/9/12 0 1 0
481. TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY SWIMMING 100 Meter Gaya Lentang (M) 2024/9/12 0 0 1
482. TAYLOR S UNIVERSITY SWIMMING 100 Meter Gaya Lentang (M) 2024/9/12 1 0 0
483. UCSI UNIVERSITY SWIMMING 800 Metre Gaya Bebas (M) 2024/9/12 1 0 0
484. MULTIMEDIA UNIVERSITY SWIMMING 800 Metre Gaya Bebas (M) 2024/9/12 0 1 0
485. TAYLOR S UNIVERSITY SWIMMING 800 Metre Gaya Bebas (M) 2024/9/12 0 0 1
486. UNIVERSITI PUTRA MALAYSIA SWIMMING 50 Metre Gaya Kupu-Kupu (W) 2024/9/12 1 0 0
487. TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY SWIMMING 50 Metre Gaya Kupu-Kupu (W) 2024/9/12 0 1 0
488. UCSI UNIVERSITY SWIMMING 50 Metre Gaya Kupu-Kupu (W) 2024/9/12 0 0 1
489. TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY SWIMMING 50 Metre Gaya Kupu-Kupu (M) 2024/9/12 1 0 0
490. UCSI UNIVERSITY SWIMMING 50 Metre Gaya Kupu-Kupu (M) 2024/9/12 0 1 0
491. ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION SWIMMING 50 Metre Gaya Kupu-Kupu (M) 2024/9/12 0 0 1
492. TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY SWIMMING 4 X 100 Meter Rampaian (W) 2024/9/12 1 0 0
493. UCSI UNIVERSITY SWIMMING 4 X 100 Meter Rampaian (W) 2024/9/12 0 1 0
494. UNIVERSITI TEKNOLOGI MARA SWIMMING 4 X 100 Meter Rampaian (W) 2024/9/12 0 0 1
495. POLITEKNIK MALAYSIA ARCHERY Compound - Team Mixed 2024/9/12 0 0 1
496. UNIVERSITI SULTAN ZAINAL ABIDIN ARCHERY Recurve -Team Mixed 2024/9/12 0 0 1
497. UNIVERSITI PUTRA MALAYSIA SWIMMING 50 Metre Gaya Bebas (W) 2024/9/12 1 0 0
498. UNIVERSITI PUTRA MALAYSIA SWIMMING 50 Metre Gaya Bebas (W) 2024/9/12 0 1 0
499. SUNWAY UNIVERSITY SWIMMING 50 Metre Gaya Bebas (W) 2024/9/12 0 0 1
500. TAYLOR S UNIVERSITY TABLE TENNIS Single (M) - Individual Event 2024/9/11 0 0 1
©2024 . SUKIPT