SCHEDULE
TEAM
NAME
RESULT
RESULT
NOTE
BREAKE RECORD
MEDAL
STATUS
580 162   7.699 7.833       UN-OFFICIAL
580 148 LIM MING YU 7.499 7.766       UN-OFFICIAL
580 137   7.466 7.633       UN-OFFICIAL
580 371   7.400 7.466       UN-OFFICIAL
580 143   7.033 7.400       UN-OFFICIAL
580 175 AINUR SHAFIQAH BINTI AZMI 7.032 7.199       UN-OFFICIAL
580 135   6.999 7.133       UN-OFFICIAL
580 171   6.932 6.999       UN-OFFICIAL
580 262   6.799 6.932       UN-OFFICIAL
580 188   6.766 6.866       UN-OFFICIAL
580 146 MOHAMAD AISAL BIN ALAN 6.700 6.799       UN-OFFICIAL
580 154 ALIFF HAIQAL BIN SHAHRUL 6.633 6.800       UN-OFFICIAL
580 145   6.600 6.733       UN-OFFICIAL
580 151   6.533 6.700       UN-OFFICIAL
580 149   6.399 6.532       UN-OFFICIAL
580 300   6.433 6.366       UN-OFFICIAL
580 176   6.299 6.500       UN-OFFICIAL
580 322   6.333 6.366       UN-OFFICIAL
580 147   6.399 6.266       UN-OFFICIAL
580 153   6.300 6.266       UN-OFFICIAL
©2024 . SUKIPT