TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
UNIVERSITI TUN HUSSEIN ONN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 326 | MOHAMMAD FAID BIN BASARUM |
UNIVERSITI TUN HUSSEIN ONN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 317 | MUHAMAD ZULFADHLI USAMAH BIN ROSLAN |
UNIVERSITI TUN HUSSEIN ONN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 315 | MUHAMMAD FARIS AIMAN BIN AZIZ |
UNIVERSITI TUN HUSSEIN ONN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 320 | MUHAMMAD KHAIRUL AQIL BIN ISMAIL |
UNIVERSITI TUN HUSSEIN ONN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 325 | MUHAMMAD KHAIRIL AIMAN BIN MUHAMMAD SHARIMI |
UNIVERSITI TUN HUSSEIN ONN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 324 | MUHAMMAD AFIQ BIN ROSLI |
UNIVERSITI TUN HUSSEIN ONN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 318 | MUHAMMAD DANIEL AZIZI BIN MOHD NORZI |
UNIVERSITI TUN HUSSEIN ONN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 319 | MUHAMMAD FARHAN IMAN BIN MAHFUZ |
UNIVERSITI TUN HUSSEIN ONN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 316 | MUHAMMAD ATIQ BIN MOHD EZANI |
UNIVERSITI TUN HUSSEIN ONN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 323 | MUHAMMAD MIFTAHUL KHAIR BIN DAUD |
UNIVERSITI TUN HUSSEIN ONN MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 322 | MOHD HAFIZAN BIN ABDULLAH |
UNIVERSITI TUNKU ABDUL RAHMAN | ATHLETICS | 10000 Metres (M) | 824 | KOO SHAO ENN |
UNIVERSITI TUNKU ABDUL RAHMAN | ATHLETICS | 10000 Metres (M) | 828 | LEONG ZOEN YEU |
UNIVERSITI TUNKU ABDUL RAHMAN | ATHLETICS | 5000 Metres (M) | 824 | KOO SHAO ENN |
UNIVERSITI TUNKU ABDUL RAHMAN | ATHLETICS | 5000 Metres (M) | 828 | LEONG ZOEN YEU |
UNIVERSITI TUNKU ABDUL RAHMAN | BADMINTON | Double (M) | 856 | TAN KAI SHIUAN |
UNIVERSITI TUNKU ABDUL RAHMAN | BADMINTON | Double (M) | 857 | LEONG YIK HUNG |
UNIVERSITI TUNKU ABDUL RAHMAN | BADMINTON | Double (M) | 859 | DAVE CHONG JIAN |
UNIVERSITI TUNKU ABDUL RAHMAN | BADMINTON | Double (M) | 1179 | TEO HONG KAI |
UNIVERSITI TUNKU ABDUL RAHMAN | BADMINTON | Double (W) | 830 | NG JIA QIAN |
UNIVERSITI TUNKU ABDUL RAHMAN | BADMINTON | Double (W) | 832 | NG JIA SHUEN |
UNIVERSITI TUNKU ABDUL RAHMAN | BADMINTON | Mixed Double | 855 | CHIN JIAN MING |
UNIVERSITI TUNKU ABDUL RAHMAN | BADMINTON | Mixed Double | 830 | NG JIA QIAN |
UNIVERSITI TUNKU ABDUL RAHMAN | BADMINTON | Mixed Double | 832 | NG JIA SHUEN |
UNIVERSITI TUNKU ABDUL RAHMAN | BADMINTON | Mixed Double | 857 | LEONG YIK HUNG |
UNIVERSITI TUNKU ABDUL RAHMAN | BADMINTON | Single (M) | 835 | CHEW JIAN AN |
UNIVERSITI TUNKU ABDUL RAHMAN | BADMINTON | Single (M) | 837 | TING JUN JING |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (M) | 2489 | YEOH WEI JIAN |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (M) | 2490 | LING DAI HONG |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (M) | 2492 | DING SHEE LIE |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (M) | 2493 | CHUA ZHI QIAN |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (M) | 2494 | GOH RUEY CHERNG |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (M) | 2495 | TAM MING HAO |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (M) | 2497 | LIM ZE KAI |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (M) | 2502 | TOO ZHI REN |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (M) | 2509 | LIM JUN YI |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (M) | 2516 | NG JUN JIE |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (M) | 2522 | THAM MIN CONG |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (M) | 2526 | NIGEL YEW EE HONG |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (W) | 3485 | ANG XUAN WEI |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (W) | 3487 | COYEE YEAP |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (W) | 3489 | ELAZE NG YONG XUAN |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (W) | 3491 | HOOI PHEY NEE |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (W) | 3493 | LEE SZE SHUEN |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (W) | 3494 | LEE VOON SEE |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (W) | 3495 | PANG EN QI |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (W) | 3496 | TAN GINNY |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (W) | 3497 | TAN PEI QI |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (W) | 3499 | TEH EN ROU |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (W) | 3500 | WONG GE XUN |
UNIVERSITI TUNKU ABDUL RAHMAN | BOLA KERANJANG | BOLA KERANJANG (W) | 3501 | YAP WAN WAN |
UNIVERSITI TUNKU ABDUL RAHMAN | CHESS | CHESS (M) | 840 | YEOH YUAN HUI |
UNIVERSITI TUNKU ABDUL RAHMAN | CHESS | CHESS (M) | 844 | YUGENN A/L DUSANTHRAN |
UNIVERSITI TUNKU ABDUL RAHMAN | CHESS | CHESS (M) | 847 | TAN KOK FU |
UNIVERSITI TUNKU ABDUL RAHMAN | CHESS | CHESS (M) | 849 | CHEW ZHI QI |
UNIVERSITI TUNKU ABDUL RAHMAN | CHESS | CHESS (M) | 852 | LEE ZI YI |
UNIVERSITI TUNKU ABDUL RAHMAN | CHESS | CHESS (M) | 853 | CHIN LI WEI |
UNIVERSITI TUNKU ABDUL RAHMAN | KARATE | - 60 kg (Lelaki) | 1027 | LEE ZI YONG |
UNIVERSITI TUNKU ABDUL RAHMAN | KARATE | KATA Individu Lelaki | 4232 | DERRICK LIEW MING FENG |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Double (M) - Individual Event | 328 | CHUA JIN HUI |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Double (M) - Individual Event | 814 | WONG JENN JIA |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Double (M) - Individual Event | 816 | TAN JIA YANG |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Double (M) - Individual Event | 817 | HOR HUAI LIANG |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Double (W) - Individual Event | 633 | CHUA WAN YING |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Double (W) - Individual Event | 634 | OW YAO PIN |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Double (W) - Individual Event | 636 | LIM KAI YUN |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Double (W) - Individual Event | 637 | THAM VEN YAN |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Mixed Double - Individual Event | 820 | TOO YING CHUEN |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Mixed Double - Individual Event | 821 | CHEY CHI HONG |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Mixed Double - Individual Event | 894 | TAN CHUNG JIA |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Mixed Double - Individual Event | 895 | YEAP SHEVON |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Single (M) - Individual Event | 309 | HO JIA HENG |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Single (M) - Individual Event | 309 | HO JIA HENG |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Single (M) - Individual Event | 632 | MARTIN HENG ZHE EN |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Single (W) - Individual Event | 327 | CHRISTY NG SEE YAAN |
UNIVERSITI TUNKU ABDUL RAHMAN | TABLE TENNIS | Single (W) - Individual Event | 635 | TAN ZHE YAN |
UNIVERSITI TUNKU ABDUL RAHMAN | TAEKWONDO | Kyorugi 58 - 63 kg (M) | 3853 | DANIEL LEE BEN KENG |
UNIVERSITI TUNKU ABDUL RAHMAN | TAEKWONDO | Kyorugi 74 - 80 kg (M) | 1645 | KENG XIAN HOONG |
UNIVERSITI TUNKU ABDUL RAHMAN | TAEKWONDO | Poomsae (Berpasukan) (W) | 1041 | KEK MEI JUN |
UNIVERSITI TUNKU ABDUL RAHMAN | TAEKWONDO | Poomsae (Berpasukan) (W) | 1046 | LEE ZHI QIAN |
UNIVERSITI TUNKU ABDUL RAHMAN | TAEKWONDO | Poomsae (Berpasukan) (W) | 1050 | TAN XIN YUE |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL (M) | 2501 | AIK CHUAN JIE |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL (M) | 2528 | ONG ZHOA FOOK |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL (M) | 2531 | OOI XIN FU |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL (M) | 2537 | IRVIN HIU KANG CHERNG |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL (M) | 2543 | LEW YONG CHUAN |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL (M) | 3238 | CHIA KAJAN |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL (M) | 3287 | LOO ZHUN SHANG |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL (M) | 3291 | CHONG JIA JI |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL (M) | 3293 | ELVIN LING WEI JUN |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL (M) | 3419 | KHOO YI PIN |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL (M) | 3423 | CHONG CHIN YONG |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL (M) | 3423 | CHONG CHIN YONG |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL(W) | 3212 | TAN SHI LING |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL(W) | 3217 | CHING YEE BEI |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL(W) | 3232 | CHONG JIA XUAN |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL(W) | 3348 | ABIGAIL BO-NEE LEE |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL(W) | 3352 | ANABEL BO-ZEN LEE |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL(W) | 3355 | HO BUI WEI |
UNIVERSITI TUNKU ABDUL RAHMAN | VOLLEY BALL | VOLLEYBALL(W) | 3358 | CATHERINE KANG JIA HUI |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |