TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
UNIVERSITI PUTRA MALAYSIA | TENNIS | BERGU (M) | 5537 | HAIZAT YAMANG |
UNIVERSITI PUTRA MALAYSIA | TENNIS | BERGU (M) | 5575 | MOHAMAD HADIF BIN MOHAMAD HELMI |
UNIVERSITI PUTRA MALAYSIA | TENNIS | BERGU (M) | 5213 | MUHAMMAD ZAFRAN RAZIQ BIN ABD NASIR |
UNIVERSITI PUTRA MALAYSIA | TENNIS | BERGU (M) | 5575 | MOHAMAD HADIF BIN MOHAMAD HELMI |
UNIVERSITI PUTRA MALAYSIA | TENNIS | BERGU (M) | 6627 | JAIYADEEPAN A/L GANESH |
UNIVERSITI PUTRA MALAYSIA | TENNIS | BERGU (W) | 5201 | HAMIDAH BT ABDULLAH |
UNIVERSITI PUTRA MALAYSIA | TENNIS | BERGU (W) | 3054 | SITI MARLISA BT MAHIDI |
UNIVERSITI PUTRA MALAYSIA | TENNIS | BERGU (W) | 5193 | LIZA NURALYAA NATASYA BT MOHAMMAD RAZALI |
UNIVERSITI PUTRA MALAYSIA | TENNIS | BERGU (W) | 5185 | NUR ALIA NABILAH BT AZMI |
UNIVERSITI PUTRA MALAYSIA | TENNIS | BERGU CAMPURAN | 5185 | NUR ALIA NABILAH BT AZMI |
UNIVERSITI PUTRA MALAYSIA | TENNIS | BERGU CAMPURAN | 5213 | MUHAMMAD ZAFRAN RAZIQ BIN ABD NASIR |
UNIVERSITI PUTRA MALAYSIA | TENNIS | BERGU CAMPURAN | 5537 | HAIZAT YAMANG |
UNIVERSITI PUTRA MALAYSIA | TENNIS | PERSEORANGAN (M) | 4962 | MUHAMMAD KHAIRIL ANAS BIN ABDUL RAHIM |
UNIVERSITI PUTRA MALAYSIA | TENNIS | PERSEORANGAN (M) | 5213 | MUHAMMAD ZAFRAN RAZIQ BIN ABD NASIR |
UNIVERSITI PUTRA MALAYSIA | TENNIS | PERSEORANGAN (M) | 5575 | MOHAMAD HADIF BIN MOHAMAD HELMI |
UNIVERSITI PUTRA MALAYSIA | TENNIS | PERSEORANGAN (W) | 5193 | LIZA NURALYAA NATASYA BT MOHAMMAD RAZALI |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6004 | FARIS HAZIM BIN JAMALUDDIN |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6015 | DANESH MATHIVANAN |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6267 | MOVEYNDIRAN A/L GOPAL |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6276 | RAYNOLD BIN ABDULLAH |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6284 | AHMAD LOKMAN BIN RASDI |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6288 | MARK IAN RICKY |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6295 | ZAFRAN BIN ZAINIDI |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6303 | MUHAMMAD HAFIZI BIN MAT DATA |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6305 | PHAVITHYRANMUNI A/L NAGARAJAN |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6309 | SUM YING JIE |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6314 | MUHAMMAD HAFIZUDDIN BIN MOHD HALIM |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL (M) | 6319 | MUHAMMAD AKASYAH BIN ZAZALY |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 4064 | ANIS MASTURINA BINTI MOHD ASRI |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 4918 | GOH CHIAO HUEY |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 4928 | NICK EZZANNY SARAWA BINTI ZULKARNAIN |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 4944 | KONG PEI JUN |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 4964 | IRENE SIAH QI MIN |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 4983 | NORLYANA MAISARAH BINTI SUFIAN |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 4998 | SUCHEERA A/P TIAN |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 5035 | FOO SIN XI |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 5641 | SIA ROU XIAN |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 5648 | LEE WEN WOEY |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 5741 | YONG XIEN NIE |
UNIVERSITI PUTRA MALAYSIA | VOLLEY BALL | VOLLEYBALL(W) | 6449 | NGIN JIA NING |
UNIVERSITI SAINS ISLAM MALAYSIA | ARCHERY | Compound Bow (M) | 3189 | MUHAMMAD ADAM ZARIF BIN M AZMAN |
UNIVERSITI SAINS ISLAM MALAYSIA | ARCHERY | Compound Bow (M) | 3198 | MUHAMMAD NABIL BIN AKHSAN |
UNIVERSITI SAINS ISLAM MALAYSIA | ARCHERY | Compound Bow (M) | 3185 | MUHAMAD SYAKIR ALLIF BIN KHAIRUDDIN |
UNIVERSITI SAINS ISLAM MALAYSIA | ARCHERY | Compound Bow (M) | 3179 | CIK HASNUL TAQIYUDDIN BIN CIK SAZALI |
UNIVERSITI SAINS ISLAM MALAYSIA | ARCHERY | Compound Bow (W) | 3209 | SITI NUR MUZFIRAH HANIS BINTI MUZAKKIR |
UNIVERSITI SAINS ISLAM MALAYSIA | ARCHERY | Compound Bow (W) | 3207 | SITI KHADIJAH BINTI ABD RAZAK |
UNIVERSITI SAINS ISLAM MALAYSIA | ARCHERY | Compound Bow (W) | 3203 | NURADILA BT MUHAMAD ZAIMI |
UNIVERSITI SAINS ISLAM MALAYSIA | ARCHERY | Recurve Bow (M) | 3196 | MUHAMMAD FIRDAUS BIN FAUZI |
UNIVERSITI SAINS ISLAM MALAYSIA | ARCHERY | Recurve Bow (M) | 3176 | AHMAD FAHKRUL NAIM BIN AHMAD FAIZAL |
UNIVERSITI SAINS ISLAM MALAYSIA | ARCHERY | Recurve Bow (M) | 3192 | MUHAMMAD AMMAN BIN YUNUS |
UNIVERSITI SAINS ISLAM MALAYSIA | ARCHERY | Recurve Bow (M) | 3183 | HAIRUL IRFAN BIN HAIRULAZMI |
UNIVERSITI SAINS ISLAM MALAYSIA | ARCHERY | Recurve Bow (W) | 3202 | NUR SABRINA BINTI AIDIL SAIFUL FAIZAL |
UNIVERSITI SAINS ISLAM MALAYSIA | ARCHERY | Recurve Bow (W) | 3205 | NURIN FARHANAH BINTI MOHAMED KHARI |
UNIVERSITI SAINS ISLAM MALAYSIA | ATHLETICS | 100 Metres (M) | 2679 | MUHAMMAD AFIQ ABD RAHMAN |
UNIVERSITI SAINS ISLAM MALAYSIA | ATHLETICS | 10000 Metres (M) | 2684 | MUHAMMAD SHAHRIL AIMAN MOHD NOOR |
UNIVERSITI SAINS ISLAM MALAYSIA | ATHLETICS | 1500 Metres (M) | 2681 | MUHAMAD ADAM AFDHAL ABDUL RAZAK |
UNIVERSITI SAINS ISLAM MALAYSIA | ATHLETICS | 1500 Metres (M) | 2683 | HARIZ KHILFI AHMAD EZANEE |
UNIVERSITI SAINS ISLAM MALAYSIA | ATHLETICS | 200 Metres (M) | 2679 | MUHAMMAD AFIQ ABD RAHMAN |
UNIVERSITI SAINS ISLAM MALAYSIA | ATHLETICS | 3000 Metres Steeple Chase (M) | 2684 | MUHAMMAD SHAHRIL AIMAN MOHD NOOR |
UNIVERSITI SAINS ISLAM MALAYSIA | ATHLETICS | 400 Metres (M) | 2681 | MUHAMAD ADAM AFDHAL ABDUL RAZAK |
UNIVERSITI SAINS ISLAM MALAYSIA | ATHLETICS | 5000 Metres (M) | 2684 | MUHAMMAD SHAHRIL AIMAN MOHD NOOR |
UNIVERSITI SAINS ISLAM MALAYSIA | ATHLETICS | 5000 Metres (M) | 2683 | HARIZ KHILFI AHMAD EZANEE |
UNIVERSITI SAINS ISLAM MALAYSIA | ATHLETICS | 800 Metres (M) | 2681 | MUHAMAD ADAM AFDHAL ABDUL RAZAK |
UNIVERSITI SAINS ISLAM MALAYSIA | BADMINTON | Double (M) | 4494 | MUHAMMAD NASRIN BIN KHAIRUL AZMI |
UNIVERSITI SAINS ISLAM MALAYSIA | BADMINTON | Double (M) | 4499 | MUHAMMAD FARHAN BIN MOHD FITRI |
UNIVERSITI SAINS ISLAM MALAYSIA | BADMINTON | Double (M) | 5533 | MUHAMMAD ALIFF HAIQAL BIN JAMALUDIN |
UNIVERSITI SAINS ISLAM MALAYSIA | BADMINTON | Double (M) | 5535 | MUHAMMAD AQIL HAZIQ BIN MOHD HASRI |
UNIVERSITI SAINS ISLAM MALAYSIA | BADMINTON | Double (W) | 4516 | NUR AQILAH BINTI MD TAHIR |
UNIVERSITI SAINS ISLAM MALAYSIA | BADMINTON | Double (W) | 4502 | ANIS NABILAH BINTI KAMARULZAMAN |
UNIVERSITI SAINS ISLAM MALAYSIA | BADMINTON | Double (W) | 4527 | MAISARAH BINTI AHMAD AZMI |
UNIVERSITI SAINS ISLAM MALAYSIA | BADMINTON | Double (W) | 4522 | NOR FADILAH BINTI QAMARUL HUDA |
UNIVERSITI SAINS ISLAM MALAYSIA | BADMINTON | Mixed Double | 4490 | RAZIQ ILHAN BIN ROMEEZA |
UNIVERSITI SAINS ISLAM MALAYSIA | BADMINTON | Mixed Double | 4530 | I'ZZATI FAQEHAH BINTI RAZALI |
UNIVERSITI SAINS ISLAM MALAYSIA | BADMINTON | Mixed Double | 4482 | MUHAMMAD HAFIZ BIN SUBAKRI |
UNIVERSITI SAINS ISLAM MALAYSIA | BADMINTON | Mixed Double | 4527 | MAISARAH BINTI AHMAD AZMI |
UNIVERSITI SAINS ISLAM MALAYSIA | BADMINTON | Single (M) | 4499 | MUHAMMAD FARHAN BIN MOHD FITRI |
UNIVERSITI SAINS ISLAM MALAYSIA | CHESS | CHESS (M) | 3938 | AHMAD AZIM BIN MAHADI |
UNIVERSITI SAINS ISLAM MALAYSIA | CHESS | CHESS (M) | 4679 | SHAZWAN ARIFI BIN SUHAIMI |
UNIVERSITI SAINS ISLAM MALAYSIA | CHESS | CHESS (M) | 4662 | MUHAMMAD HIDAYAT BIN SUHAIMI |
UNIVERSITI SAINS ISLAM MALAYSIA | CHESS | CHESS (M) | 4650 | ALI REDHA BIN ABD HAKIM |
UNIVERSITI SAINS ISLAM MALAYSIA | CHESS | CHESS (W) | 4734 | NUR AINUL MARDHIYAH BINTI NOR AHDAT |
UNIVERSITI SAINS ISLAM MALAYSIA | CHESS | CHESS (W) | 4703 | AYU NURINA NADIA BINTI ABD HAMID |
UNIVERSITI SAINS ISLAM MALAYSIA | CHESS | CHESS (W) | 4700 | ANIS NADHIRAH BINTI AHMAD |
UNIVERSITI SAINS ISLAM MALAYSIA | CHESS | CHESS (W) | 4718 | NUR AFNI BINTI MOHD ZAIN |
UNIVERSITI SAINS ISLAM MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 3758 | KHAIRUL NAIM BIN AMINUDDIN |
UNIVERSITI SAINS ISLAM MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 3761 | NABIL IKMAL BIN AH HAKIMEE |
UNIVERSITI SAINS ISLAM MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 3765 | WAN MUHAMMAD FARHAN BIN WAN NAZRON |
UNIVERSITI SAINS ISLAM MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 3770 | FARIS SAFWAN BIN BASRI |
UNIVERSITI SAINS ISLAM MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 3777 | MUHAMAD HAKIM BIN ERMAN |
UNIVERSITI SAINS ISLAM MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 3782 | NUR SHUKRI ADY BIN SAAT |
UNIVERSITI SAINS ISLAM MALAYSIA | E-SPORTS - MOBILE LEGENDS BANG BANG | BERPASUKAN | 3785 | MUHAMMAD FARIS HAFIZUDDIN BIN MUHAMAD RIZAL |
UNIVERSITI SAINS ISLAM MALAYSIA | LAWN BOWLS | Fours (M) | 3717 | MUHAMMAD HARITH SYAHMI BIN MOHD SHAFIEI |
UNIVERSITI SAINS ISLAM MALAYSIA | LAWN BOWLS | Fours (M) | 3719 | MUHAMMAD HADIF FAHMI BIN SALIMI |
UNIVERSITI SAINS ISLAM MALAYSIA | LAWN BOWLS | Fours (M) | 3723 | AHMAD NABIL BIN MOHD ZAKI |
UNIVERSITI SAINS ISLAM MALAYSIA | LAWN BOWLS | Fours (M) | 3731 | MUHAMMAD FAWWAZ AIMAN BIN DAUD |
UNIVERSITI SAINS ISLAM MALAYSIA | LAWN BOWLS | Fours (M) | 4751 | MOHAMMAD AMMAR BIN MOHAMMAD TAMIZI |
UNIVERSITI SAINS ISLAM MALAYSIA | LAWN BOWLS | Fours (W) | 3743 | NUR AYLA NAWIRAH BINTI ROSLI |
UNIVERSITI SAINS ISLAM MALAYSIA | LAWN BOWLS | Fours (W) | 3741 | NUR NAJLA BINTI MOHAMAD ASRI |
UNIVERSITI SAINS ISLAM MALAYSIA | LAWN BOWLS | Fours (W) | 3736 | NUR 'AQILAH SOFIYYAH BINTI NURLI SUFFIAN |
UNIVERSITI SAINS ISLAM MALAYSIA | LAWN BOWLS | Fours (W) | 3734 | SYAHIRAH BINTI SIDEK |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |