TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
UNIVERSITI PUTRA MALAYSIA | FUTSAL | FUTSAL (W) | 4599 | YESHINA A/P SIVALINGAM |
UNIVERSITI PUTRA MALAYSIA | FUTSAL | FUTSAL (W) | 4590 | NUR FARAH HANIS BINTI AZHARUDDIN |
UNIVERSITI PUTRA MALAYSIA | FUTSAL | FUTSAL (W) | 5912 | NUR ALEYA MAISARA BINTI MOHAMAD ZULRAHIM |
UNIVERSITI PUTRA MALAYSIA | FUTSAL | FUTSAL (W) | 5918 | SITI NUR HUSNA BT MOHD NOH |
UNIVERSITI PUTRA MALAYSIA | GOLF | GOLF NETT (M) | 5583 | ZAIRUL AFIQ BIN ZAILANI |
UNIVERSITI PUTRA MALAYSIA | GOLF | GOLF NETT (M) | 5588 | PUTERA QUSZAY BIN MOHAMAD YUSMAN |
UNIVERSITI PUTRA MALAYSIA | GOLF | GOLF NETT (M) | 5229 | MUHAMMAD IKRAM SAIF BIN LATIP |
UNIVERSITI PUTRA MALAYSIA | GOLF | GOLF NETT (W) | 5609 | WAN FARAH FATIHAH BINTI MEOR AHMAD ZUBIR |
UNIVERSITI PUTRA MALAYSIA | GOLF | GOLF NETT (W) | 5612 | FARHA NURDINA BINTI MOHD NIZAM |
UNIVERSITI PUTRA MALAYSIA | GOLF | GOLF NETT (W) | 5631 | SHASHARANI ISWARAN |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4008 | NOR ASFARINA ISAHYIFIQA BINTI ISAHHIDUN |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4026 | DIAN NURSYAKIRA NAJWA AL-WADQA BINTI NAZERI |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4030 | ANITH HUMAIRA BINTI BAHARUDIN |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4035 | IREN BIN HUSSIN |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4038 | NUR HAZLINDA BINTI ZAINAL ABIDIN |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4045 | NUR ARISHA BINTI MUHAMMAD ASRUL EFFANDI |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4051 | NUR SOFIA BINTI MUHAMAD AZMAN |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4058 | NUR SHAZWANI BINTI ZAKARIA |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4067 | NUR SYAZA AFIQAH BINTI SAFAWI |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4106 | KHAIRUNNISA AYUNI BINTI MOHD SHARUDDIN |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4546 | PUTRI NUR BATRISYIA BINTI NOR NAWAWI |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4558 | NURUL FATIN FATIAH BINTI AZMAN |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4563 | THIBATHARSHINI A/P JAMES |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 4572 | KIRANDEEP KUAR A/P GURDIP SINGH |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 5036 | NUR SHAFIKA BINTI AHMAD KAMIL |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 5918 | SITI NUR HUSNA BT MOHD NOH |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 6645 | NOR ADILAH BINTI ABDUL MALIK |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (W) | 6852 | FLOVENIA SILVERIUS |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3885 | MUHAMMAD ABID SUFIAN BIN MAT RUSLEE |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3896 | MUHAMMAD IDRIS BIN SAMAD |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3906 | MUHAMMAD NURSYAHMI BIN ZULKIFLI |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3928 | MUHAMMAD ARIF SYAFIE BIN ISHAK |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3933 | NIK ASHARUDIN BIN NIK AHAMAD |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3946 | AZMILMUIZZUDDIN BIN MISRON |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3940 | MUHAMMAD HAFIIZHUDDIN BIN ZAIDI |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3948 | MOHAMAD REDZUAN BIN NOR MOHAMAD |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3885 | MUHAMMAD ABID SUFIAN BIN MAT RUSLEE |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3957 | MUHAMMAD AMIR MUHAIMIN BIN AHMAD MUSTAQIEM |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3960 | SHAFIQ IKHMAL DANIEL BIN SUZAINI |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3964 | WAN MUHAMMAD NAJMIE BIN AHMAD DZAIB |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3967 | MUHAMMAD MUHIBUDDIN BIN MOHARAM |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3973 | LUQMAN NUL HAKIM BIN AHMAD SHUKRAN |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3978 | MUGHNI BIN MOHAMAD KAMAL |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3885 | MUHAMMAD ABID SUFIAN BIN MAT RUSLEE |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 3885 | MUHAMMAD ABID SUFIAN BIN MAT RUSLEE |
UNIVERSITI PUTRA MALAYSIA | HOKI | HOCKEY (M) | 4538 | MUHAMAD IZHAM BIN AZHAR |
UNIVERSITI PUTRA MALAYSIA | KARATE | + 84 kg (Lelaki) | 359 | DENISHROY A/L ARULVEERAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | + 84 kg (Lelaki) | 359 | DENISHROY A/L ARULVEERAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | - 50 kg (Wanita) | 2613 | KHARSHANAA POOVANESAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | - 55 kg (Wanita) | 2616 | MADHURI POOVANESAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | - 55 kg (Lelaki) | 329 | AVINESWARAN GUNASEKARAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | - 60 kg (Lelaki) | 2560 | RICHAL MATTAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | - 60 kg (Lelaki) | 5750 | JAYASATHESH BALAMURUGAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | - 61 kg (Wanita) | 1122 | SITI NUR AZWANI BINTI NOR AZLI |
UNIVERSITI PUTRA MALAYSIA | KARATE | - 67 kg (Lelaki) | 2575 | JANARDHAN A/L TAHGU |
UNIVERSITI PUTRA MALAYSIA | KARATE | - 68 kg (Wanita) | 2844 | DAHNIYA RAVINDRAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | - 84 kg (Lelaki) | 2582 | DANESHKUMAR A/L SELVAKUMAR |
UNIVERSITI PUTRA MALAYSIA | KARATE | KUMITE Berpasukan Lelaki | 329 | AVINESWARAN GUNASEKARAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | KUMITE Berpasukan Lelaki | 2582 | DANESHKUMAR A/L SELVAKUMAR |
UNIVERSITI PUTRA MALAYSIA | KARATE | KUMITE Berpasukan Lelaki | 2560 | RICHAL MATTAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | KUMITE Berpasukan Lelaki | 2575 | JANARDHAN A/L TAHGU |
UNIVERSITI PUTRA MALAYSIA | KARATE | KUMITE Berpasukan Lelaki | 359 | DENISHROY A/L ARULVEERAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | KUMITE Berpasukan Lelaki | 5750 | JAYASATHESH BALAMURUGAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | KUMITE Berpasukan Wanita | 2616 | MADHURI POOVANESAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | KUMITE Berpasukan Wanita | 1122 | SITI NUR AZWANI BINTI NOR AZLI |
UNIVERSITI PUTRA MALAYSIA | KARATE | KUMITE Berpasukan Wanita | 2613 | KHARSHANAA POOVANESAN |
UNIVERSITI PUTRA MALAYSIA | KARATE | KUMITE Berpasukan Wanita | 2844 | DAHNIYA RAVINDRAN |
UNIVERSITI PUTRA MALAYSIA | KAYAK | Kayak TK1 (200m) (M) | 6008 | HAFIDZ KHAIRUL BIN HISHAM |
UNIVERSITI PUTRA MALAYSIA | KAYAK | Kayak TK1 (200m) (M) | 5980 | MUHAMMAD NA'IMUL IFWAT BIN MOHD YUSOFF |
UNIVERSITI PUTRA MALAYSIA | KAYAK | Kayak TK1 (200m) (W) | 5543 | AMIRAH FAQIHAH AHMADRAZMAN |
UNIVERSITI PUTRA MALAYSIA | KAYAK | Kayak TK1 (200m) (W) | 6649 | NUR IRDEENA QASREENA NOR ROLHAKIM |
UNIVERSITI PUTRA MALAYSIA | KAYAK | Kayak TK2 (200m) (M) | 5976 | NUQMAN NAQIUDDIN BIN ROSLI |
UNIVERSITI PUTRA MALAYSIA | KAYAK | Kayak TK2 (200m) (M) | 5980 | MUHAMMAD NA'IMUL IFWAT BIN MOHD YUSOFF |
UNIVERSITI PUTRA MALAYSIA | KAYAK | Kayak TK2 (200m) (M) | 6804 | WAN AMIRUL ZULKARNAIN WAN AZMAN |
UNIVERSITI PUTRA MALAYSIA | KAYAK | Kayak TK2 (200m) (W) | 5995 | SYAZANA ATIQAH ZAINI |
UNIVERSITI PUTRA MALAYSIA | KAYAK | Kayak TK2 (200m) (W) | 6002 | NURUL IZZAH IZATI BINTI NOH |
UNIVERSITI PUTRA MALAYSIA | KAYAK | Kayak TK2 (200m) (W) | 6654 | NURUL SYAFIQAH BINTI ISMAIL |
UNIVERSITI PUTRA MALAYSIA | KAYAK | Kayak TK2 (200m) (W) | 6658 | NUR AISHAH SYAMIMI MOHD ZULKIFLI |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Fours (M) | 1213 | HAZIQ HAKIMI BIN MAZLISHAM |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Fours (M) | 1192 | IRFAN BIN ABD JALEL |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Fours (M) | 1180 | MOHD ISKANDAR ZULKARNAIN BIN SUKARDI |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Fours (M) | 1186 | MUHAMMAD FIKRI BIN MOHAMED HASHIM |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Fours (M) | 2853 | MUHAMMAD SAIFUDIN BIN ZULKEPLI |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Fours (W) | 1667 | NUR AFIQAH BINTI SAADAN |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Fours (W) | 1669 | SITI NORSYAHIRAH BINTI CHE KAR |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Fours (W) | 1671 | FATIN NURRAWIAH BINTI SHAMSUDIN |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Fours (W) | 2857 | NUR NAJLA DAMIA BINTI MUSTAKIM |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Fours (W) | 1672 | NURIRDINA NAJIHAH BINTI MOHD ASRI |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Pairs (M) | 1192 | IRFAN BIN ABD JALEL |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Pairs (M) | 1186 | MUHAMMAD FIKRI BIN MOHAMED HASHIM |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Pairs (M) | 1213 | HAZIQ HAKIMI BIN MAZLISHAM |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Pairs (M) | 1180 | MOHD ISKANDAR ZULKARNAIN BIN SUKARDI |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Pairs (W) | 1659 | AIN NURNAJWA BINTI SAM @ NORHISHAM |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Pairs (W) | 2857 | NUR NAJLA DAMIA BINTI MUSTAKIM |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Pairs (W) | 1669 | SITI NORSYAHIRAH BINTI CHE KAR |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Pairs (W) | 1672 | NURIRDINA NAJIHAH BINTI MOHD ASRI |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Singles (M) | 1219 | AMIRUL DANIAL BIN ABDUL RAHIM |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Singles (W) | 1659 | AIN NURNAJWA BINTI SAM @ NORHISHAM |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Triples (M) | 1213 | HAZIQ HAKIMI BIN MAZLISHAM |
UNIVERSITI PUTRA MALAYSIA | LAWN BOWLS | Triples (M) | 1180 | MOHD ISKANDAR ZULKARNAIN BIN SUKARDI |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |