TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
UNIVERSITI MALAYSIA SABAH | ATHLETICS | LOMPAT JAUH(W) | 5506 | DAYANG SHARI ULUK |
UNIVERSITI MALAYSIA SABAH | ATHLETICS | LOMPAT KIJANG (W) | 5506 | DAYANG SHARI ULUK |
UNIVERSITI MALAYSIA SABAH | ATHLETICS | LOMPAT TINGGI (M) | 5501 | FARRELL GLENN FELIX JURUS |
UNIVERSITI MALAYSIA SABAH | ATHLETICS | MELEMPAR CAKERA (M) | 5505 | VANESSA NIEGA ANAK FRANGKY |
UNIVERSITI MALAYSIA SABAH | ATHLETICS | MELEMPAR CAKERA (M) | 5504 | MIRACH HAN |
UNIVERSITI MALAYSIA SABAH | ATHLETICS | MELEMPAR CAKERA (W) | 5505 | VANESSA NIEGA ANAK FRANGKY |
UNIVERSITI MALAYSIA SABAH | ATHLETICS | MELONTAR PELURU (M) | 5504 | MIRACH HAN |
UNIVERSITI MALAYSIA SABAH | BADMINTON | Single (M) | 5524 | LINCOLN ISAAC SHIM |
UNIVERSITI MALAYSIA SABAH | BADMINTON | Single (M) | 6264 | HAIKAL HAZRUL BIN HASHIM |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6280 | ABDUL HANIEF HAIQAL BIN ABDUL HAMID |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6286 | PRAVEEN A/L THANARAJAN |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6291 | MUHAMAD SYAMIL AIEDZAT BIN MUHAMAD ALI |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6296 | CHYREAL HARVIE BIN AHININ |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6301 | MOHAMMAD ZULHILMI BIN BARKARY@BAKRI |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6310 | YEHZEKOVEEN RINOL |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6315 | CLEMENT TSAI KIEN BIN |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6321 | SAMSUL ALAM BIN ABDU RAUF |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6323 | NORRAIMI SYAHIR BIN NORRAZIF |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6326 | MUHAMMAD TAUFIQ BIN HAIRUDDIN |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6330 | MUHAMMAD FITRAH BIN ABDUL KADIR |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6333 | NOOR IZZUL RAHMAN |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6339 | MUHAMMAD AIMAN BIN SAROLA |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6344 | SYAHIRAN HAZIQ BIN JOSELLY |
UNIVERSITI MALAYSIA SABAH | HOKI | HOCKEY (M) | 6713 | MUHAMMAD AFIQ TARMIZIE BIN LANEGARA |
UNIVERSITI MALAYSIA SABAH | KARATE | + 68 kg (Wanita) | 5499 | ROSALIA DORIS BINTI RICHARD KOK |
UNIVERSITI MALAYSIA SABAH | KARATE | + 68 kg (Wanita) | 6745 | EIDELWEISS FRANZEL FANCEY SAMI |
UNIVERSITI MALAYSIA SABAH | KARATE | + 84 kg (Lelaki) | 5500 | ALVIN TAM |
UNIVERSITI MALAYSIA SABAH | KARATE | - 55 kg (Wanita) | 5521 | ALYSHERON MAUNSIONG |
UNIVERSITI MALAYSIA SABAH | KARATE | - 68 kg (Wanita) | 5496 | EADRYNA LAWRENCE |
UNIVERSITI MALAYSIA SABAH | KARATE | KUMITE Berpasukan Wanita | 5521 | ALYSHERON MAUNSIONG |
UNIVERSITI MALAYSIA SABAH | KARATE | KUMITE Berpasukan Wanita | 5496 | EADRYNA LAWRENCE |
UNIVERSITI MALAYSIA SABAH | KARATE | KUMITE Berpasukan Wanita | 6745 | EIDELWEISS FRANZEL FANCEY SAMI |
UNIVERSITI MALAYSIA SABAH | PETANQUE | Double Wanita | 5508 | LIZA LILIANA BINTI MOHD ALI |
UNIVERSITI MALAYSIA SABAH | PETANQUE | Double Wanita | 5509 | ALLYAA SHAHASMYERA BINTI ABU BAKAR |
UNIVERSITI MALAYSIA SABAH | PETANQUE | Single Lelaki | 5510 | HAIQAL YAZEED BIN RIZUAN NIZZAM |
UNIVERSITI MALAYSIA SABAH | PETANQUE | Single Wanita | 5507 | LILIYANI JOSLI |
UNIVERSITI MALAYSIA SABAH | PETANQUE | Triple Wanita | 5509 | ALLYAA SHAHASMYERA BINTI ABU BAKAR |
UNIVERSITI MALAYSIA SABAH | PETANQUE | Triple Wanita | 5507 | LILIYANI JOSLI |
UNIVERSITI MALAYSIA SABAH | PETANQUE | Triple Wanita | 5508 | LIZA LILIANA BINTI MOHD ALI |
UNIVERSITI MALAYSIA SABAH | SILAT | Kelas A (45kg-50kg) (W) | 5512 | NORAZLYEANNA AZLYNE JOURIN |
UNIVERSITI MALAYSIA SABAH | SILAT | Kelas F (70kg-75kg) (W) | 5511 | SHARIFAH NORMAH BINTI SUHOR |
UNIVERSITI MALAYSIA SABAH | TABLE TENNIS | Single (M) - Individual Event | 3190 | YII MING SIANG |
UNIVERSITI MALAYSIA SABAH | TABLE TENNIS | Single (M) - Individual Event | 6232 | EDISON LAI TONG YAN |
UNIVERSITI MALAYSIA SABAH | TAEKWONDO | Kyorugi < 46 kg (W) | 5513 | DAYANG NAZIHA BINTI DATU MAZLAN |
UNIVERSITI MALAYSIA SABAH | TAEKWONDO | Kyorugi 63 - 68 kg (M) | 5514 | CEDRIC JOHNSAM MICHAEL |
UNIVERSITI MALAYSIA SABAH | TAEKWONDO | Kyorugi 74 - 80 kg (M) | 5518 | JOSHUA FAUSTIN MANSON |
UNIVERSITI MALAYSIA SABAH | TAEKWONDO | Poomsae (Berpasukan) (M) | 5516 | CLARENCE BIN UJAS |
UNIVERSITI MALAYSIA SABAH | TAEKWONDO | Poomsae (Berpasukan) (M) | 5515 | NIKITA OROW |
UNIVERSITI MALAYSIA SABAH | TAEKWONDO | Poomsae (Berpasukan) (M) | 5519 | ONG ZI VUI |
UNIVERSITI MALAYSIA SABAH | TAEKWONDO | Poomsae (Individu) (M) | 5515 | NIKITA OROW |
UNIVERSITI MALAYSIA SABAH | TAEKWONDO | Poomsae (Individu) (W) | 5522 | IVY BINTI CYRIL |
UNIVERSITI MALAYSIA SABAH | TAEKWONDO | Poomsae (Mixed) | 5516 | CLARENCE BIN UJAS |
UNIVERSITI MALAYSIA SABAH | TAEKWONDO | Poomsae (Mixed) | 5522 | IVY BINTI CYRIL |
UNIVERSITI MALAYSIA SABAH | VOLLEY BALL | VOLLEYBALL (M) | 6391 | MOHAMAD AFFENDI BIN DZULKARNAIN |
UNIVERSITI MALAYSIA SABAH | VOLLEY BALL | VOLLEYBALL (M) | 6396 | MOHAMMAD RIZAL BIN ABBAS |
UNIVERSITI MALAYSIA SABAH | VOLLEY BALL | VOLLEYBALL (M) | 6400 | SYAHRUL HAFIZ BIN AL-NIEZHAR |
UNIVERSITI MALAYSIA SABAH | VOLLEY BALL | VOLLEYBALL (M) | 6403 | MUHAMMAD HAZIQ FIKRI BIN ZULKIFLI |
UNIVERSITI MALAYSIA SABAH | VOLLEY BALL | VOLLEYBALL (M) | 6408 | AKMAL HAZIM BIN ROZAMI |
UNIVERSITI MALAYSIA SABAH | VOLLEY BALL | VOLLEYBALL (M) | 6413 | HELYRION LIEW YUNG FU |
UNIVERSITI MALAYSIA SABAH | VOLLEY BALL | VOLLEYBALL (M) | 6417 | NASRIEYAN BIN SAKILAN |
UNIVERSITI MALAYSIA SABAH | VOLLEY BALL | VOLLEYBALL (M) | 6421 | MOHAMMAD IKBAL |
UNIVERSITI MALAYSIA SABAH | VOLLEY BALL | VOLLEYBALL (M) | 6426 | IDE MASHOD BIN IDRIS |
UNIVERSITI MALAYSIA SABAH | VOLLEY BALL | VOLLEYBALL (M) | 6710 | MUHAMAMAD AL-EHSAN KAMIL BIN MOHAMED NORDIN |
UNIVERSITI MALAYSIA SABAH | VOLLEY BALL | VOLLEYBALL (M) | 6711 | MOHAMMAD HARSUAIMI BIN MARUN |
UNIVERSITI MALAYSIA SABAH | VOLLEY BALL | VOLLEYBALL (M) | 6712 | MAXWELL KASIM |
UNIVERSITI MALAYSIA SARAWAK | ARCHERY | Compound Bow (M) | 957 | LIEW YU VUI |
UNIVERSITI MALAYSIA SARAWAK | ARCHERY | Compound Bow (M) | 958 | OWEN CHAN WEE KHENG |
UNIVERSITI MALAYSIA SARAWAK | ARCHERY | Compound Bow (M) | 959 | VINCE CHONG TZE JIAN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 100 Metres (M) | 929 | ADIB FAHMI BIN AZMAN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 100 Metres (M) | 937 | MUHAMMAD NAZIM BIN JOAN@JOHAN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 100 Metres (W) | 944 | EVELYNE TAN XIE YIE |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 100 Metres (W) | 945 | MELVIANNA SAMUEL |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 100 Metres Hurdles (W) | 944 | EVELYNE TAN XIE YIE |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 110 Metres Hurdles (M) | 941 | TAN WEI WEN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 1500 Metres (M) | 931 | CHIENG CHIN SOON |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 1500 Metres (M) | 932 | DEENASH A/L MUKUMNNAN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 1500 Metres (W) | 949 | SAMITA RAVINTHIRAN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 200 Metres (M) | 936 | JORDANNY JACKSON GODOMON |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 200 Metres (M) | 943 | VANNESS ALAN HO |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 200 Metres (W) | 950 | SYDNEY LALENG PADAN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 200 Metres (W) | 944 | EVELYNE TAN XIE YIE |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 3000 Metres Steeple Chase (M) | 932 | DEENASH A/L MUKUMNNAN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 3000 Metres Steeple Chase (M) | 931 | CHIENG CHIN SOON |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 3000 Metres Steeple Chase (W) | 947 | CAROLINE MBANG ROBERT |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 400 Metres (M) | 943 | VANNESS ALAN HO |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 400 Metres (M) | 936 | JORDANNY JACKSON GODOMON |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 400 Metres (W) | 950 | SYDNEY LALENG PADAN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 400 Metres Hurdles (M) | 939 | OTNIEL CLIFF FRANKCO |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 400 Metres Hurdles (M) | 941 | TAN WEI WEN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 4x100 Metres Relay (M) | 929 | ADIB FAHMI BIN AZMAN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 4x100 Metres Relay (M) | 936 | JORDANNY JACKSON GODOMON |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 4x100 Metres Relay (M) | 937 | MUHAMMAD NAZIM BIN JOAN@JOHAN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 4x100 Metres Relay (M) | 939 | OTNIEL CLIFF FRANKCO |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 4x100 Metres Relay (M) | 943 | VANNESS ALAN HO |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 4x100 Metres Relay (M) | 941 | TAN WEI WEN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 4x400 Metres Relay (M) | 943 | VANNESS ALAN HO |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 4x400 Metres Relay (M) | 941 | TAN WEI WEN |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 4x400 Metres Relay (M) | 939 | OTNIEL CLIFF FRANKCO |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 4x400 Metres Relay (M) | 936 | JORDANNY JACKSON GODOMON |
UNIVERSITI MALAYSIA SARAWAK | ATHLETICS | 4x400 Metres Relay (M) | 929 | ADIB FAHMI BIN AZMAN |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |