TEAM
|
SPORTS
|
CATEGORY
|
SYSTEMID
|
ATHLETE
|
POLITEKNIK MALAYSIA | FUTSAL | FUTSAL (M) | 6769 | MUHAMMAD FIRZDAUS BIN ROZAY |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 1678 | PUTERA AHMAD SYAHMIE BIN AHMAD ASWAD |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 1679 | MUHAMMAD AMIRUL NAZRIN BIN ARIFFIN |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 1680 | MUHAMMAD AIMAN BIN ABDULLAH |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 1681 | NUR ANIQ NUQMAN BIN NAKELI |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 1682 | KALVINDERJIT SINGH A/L HARCHARANJIT SINGH |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 2842 | MUHAMMAD FADIL IMAN BIN ZAUFIT |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 2843 | MUHAMMAD NIFAIL ARFAN BIN SAMSUL |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 1683 | ILHAM HADIFF BIN NAZARUDIN |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 3518 | ZUL ANIEQ ISKANDAR BIN ZULKEFLI |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 3520 | MUHAMMAD NASRULLAH BIN DARULNEZAM |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 1956 | HARITH DANIAL BIN AZHAR |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 1957 | MUHAMMAD AMER AIZAN BIN HAMID |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 2841 | MUHAMMAD HUZAIRI BIN MOHAMAD HARUN KAMAL |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 2839 | NAVIN A/L ANBALAGAN |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 2840 | AMIRUL MUKMININ BIN JUWANDYAKBAR |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 6757 | FARRIS AZWAR AMIR BIN MOHD FAISSAL |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 6759 | MOHAMAD IRFAN NAZMI BIN IBRAHIM |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 6770 | MUHAMMAD MOSLEEM BIN MUHAMMAD FADHIL |
POLITEKNIK MALAYSIA | HOKI | HOCKEY (M) | 6850 | AFIF HAZIQ BIN ANIZAN |
POLITEKNIK MALAYSIA | KARATE | + 68 kg (Wanita) | 6020 | THURGASHINI A/P NAGANDRAN |
POLITEKNIK MALAYSIA | KARATE | + 84 kg (Lelaki) | 6013 | DISHEN KANNA |
POLITEKNIK MALAYSIA | KARATE | + 84 kg (Lelaki) | 6788 | SRIDHARAN A/L REHGANATHAN |
POLITEKNIK MALAYSIA | KARATE | - 50 kg (Wanita) | 5928 | SHIRLENE ANN A/P IRUTHAYARAJ |
POLITEKNIK MALAYSIA | KARATE | - 55 kg (Lelaki) | 5991 | JERICHO JONES JASON JR JILIKO |
POLITEKNIK MALAYSIA | KARATE | - 60 kg (Lelaki) | 5937 | MUHAMMAD AMMAR BIN SIRAJUDEEN |
POLITEKNIK MALAYSIA | KARATE | - 67 kg (Lelaki) | 5973 | LEIDANESWARAN A/L ASAITHAMBY |
POLITEKNIK MALAYSIA | KARATE | - 68 kg (Wanita) | 5890 | NITIGASRI A/P SONGODAN |
POLITEKNIK MALAYSIA | KARATE | - 68 kg (Wanita) | 6006 | MONISHA A/P YAYADI |
POLITEKNIK MALAYSIA | KARATE | - 75 kg (Lelaki) | 5909 | KEEVAN RAJ A/L KALIDHASS |
POLITEKNIK MALAYSIA | KARATE | - 84 kg (Lelaki) | 5962 | MUHAMMAD ANEEQ SHAZWAN BIN SHARDEE |
POLITEKNIK MALAYSIA | KARATE | KATA Individu Lelaki | 5991 | JERICHO JONES JASON JR JILIKO |
POLITEKNIK MALAYSIA | KARATE | KUMITE Berpasukan Lelaki | 5991 | JERICHO JONES JASON JR JILIKO |
POLITEKNIK MALAYSIA | KARATE | KUMITE Berpasukan Lelaki | 5937 | MUHAMMAD AMMAR BIN SIRAJUDEEN |
POLITEKNIK MALAYSIA | KARATE | KUMITE Berpasukan Lelaki | 5973 | LEIDANESWARAN A/L ASAITHAMBY |
POLITEKNIK MALAYSIA | KARATE | KUMITE Berpasukan Lelaki | 5909 | KEEVAN RAJ A/L KALIDHASS |
POLITEKNIK MALAYSIA | KARATE | KUMITE Berpasukan Lelaki | 5962 | MUHAMMAD ANEEQ SHAZWAN BIN SHARDEE |
POLITEKNIK MALAYSIA | KARATE | KUMITE Berpasukan Lelaki | 6013 | DISHEN KANNA |
POLITEKNIK MALAYSIA | KARATE | KUMITE Berpasukan Lelaki | 6043 | VIKNARAJ A/L MURUGAN |
POLITEKNIK MALAYSIA | KARATE | KUMITE Berpasukan Wanita | 6006 | MONISHA A/P YAYADI |
POLITEKNIK MALAYSIA | KARATE | KUMITE Berpasukan Wanita | 5928 | SHIRLENE ANN A/P IRUTHAYARAJ |
POLITEKNIK MALAYSIA | KARATE | KUMITE Berpasukan Wanita | 5890 | NITIGASRI A/P SONGODAN |
POLITEKNIK MALAYSIA | KARATE | KUMITE Berpasukan Wanita | 6020 | THURGASHINI A/P NAGANDRAN |
POLITEKNIK MALAYSIA | KAYAK | Kayak K1 (200m) (M) | 2633 | MUHAMMAD FAKHRULLAH BIN MOHD RUMAIZE |
POLITEKNIK MALAYSIA | KAYAK | Kayak K1 (200m) (W) | 2633 | MUHAMMAD FAKHRULLAH BIN MOHD RUMAIZE |
POLITEKNIK MALAYSIA | KAYAK | Kayak K1 (200m) (W) | 3020 | NUR ATASHA NABILA BINTI SARING |
POLITEKNIK MALAYSIA | KAYAK | Kayak K2 (200m) (M) | 3230 | MUHAMMAD BAHIJ RABBANI MOHD RIZAL |
POLITEKNIK MALAYSIA | KAYAK | Kayak K2 (200m) (M) | 3231 | AHMAD ARIFF BIN RASYDAN |
POLITEKNIK MALAYSIA | KAYAK | Kayak K2 (200m) (MIXED) | 3260 | MUHAMMAD NUR RAHMAN |
POLITEKNIK MALAYSIA | KAYAK | Kayak K2 (200m) (MIXED) | 3263 | NUR KHAIRUNNISA NADIAH BINTI ABD KARIM |
POLITEKNIK MALAYSIA | KAYAK | Kayak K2 (200m) (W) | 3233 | NURAIN FITRIYA BINTI SELAIMAN SHAH |
POLITEKNIK MALAYSIA | KAYAK | Kayak K2 (200m) (W) | 3236 | NUR AMIRAH ANISAH BINTI ABDUL KADIR |
POLITEKNIK MALAYSIA | KAYAK | Kayak TK1 (200m) (M) | 2617 | MUHAMMAD RIDZUAN BIN ABDUL AZIZ |
POLITEKNIK MALAYSIA | KAYAK | Kayak TK1 (200m) (W) | 2626 | NUR SYAHIRAH BINTI FUAD |
POLITEKNIK MALAYSIA | KAYAK | Kayak TK2 (200m) (M) | 2662 | MUHAMMAD FIRDAUS BIN MOHAMAD KHAIRUL ANUAR |
POLITEKNIK MALAYSIA | KAYAK | Kayak TK2 (200m) (M) | 2656 | MOHAMMAD FAHMI IZWAN BIN SHAHRIL |
POLITEKNIK MALAYSIA | KAYAK | Kayak TK2 (200m) (MIXED) | 3269 | AHMAD AMIR KHAN BIN ZAINALABADIN KHAN |
POLITEKNIK MALAYSIA | KAYAK | Kayak TK2 (200m) (W) | 2714 | MURNI BINTI MOHD HIDAYAT |
POLITEKNIK MALAYSIA | KAYAK | Kayak TK2 (200m) (W) | 2717 | NUR AMIRAHH AQILAH BINTI ABDUL KADIR |
POLITEKNIK MALAYSIA | LAWN BOWLS | Fours (M) | 2775 | AIDIL SAUFI BIN AHMAD ROZALI |
POLITEKNIK MALAYSIA | LAWN BOWLS | Fours (M) | 2777 | MOHAMAD AMSYAR BIN MOHAMAD AMELIN |
POLITEKNIK MALAYSIA | LAWN BOWLS | Fours (M) | 2783 | MUHAMMAD AFIF AIMAN BIN MOHD AFFENDY |
POLITEKNIK MALAYSIA | LAWN BOWLS | Fours (M) | 2780 | SYAZWAN HAKIMI BIN MOHD ALI |
POLITEKNIK MALAYSIA | LAWN BOWLS | Fours (M) | 2784 | MUHAMMAD ZAFRAN BIN MOHD FAZLI |
POLITEKNIK MALAYSIA | LAWN BOWLS | Fours (M) | 4284 | MOHAMMAD SYAMIL ZHARFAN BIN ZULPHIAN |
POLITEKNIK MALAYSIA | LAWN BOWLS | Fours (W) | 2817 | ELVY ALFERA JUSTINE |
POLITEKNIK MALAYSIA | LAWN BOWLS | Fours (W) | 2818 | NURNAJMI JANNAH BINTI JALI@JALIT |
POLITEKNIK MALAYSIA | LAWN BOWLS | Fours (W) | 2820 | NUR A'LIAH A'TIRAH BINTI ROSDI |
POLITEKNIK MALAYSIA | LAWN BOWLS | Fours (W) | 2822 | NURSALSABILA BINTI AB RAHIM |
POLITEKNIK MALAYSIA | LAWN BOWLS | Fours (W) | 2823 | SYADATUL NISA BINTI ZAINI |
POLITEKNIK MALAYSIA | LAWN BOWLS | Pairs (M) | 2777 | MOHAMAD AMSYAR BIN MOHAMAD AMELIN |
POLITEKNIK MALAYSIA | LAWN BOWLS | Pairs (M) | 2775 | AIDIL SAUFI BIN AHMAD ROZALI |
POLITEKNIK MALAYSIA | LAWN BOWLS | Pairs (M) | 4284 | MOHAMMAD SYAMIL ZHARFAN BIN ZULPHIAN |
POLITEKNIK MALAYSIA | LAWN BOWLS | Pairs (M) | 2784 | MUHAMMAD ZAFRAN BIN MOHD FAZLI |
POLITEKNIK MALAYSIA | LAWN BOWLS | Pairs (W) | 2817 | ELVY ALFERA JUSTINE |
POLITEKNIK MALAYSIA | LAWN BOWLS | Pairs (W) | 6474 | NURUL ALIA FITRAH BINTI MOHAMAD ALI |
POLITEKNIK MALAYSIA | LAWN BOWLS | Singles (M) | 2768 | MOHAMAD ALI IMRAN BIN AHMAD RIDZUAN |
POLITEKNIK MALAYSIA | LAWN BOWLS | Singles (W) | 6474 | NURUL ALIA FITRAH BINTI MOHAMAD ALI |
POLITEKNIK MALAYSIA | LAWN BOWLS | Triples (M) | 2768 | MOHAMAD ALI IMRAN BIN AHMAD RIDZUAN |
POLITEKNIK MALAYSIA | LAWN BOWLS | Triples (M) | 2780 | SYAZWAN HAKIMI BIN MOHD ALI |
POLITEKNIK MALAYSIA | LAWN BOWLS | Triples (M) | 2783 | MUHAMMAD AFIF AIMAN BIN MOHD AFFENDY |
POLITEKNIK MALAYSIA | LAWN BOWLS | Triples (M) | 2784 | MUHAMMAD ZAFRAN BIN MOHD FAZLI |
POLITEKNIK MALAYSIA | LAWN BOWLS | Triples (M) | 4284 | MOHAMMAD SYAMIL ZHARFAN BIN ZULPHIAN |
POLITEKNIK MALAYSIA | LAWN BOWLS | Triples (W) | 2818 | NURNAJMI JANNAH BINTI JALI@JALIT |
POLITEKNIK MALAYSIA | LAWN BOWLS | Triples (W) | 2820 | NUR A'LIAH A'TIRAH BINTI ROSDI |
POLITEKNIK MALAYSIA | LAWN BOWLS | Triples (W) | 2822 | NURSALSABILA BINTI AB RAHIM |
POLITEKNIK MALAYSIA | LAWN BOWLS | Triples (W) | 2823 | SYADATUL NISA BINTI ZAINI |
POLITEKNIK MALAYSIA | PETANQUE | Double Lelaki | 2991 | MUHAMMAD IRFAN HAKIMI BIN ISMAIL |
POLITEKNIK MALAYSIA | PETANQUE | Double Lelaki | 2975 | AINOL SHAHRAMADHAN BIN ABU BAKAR |
POLITEKNIK MALAYSIA | PETANQUE | Double Wanita | 3018 | SITI NUR VIVIANAH CHIA |
POLITEKNIK MALAYSIA | PETANQUE | Double Wanita | 3031 | NISRINA SAFIYYAH BINTI MOHD RAZIP |
POLITEKNIK MALAYSIA | PETANQUE | Single Lelaki | 2943 | MOHD AZWAN BIN MOHD AZMY @ AZMI |
POLITEKNIK MALAYSIA | PETANQUE | Single Wanita | 2966 | NUR SYAZUWANI IZZATY BINTI AZRUL AFFANDEE |
POLITEKNIK MALAYSIA | PETANQUE | Triple Lelaki | 2975 | AINOL SHAHRAMADHAN BIN ABU BAKAR |
POLITEKNIK MALAYSIA | PETANQUE | Triple Lelaki | 2991 | MUHAMMAD IRFAN HAKIMI BIN ISMAIL |
POLITEKNIK MALAYSIA | PETANQUE | Triple Lelaki | 2982 | MUHAMMAD HAZMI SYAZWAN BIN ZAMZURI |
POLITEKNIK MALAYSIA | PETANQUE | Triple Wanita | 3018 | SITI NUR VIVIANAH CHIA |
POLITEKNIK MALAYSIA | PETANQUE | Triple Wanita | 3031 | NISRINA SAFIYYAH BINTI MOHD RAZIP |
POLITEKNIK MALAYSIA | PETANQUE | Triple Wanita | 3041 | AFRIENA SHAHMIMIE BINTI ABU BAKAR |
POLITEKNIK MALAYSIA | RUGBY 7'S | RUGBY (M) | 2712 | MUHAMMAD SYAZWI BIN SOPIAN |
Page Summary (100 detail records) | ||||
Grand Summary (8,431 detail records) |