Result Archery

 

ARCHERY

RECURVE BOW (M)

ROUND : KELAYAKAN
GAME NO. : 1
DATE : 10-09-2024
START TIME : 8:45 AM
END TIME : 10:30 AM
LOCATION : LAPANGAN MEMANAH, UUM
REMARK :

 

NO. NAME TEAM LANE 70M (1) RANK 1 70M (2) RANK 2 TOTAL RESULT FINAL RANK 10' X' MEDAL BREAK RECORD REMARK
1 MUHAMMAD SAIFUL ISLAM BIN MOHD RIZUWAN UiTM UNIVERSITI TEKNOLOGI MARA 0 324 3 334 1 658 1 17 7 EMAS Y 36 arrows (334) , 72 arrows (658)
2 MUHAMAD ZARIF SYAHIIR ZOLKEPELI UPM UNIVERSITI PUTRA MALAYSIA 0 325 1 331 3 656 2 24 7 PERAK  
3 A’ZAT FARIS FATHULLAH BIN AZRUL UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 323 4 331 2 654 3 21 7 GANGSA  
4 AHMAD RAZIN BIN AZAHAR UiTM UNIVERSITI TEKNOLOGI MARA 0 325 2 325 5 650 4 18 6  
5 MUHAMMAD ARIF HIDAYAT SHAARI UPM UNIVERSITI PUTRA MALAYSIA 0 321 5 321 7 642 5 13 6  
6 MUHAMMAD HAFIYZUL HADI BIN HAIDI UTeM UNIVERSITI TEKNIKAL MALAYSIA MELAKA 0 314 8 326 4 640 6 16 4  
7 MUHAMMAD FARHAN HAKIM BIN A.RHYME UiTM UNIVERSITI TEKNOLOGI MARA 0 316 6 321 6 637 7 18 4  
8 AMIR AIDIQ ZURAIDI UPM UNIVERSITI PUTRA MALAYSIA 0 307 10 320 8 627 8 9 6  
9 MUHAMMAD NABIL IRFAN BIN MOHD RODZHAM UniKL UNIVERSITI KUALA LUMPUR 0 306 11 309 9 615 9 13 3  
10 AHMAD NABIL BIN MOHD NAZRI POLITEKNIK MALAYSIA POLITEKNIK MALAYSIA 0 316 7 299 14 615 10 10 2  
11 MOHAMAD NUR AZUAR BIN AMINUDDIN UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 312 9 302 11 614 11 11 5  
12 MOHAMAD FIRDAUS BIN MOHD RUSMADI UiTM UNIVERSITI TEKNOLOGI MARA 0 301 14 308 10 609 12 11 6  
13 MUHAMMAD BADRULLAH BIN A. HAMIDON UPNM UNIVERSITI PERTAHANAN NASIONAL MALAYSIA 0 306 12 299 13 605 13 9 5  
14 MOHAMAD DANI AMANI BIN MOHD NIZAM UOC UNIVERSITY OF CYBERJAYA 0 295 16 299 12 594 14 13 3  
15 HARIEZ IZKANDAR ZAINAL HABSAHLI UPM UNIVERSITI PUTRA MALAYSIA 0 292 17 297 16 589 15 10 4  
16 MUHAMMAD AKMAL ADRY BIN MOHD ZULADNAN UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 302 13 286 20 588 16 7 0  
17 MUHAMMAD HADAITH BIN MOHD KHALID UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 286 19 291 18 577 17 7 0  
18 MOHAMAD SYAMIL FIKRI BIN MOHD FU’AD UniKL UNIVERSITI KUALA LUMPUR 0 277 23 298 15 575 18 10 2  
19 AHMAD FIRDAUS BIN AHMAD FADZIL UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 298 15 273 25 571 19 9 2  
20 MUHAMMAD FIRDAUS BIN FAUZI USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 284 21 287 19 571 20 8 1  
21 BADRUL HISYAM BIN ABDUL RAHMAN UM UNIVERSITI MALAYA 0 287 18 269 27 556 21 4 0  
22 MUHAMMAD DANISH IMRAN BIN MOHD SAIFURIZAL UPSI UNIVERSITI PENDIDIKAN SULTAN IDRIS 0 256 28 297 17 553 22 5 3  
23 AMIRUN AQIL BIN NGAZELI UMPSA UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH 0 283 22 270 26 553 23 4 3  
24 MOHAMAD FAIZ BIN MOHD YUSOF UTeM UNIVERSITI TEKNIKAL MALAYSIA MELAKA 0 276 24 275 22 551 24 8 2  
25 DANIAL ERFAN SHAH BIN NOR AZAM SHAH UTM UNIVERSITI TEKNOLOGI MALAYSIA 0 271 25 274 23 545 25 6 2  
26 MAS AMIRUL SYAHMI BIN MASWIRA UM UNIVERSITI MALAYA 0 284 20 247 32 531 26 4 1  
27 MUHAMMAD AZIZUL HAKIM BIN MOHD RASHIDDIN UMPSA UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH 0 245 34 281 21 526 27 6 2  
28 AIMAN SYAFIE BIN ALIDIN UniSZA UNIVERSITI SULTAN ZAINAL ABIDIN 0 248 33 274 24 522 28 1 1  
29 NAUFAL AALIF BIN NIZAM MYDIN HELP UNI HELP UNIVERSITY 0 264 27 257 29 521 29 3 4  
30 IQBAL ARIF BIN INDRA ARNAND ADNANI KKMAS KOLEJ KOMUNITI MALAYSIA 0 270 26 247 31 517 30 1 1  
31 MUHAMMAD DANIAL HAIKAL BIN MOHD NAZRY UTeM UNIVERSITI TEKNIKAL MALAYSIA MELAKA 0 241 36 262 28 503 31 3 1  
32 MUHAMMAD AMIRUDDIN BIN MUHAMMAD FIRDAUS UMPSA UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH 0 254 30 242 34 496 32 5 0  
33 MOHAMAD DANIAL HAKIM BIN NODI UUM UNIVERSITI UTARA MALAYSIA 0 254 31 240 35 494 33 3 1  
34 MUHAMMAD AMMAN BIN YUNUS USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 241 37 251 30 492 34 2 0  
35 MUHAMMAD SHAZAMIER BIN ZAILANI UM UNIVERSITI MALAYA 0 249 32 239 36 488 35 4 3  
36 MUHAMMAD AMMAR BIN MOHD ASRI UUM UNIVERSITI UTARA MALAYSIA 0 255 29 230 38 485 36 2 3  
37 AZRIL WAFIQ BIN NOR SHAHRUL UniKL UNIVERSITI KUALA LUMPUR 0 243 35 232 37 475 37 5 3  
38 IMRAN ZULKAMAL BIN AHMAD LUTFY UKM UNIVERSITI KEBANGSAAN MALAYSIA 0 222 41 243 33 465 38 1 0  
39 MUHAMMAD NABIL IMAN BIN AZMI UUM UNIVERSITI UTARA MALAYSIA 0 238 38 218 41 456 39 1 0  
40 HAIRUL IRFAN BIN HAIRULAZMI USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 230 40 225 39 455 40 3 0  
41 AHMAD FAHKRUL NAIM BIN AHMAD FAIZAL USIM UNIVERSITI SAINS ISLAM MALAYSIA 0 232 39 197 44 429 41 3 2  
42 ZHARIF HAKIM BIN MOHD SHAH RIZAN MJII MARA-JAPAN INDUSTRIAL INSTITUTE 0 201 43 223 40 424 42 2 0  
43 MIFTAHUL IRFAN HAKIMI BIN MOHD NOOR MJII MARA-JAPAN INDUSTRIAL INSTITUTE 0 211 42 203 43 414 43 2 1  
44 AMIER RYAN SHAH BIN ABDUL RAHIM POLITEKNIK MALAYSIA POLITEKNIK MALAYSIA 0 181 46 207 42 388 44 2 1  
45 MUHAMMA ANIQ ASHRAAF BIN ABDUL RAZAK UnIPSAS UNIVERSITI ISLAM PAHANG SULTAN AHMAD SHAH 0 192 44 191 46 383 45 0 0  
46 AHMAD DARWISH PFORDTEN BIN FIRDAUS HALIM PFORDTEN SUN-U SUNWAY UNIVERSITY 0 179 47 191 45 370 46 1 0  
47 NIK ADAM ZAFRAN BIN NIK ZAMZURI UMPSA UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH 0 192 44 175 48 367 47 0 0  
48 IRFAN UMAR BIN MOHD NOR FAZLY UUM UNIVERSITI UTARA MALAYSIA 0 167 48 176 47 343 48 5 0  
49 AHMAD ADAM LUTFI BIN MUSA MJII MARA-JAPAN INDUSTRIAL INSTITUTE 0 152 49 167 49 319 49 1 0  
50 MUHAMMAD WAFIUDDIN BIN IWANUDDIN GMI GERMAN-MALAYSIAN INSTITUTE 0 105 52 116 50 221 50 1 1  
51 MOHD KHAIRIEL BIN MOHD KHAIRUL NIZAM MJII MARA-JAPAN INDUSTRIAL INSTITUTE 0 149 50 62 51 211 51 1 0  
52 MUHAMMAD ZULKARNAIN BIN NORSALLEHUDDIN GMI GERMAN-MALAYSIAN INSTITUTE 0 115 51 54 52 169 52 0 0  
©2024 . SUKIPT